| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Output | Current-Output(Max) | Power(Watts) | Features | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OP24.5V TO 15V OUTPUT | 3606 | 80.01 | Add To CartInquiry Now |   Datasheet | Box | NEVO+ | Active | DC Output Module | 1 | 12V (4.5 ~ 15V) | 15A | 150 W | - | IEC, EN | 
|   | OP11.5V TO 7.5V OUTPUT | 329 | 80.01 | Add To CartInquiry Now |   Datasheet | Box | NEVO+ | Active | DC Output Module | 1 | 5V (1.5 ~ 7.5V) | 25A | 125 W | - | IEC, EN | 
|   | OP39V TO 30V OUTPUT | 3094 | 80.01 | Add To CartInquiry Now |   Datasheet | Box | NEVO+ | Active | DC Output Module | 1 | 24V (9 ~ 30V) | 7.5A | 150 W | - | IEC, EN | 
|   | OPB4.5V TO 15V OUTPUT | 543 | 84.94 | Add To CartInquiry Now |   Datasheet | Box | VCCM600 | Active | DC Output Module | 1 | 12V (4.5 ~ 15V) | 15A | 150 W | - | IEC, EN | 
|   | OPA1.5V TO 7.5V OUTPUT | 153 | 84.94 | Add To CartInquiry Now |   Datasheet | Box | VCCM600 | Active | DC Output Module | 1 | 5V (1.5 ~ 7.5V) | 25A | 125 W | - | IEC, EN | 
|   | OPA3300 W DUAL SLOT (9.0V - 30V OUTP | 2716 | 110.65 | Add To CartInquiry Now |   Datasheet | Bulk | NEVO+ | Active | DC Output Module | 1 | 24V (9 ~ 30V) | 15A | 450 W | Remote On/Off, Remote Sense, User Adjustable | - | 
|   | OPA2300 W DUAL SLOT (4.5V - 15V OUTP | 2156 | 110.65 | Add To CartInquiry Now |   Datasheet | Bulk | NEVO+ | Active | DC Output Module | 1 | 12V (4.5 ~ 15V) | 25A | 375 W | Remote On/Off, Remote Sense, User Adjustable | - | 
|   | OP418V - 58V OUTPUT | 2422 | 80.01 | Add To CartInquiry Now |   Datasheet | Box | NEVO+ | Active | DC Output Module | 1 | 48V (18 ~ 58V) | 3.75A | 150 W | - | IEC, EN | 
|   | OP5DUAL OUTPUT 3.3V TO 15V | 2007 | 80.01 | Add To CartInquiry Now |   Datasheet | Box | NEVO+ | Active | DC Output Module | 2 | 12V (3.3 ~ 15V) | 5A, 5A | 150 W | - | IEC, EN | 
|   | OP8DUAL OUTPUT 24V | 3500 | 80.01 | Add To CartInquiry Now |   Datasheet | Box | NEVO+ | Active | DC Output Module | 2 | 24V (23.2 ~ 24.7V) | 3.125A, 3.125A | 150 W | - | IEC, EN | 
|   | OPC9V TO 30V OUTPUT | 2228 | 84.94 | Add To CartInquiry Now |   Datasheet | Box | VCCM600 | Active | DC Output Module | 1 | 24V (9 ~ 30V) | 7.5A | 150 W | - | IEC, EN | 
|   | OPD18V - 58V OUTPUT | 2870 | 84.94 | Add To CartInquiry Now |   Datasheet | Box | VCCM600 | Active | DC Output Module | 1 | 48V (18 ~ 58V) | 3.75A | 150 W | - | IEC, EN | 
Tel