| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Input | Output | Type | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IUV-2S18-H1LDAdvance 120-277V Power Supply (I | 2696 | 399.80 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | PureVOLT™ | Active | 120 ~ 277V | - | CCFL and UV Lamps | 4.60 L x 2.40 W x 0.98 H (116.8mm x 61mm x 24.9mm) | 
|   | B1327321PHILIPS ELECTRONIC BALLAST W/PRO | 3265 | 42.66 | Add To CartInquiry Now | Box | Centium | Active | 120 ~ 277VAC | - | - | 14.38 L x 1.18 W x 1.18 H (365.13mm x 29.97mm x 29.97mm) | |
|   | B1327319PHILIPS IOPA3P32HLN ELECTRONIC B | 2809 | 58.58 | Add To CartInquiry Now | Box | - | Active | - | - | - | 9.50 L x 1.70 W x 1.18 H (241.30mm x 43.18mm x 29.97mm) | |
|   | B1327320ELECTRONIC BALLAST W/INSTANT STA | 3664 | 23.47 | Add To CartInquiry Now | Box | - | Active | - | - | - | 9.50 L x 1.30 W x 1.00 H (241.30mm x 33.02mm x 25.40mm) | |
|   | B1327316ELECTRONIC BALLAST W/INSTANT STA | 3708 | 28.08 | Add To CartInquiry Now | Box | - | Active | - | - | - | 9.50 L x 1.70 W x 1.18 H (241.30mm x 43.18mm x 29.97mm) | |
|   | B842440TRANSFORMER ELECTRONIC BALLAST | 3097 | 0.00 | Add To CartInquiry Now | Box | - | Active | 120 ~ 277V | - | - | ||
|   | B1327315ELECTRONIC BALLAST W/RAPID START | 2362 | 37.36 | Add To CartInquiry Now | Box | Centium | Active | 120 ~ 277V | - | - | 9.50 L x 1.30 W x 1.00 H (241.30mm x 33.02mm x 25.40mm) | 
Tel