| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1545.07.06CABLE GLAND 2.5-6.5MM PG7 NYLON | 7042 | 1.70 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | PG7 | 0.10" ~ 0.26" (2.5mm ~ 6.5mm) | 0.492" (12.5mm) | - | IP68 - Dust Tight, Waterproof | 
|  | 1545.N0375.08CABLE GLAND 3-8MM 3/8NPT NYLON | 3977 | 2.48 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | 3/8" NPT | 0.12" ~ 0.31" (3.0mm ~ 8.0mm) | - | - | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | 
|   | 1545.N0500.12CABLE GLAND 5.5-12MM 1/2NPT NYL | 4803 | 2.96 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | 1/2" NPT | 0.22" ~ 0.47" (5.5mm ~ 12.0mm) | - | - | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | 
|   | 1555.07.06CABLE GLAND 2.5-6.5MM PG7 NYLON | 7510 | 1.69 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Light Gray | Sealing Ring | Nylon | Active | PG7 | 0.10" ~ 0.26" (2.5mm ~ 6.5mm) | 0.492" (12.5mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 1545.09.08CABLE GLAND 3-8MM PG9 NYLON | 1978 | 2.41 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | PG9 | 0.12" ~ 0.31" (3.0mm ~ 8.0mm) | 0.598" (15.2mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 1545.16.11CABLE GLAND 5-11MM PG16 NYLON | 262 | 2.93 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | PG16 | 0.20" ~ 0.43" (5.0mm ~ 11.0mm) | 0.886" (22.5mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 1555.N0500.12CABLE GLAND 5.5-12MM 1/2NPT NYL | 343 | 2.96 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Light Gray | Sealing Ring | Nylon | Active | 1/2" NPT | 0.22" ~ 0.47" (5.5mm ~ 12.0mm) | - | - | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | 
|   | 1555.16.11CABLE GLAND 5-11MM PG16 NYLON | 116 | 3.10 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Light Gray | Sealing Ring | Nylon | Active | PG16 | 0.20" ~ 0.43" (5.0mm ~ 11.0mm) | 0.886" (22.5mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 1545.N0500.07CABLE GLAND 3-7MM 1/2NPT NYLON | 312 | 3.14 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | 1/2" NPT | 0.12" ~ 0.28" (3.0mm ~ 7.0mm) | - | - | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | 
|   | 1545.21.14CABLE GLAND 6.5-14MM PG21 NYLON | 365 | 4.07 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | PG21 | 0.26" ~ 0.55" (6.5mm ~ 14.0mm) | 1.114" (28.3mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 1545.N0750.18CABLE GLAND 11-18MM 3/4NPT NYLON | 203 | 4.18 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | 3/4" NPT | 0.43" ~ 0.71" (11.0mm ~ 18.0mm) | - | - | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | 
|   | 1545.N0750.14CABLE GLAND 6.5-14MM 3/4NPT NYL | 232 | 4.44 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | 3/4" NPT | 0.26" ~ 0.55" (6.5mm ~ 14.0mm) | - | - | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | 
|   | 1100.07.065CABLE GLAND 5-6.5MM PG7 BRASS | 2341 | 5.96 | Add To CartInquiry Now |   Datasheet | Box | Progress® MS | RoHS | Cable Gland | Silver | O-Ring, Seal | Brass, Nickel Plated | Active | PG7 | 0.20" ~ 0.26" (5.0mm ~ 6.5mm) | 0.492" (12.5mm) | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1100.17.060CABLE GLAND 4.5-6MM M16 BRASS | 2187 | 7.05 | Add To CartInquiry Now |   Datasheet | Box | Progress® MS | RoHS | Cable Gland | Silver | O-Ring, Seal, Strain Relief | Brass, Nickel Plated | Active | M16x1.5 | 0.18" ~ 0.24" (4.5mm ~ 6.0mm) | 0.630" (16.0mm) | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|  | 1000.1/4NPT.050CABLE GLAND 3.5-5MM 1/4NPT BRASS | 2853 | 11.82 | Add To CartInquiry Now |   Datasheet | Box | Progress® NPT | RoHS | Cable Gland | Silver | Seal | Brass, Nickel Plated | Active | 1/4" NPT | 0.14" ~ 0.20" (3.5mm ~ 5.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1545.N1000.22CABLE GLAND 17-22MM 1NPT NYLON | 3377 | 5.84 | Add To CartInquiry Now |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | 1" NPT | 0.67" ~ 0.87" (17.0mm ~ 22.0mm) | - | - | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | 
|   | 1100.10.040CABLE GLAND 3-4MM M10 BRASS | 2096 | 6.16 | Add To CartInquiry Now |   Datasheet | Box | Progress® MS | RoHS | Cable Gland | Silver | O-Ring, Seal, Strain Relief | Brass, Nickel Plated | Active | M10x1.5 | 0.12" ~ 0.16" (3.0mm ~ 4.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1000.1/2NPT.080CABLE GLAND 6-8MM 1/2NPT BRASS | 3475 | 13.93 | Add To CartInquiry Now |   Datasheet | Box | Progress® NPT | RoHS | Cable Gland | Silver | Seal | Brass, Nickel Plated | Active | 1/2" NPT | 0.24" ~ 0.31" (6.0mm ~ 8.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1000.1/2NPT.150CABLE GLAND 11-15MM 1/2NPT BRASS | 3542 | 15.13 | Add To CartInquiry Now |   Datasheet | Box | Progress® NPT | RoHS | Cable Gland | Silver | Seal | Brass, Nickel Plated | Active | 1/2" NPT | 0.43" ~ 0.59" (11.0mm ~ 15.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1100.09.105CABLE GLAND 8-10.5MM PG9 BRASS | 3740 | 8.34 | Add To CartInquiry Now |   Datasheet | Box | Progress® MS | RoHS | Cable Gland | Silver | O-Ring, Seal | Brass, Nickel Plated | Active | PG9 | 0.31" ~ 0.41" (8.0mm ~ 10.5mm) | 0.598" (15.2mm) | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
Tel