| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CleanerTreatmentType | Usage | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | 6001CLEANER STATICIDE CONDUCTIVE 1QT | 2357 | Add To CartInquiry Now |   Datasheet | Bottle | Staticide® | Active | Cleaner, Antistatic | Mats, Surfaces | General Purpose | 
|   | 10446ANTISTATIC CLEANER AL FREE 1 QT | 235 | Add To CartInquiry Now |   Datasheet | Bottle | Reztore® | Active | Cleaner | Mats, Surfaces | Silicone-Free | 
|   | 8241-TWIPES PRE-SAT ELECTRONICS 75 CT | 188 | Add To CartInquiry Now |   Datasheet | Canister | 8241 | Active | Wipes, Wet | Multiple Surfaces | Lint Free, Plastic Safe | 
|   | 2350-100TECHCLEAN WIPER | 3818 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Wipes, Dry | Moisture Absorption | Class 100 Packaged, Low Lint | 
|   | CP410WIPES PRE-SAT LENS OPTICS 50PCS | 493 | Add To CartInquiry Now |   Datasheet | Dispenser | Optic Prep™ | Active | Wipes, Wet | Glass, Plastics | CFC/HCFC Free, Nonabrasive, Plastic Safe | 
|  | CSP20WIPES SCREEN 2PKS - 25PCS EACH | 3411 | Add To CartInquiry Now |   Datasheet | Dispenser | Screen Prep™ | Active | Wipes, Wet | Displays, Monitors | CFC/HCFC Free, Nonabrasive, Plastic Safe | 
|  | 6709ECONOWIPES CLEANROOM 9X9 300PC | 124 | Add To CartInquiry Now |   Datasheet | Bag | Coventry™ Econowipes™ | Active | Wipes, Dry | Multiple Surfaces | Class 100 Packaged, Low Lint | 
|  | 6209POLYWIPES CLEANROOM 9X9 150PC | 149 | Add To CartInquiry Now |   Datasheet | Bag | Coventry™, Poly-Wipes™ | Active | Wipes, Dry | Critical Tasks | Lint Free, Microfiber | 
|   | 2PLDES150DESICCANT 2 PLAST BAG 150PC PAIL | 3507 | Add To CartInquiry Now |   Datasheet | Pail | - | Active | Desiccant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 
|   | 1PLDES300DESICCANT 1 PLAST BAG 300PC PAIL | 125 | Add To CartInquiry Now |   Datasheet | Pail | - | Active | Desiccant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 
|  | 1/2PLDES550DESICCANT 1/2 PLAST BAG 550/PAIL | 3994 | Add To CartInquiry Now |   Datasheet | Pail | - | Active | Desiccant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 
|   | 2011-WCLEANING CLOTH GENERAL PURP 1=1 | 631 | Add To CartInquiry Now |   Datasheet | Bag | Scotch-Brite™ | Active | Cleaning Cloth | Multiple Surfaces | Lint Free, Non-Scratching, Microfiber | 
|   | 2011-BCLEANING CLOTH GENERAL PURP 1=1 | 221 | Add To CartInquiry Now |   Datasheet | Bag | Scotch-Brite™ | Active | Cleaning Cloth | Multiple Surfaces | Lint Free, Non-Scratching, Microfiber | 
|   | CCS-902MICRO-FIBER CLEANING CLOTH | 765 | Add To CartInquiry Now | Retail Package | - | Active | Cleaning Cloth | Electronic Equipment | Microfiber, Nonabrasive | |
|   | 8044WIPES ELECTRONICS 75 PIECES | 125 | Add To CartInquiry Now |   Datasheet | Bag | Staticide® | Active | Wipes, Dry | Multiple Surfaces | General Purpose | 
|   | MCC-WF44CLEANWIPES FLAT WIPES | 3344 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Wipes, Dry | Multiple Surfaces | General Purpose, Lint Free, White | 
|   | 824-WX2599.9% ISOPROPYL ALCOHOL WIPE | 292 | Add To CartInquiry Now | Bag | - | Active | Wipes, Wet | Electronic Equipment | General Purpose | |
|   | 8241-140IPA 70/30 PRESATURATED WIPES FOR | 192 | Add To CartInquiry Now | Bag | 8241 | Active | Wipes, Wet | Cleaning, Dust Removal | Lint Free, Plastic Safe | |
|   | 13844DESICCANT PAK PAIL 300 | 3089 | Add To CartInquiry Now |   Datasheet | Pail | Desi Pak® | Active | Desiccant | Moisture Absorption | Montmorillonite Clay | 
|   | 8241-WX25WIPES PRE-SAT ELECT 25 PIECES | 434 | Add To CartInquiry Now |   Datasheet | Bag | 8241 | Active | Wipes, Wet | Electronic Equipment | General Purpose | 
Tel