| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 1stContactGender | 1stConnectorMountingType | 1stConnectorMountingFeature | 2ndConnector | 2ndContactGender | 2ndConnectorMountingType | 2ndConnectorMountingFeature | Length | CableType | CableImpedance | ConnectorImpedance | OverallImpedance | Frequency-Max | Color | Features | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | W9006MCABLE ASSY 6 SMA FM TO I-PEX | 9184 | 3.56 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to SMA | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 6.000 (152.40mm) | 1.13mm OD Coaxial Cable | - | - | - | - | Black | - | -40°C ~ 85°C | 
|   | W9003MCBL ASSY SMA-UMCC JACK-I-PEX 3 | 14020 | 3.56 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to SMA | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 3.000 (76.20mm) | 1.13mm OD Coaxial Cable | - | - | - | - | Black | - | -40°C ~ 85°C | 
|   | W9006CBL ASSY RP-SMA-UMCC 6 | 14045 | 3.56 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to RP-SMA | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 6.000 (152.40mm) | 1.13mm OD Coaxial Cable | - | - | - | - | Black | - | -40°C ~ 85°C | 
|   | W9009MCBL ASSY SMA-UMCC JACK-I-PEX 9 | 5411 | 3.56 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to SMA | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 9.000 (228.60mm) | 1.13mm OD Coaxial Cable | - | - | - | - | Black | - | -40°C ~ 85°C | 
|   | W9003CBL ASSY RP-SMA-UMCC 3 | 6159 | 3.56 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to RP-SMA | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 3.000 (76.20mm) | 1.13mm OD Coaxial Cable | - | - | - | - | Black | - | -40°C ~ 85°C | 
|   | W9011CBL ASSY RP-SMA-UMCC 11 | 4764 | 3.56 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to RP-SMA | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 11.000 (279.40mm) | 1.13mm OD Coaxial Cable | - | - | - | - | Black | - | -40°C ~ 85°C | 
|   | W9037BD0100JUMPER RP SMA-F-IPEX MHF4 100MM | 12861 | 4.54 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | RP-SMA to IPEX MHF4 | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | IPEX MHF4 Plug, Right Angle | Female | Free Hanging (In-Line) | - | 3.937 (100.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 8 GHz | Black | - | -40°C ~ 85°C | 
|   | W9017BD0200JUMPER SMA-F-IPEX MHF4 200MM | 1191 | 5.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMA to IPEX MHF4 | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | IPEX MHF4 Plug, Right Angle | Female | Free Hanging (In-Line) | - | 7.874 (200.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 7.1 GHz | Black | - | -40°C ~ 85°C | 
|   | W9011MJUMPER SMA U.FL(IPEX) 11 | 1543 | 3.56 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to SMA | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 11.000 (279.40mm) | 1.13mm OD Coaxial Cable | - | - | - | - | Black | - | -40°C ~ 85°C | 
|   | W9015MCBL ASSY SMA-UMCC JACK-I-PEX 15 | 1625 | 3.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to SMA | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 15.00 (381.00mm) | 1.13mm OD Coaxial Cable | - | - | - | - | Black | - | -40°C ~ 85°C | 
|   | W9015CBL ASSY RP-SMA-UMCC 15 | 1321 | 3.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to RP-SMA | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 15.00 (381.00mm) | 1.13mm OD Coaxial Cable | - | - | - | - | Black | - | -40°C ~ 85°C | 
|   | W9020MCBL ASSY SMA-UMCC JACK-I-PEX 20 | 1228 | 3.96 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to SMA | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 20.00 (508.00mm) | 1.13mm OD Coaxial Cable | - | - | - | - | Black | - | -40°C ~ 85°C | 
|   | W9017BD0100JUMPER SMA-F-IPEX MHF4 100MM | 1107 | 4.54 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMA to IPEX MHF4 | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | IPEX MHF4 Plug, Right Angle | Female | Free Hanging (In-Line) | - | 3.937 (100.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 7.1 GHz | Black | - | -40°C ~ 85°C | 
|   | W9037BD0200JUMPER RP SMA-F-IPEX MHF4 200MM | 375 | 5.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | RP-SMA to IPEX MHF4 | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | IPEX MHF4 Plug, Right Angle | Female | Free Hanging (In-Line) | - | 7.874 (200.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 8 GHz | Black | - | -40°C ~ 85°C | 
|   | W9037BD0250JUMPER RP SMA-F-IPEX MHF4 250MM | 938 | 5.53 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | RP-SMA to IPEX MHF4 | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | IPEX MHF4 Plug, Right Angle | Female | Free Hanging (In-Line) | - | 9.843 (250.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 8 GHz | Black | - | -40°C ~ 85°C | 
|   | W9017BD0250JUMPER SMA-F-IPEX MHF4 250MM | 1247 | 5.53 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMA to IPEX MHF4 | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | IPEX MHF4 Plug, Right Angle | Female | Free Hanging (In-Line) | - | 9.843 (250.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 7.1 GHz | Black | - | -40°C ~ 85°C | 
|   | W9020CBL ASSY RP-SMA-UMCC 20 | 2632 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to RP-SMA | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 20.00 (508.00mm) | 1.13mm OD Coaxial Cable | - | - | - | - | Black | - | -40°C ~ 85°C | 
|   | W9009CBL ASSY RP-SMA-UMCC 9 | 2515 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to RP-SMA | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 9.000 (228.60mm) | 1.13mm OD Coaxial Cable | - | - | - | - | Black | - | -40°C ~ 85°C | 
Tel