| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | KitType | 
|---|---|---|---|---|---|---|---|---|---|
|   | 1-1196048-0BOX #20 TERM LUGS | 2020 | 298.14 | Add To CartInquiry Now |   Datasheet | Plastic Box | - | Active | Terminal | 
|   | 7-1196067-5BOX COAX SPLICES | 2893 | 511.44 | Add To CartInquiry Now |   Datasheet | Case | - | Active | Splice | 
|   | 3-1201725-7BDAR BOX DATABUS | 3029 | 2034.54 | Add To CartInquiry Now |   Datasheet | Case | - | Active | Coaxial, RF | 
|   | 5-1201725-5BDAR BOX CONTACTS | 2008 | 2047.95 | Add To CartInquiry Now |   Datasheet | Case | - | Active | Terminal | 
|   | 7-1201725-7BDAR BOX MTC | 2951 | 2816.37 | Add To CartInquiry Now |   Datasheet | Case | MTC | Active | Rectangular - Contacts | 
|   | 3-1201725-5BDAR BOX CONTACTS | 2811 | 7107.57 | Add To CartInquiry Now |   Datasheet | Case | - | Active | Contact, Plug, Receptacle | 
|   | 8-1191859-2COMPONENT CASE | 3857 | 48446.74 | Add To CartInquiry Now |   Datasheet | Case | - | Active | Terminal - Wire Splice | 
Tel