| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactType | MountingType | MaximumWorkingHeight | RecommendedWorkingHeight | MinimumWorkingHeight | PadLayoutDimension | OperatingForce-Initial | OperatingForce-MidCompression | PlungerSize | Features | MatingCycles | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | J-2109PU-1-00-0000CONTACT SPRING LOADED SMD GOLD | 2683 | 1.17 | Add To CartInquiry Now |   Datasheet | Bulk | SPRING CONNECTOR® | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.118 (3.00mm) | 0.094 (2.40mm) | 0.080 (2.00mm) | Circular - 0.082 (2.08mm) | - | - | - | - | 20000 | - | - | 
|   | J-1907PU-1-00-0000CONTACT SPRING LOADED SMD GOLD | 2666 | 1.17 | Add To CartInquiry Now |   Datasheet | Bulk | SPRING CONNECTOR® | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.102 (2.60mm) | 0.083 (2.10mm) | 0.077 (1.95mm) | Circular - 0.082 (2.08mm) | - | - | 0.024 (0.60mm) Dia | - | 20000 | - | - | 
|   | J-2007PU-1-00-0000CONTACT SPRING LOADED SMD GOLD | 3280 | 1.17 | Add To CartInquiry Now |   Datasheet | Bulk | SPRING CONNECTOR® | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.104 (2.65mm) | 0.085 (2.15mm) | 0.080 (2.00mm) | Circular - 0.082 (2.08mm) | - | - | 0.024 (0.60mm) Dia | - | 20000 | - | - | 
|   | S-J-5215X-5-25-0000CONN SPRING PISTON 5POS PCB WP | 2970 | 8.00 | Add To CartInquiry Now |   Datasheet | Bulk | SPRING CONNECTOR® | Active | - | Surface Mount | - | 0.224 (5.70mm) | - | - | - | - | - | - | 20000 | - | - | 
|   | S-J-4013FCW-1-00-0000CONTACT 1POS FLOATING GOLD | 3033 | 2.99 | Add To CartInquiry Now |   Datasheet | Bulk | SPRING CONNECTOR® | Active | Sleeve & Plunger (Pogo Pins) | Through Hole | 0.197 (5.00mm) | 0.185 (4.71mm) | 0.174 (4.42mm) | - | - | - | 0.024 (0.60mm) Dia | Crown Head | 10000 | Brass | Gold | 
Tel