| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Slotted/Unslotted | Size | Length | Thickness | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TS3575SLDIN RAIL 35MMX7.5MM SLOTTED 2M | 227 | 6.62 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | 
|   | TS3515SLDIN RAIL 35MMX15MM SLOTTED 2M | 219 | 11.10 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 78.740 (2000.00mm) | 0.059 (1.50mm) | Steel | 
|   | TS3575SOLDIN RAIL 35MMX7.5MM UNSLOT 2M | 290 | 7.06 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Unslotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 78.740 (2000.00mm) | 0.039 (1.00mm) | Steel | 
|   | TS3515SOLDIN RAIL 35X15MM UNSLOT STEEL 2M | 3260 | 10.70 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Unslotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 78.740 (2000.00mm) | 0.059 (1.50mm) | Steel | 
|   | TS3515SLDIN RAIL 35MMX15MM SLOTTED 9 | 267 | 1.47 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 9.000 (228.60mm) | 0.059 (1.50mm) | Steel | 
|   | TS3575SLDIN RAIL 35MMX7.5MM SLOTTED 3 | 2426 | 0.52 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 3.000 (76.20mm) | 0.039 (1.00mm) | Steel | 
|   | TS3575SOLDIN RAIL 35MMX7.5MM UNSLOT 3 | 3050 | 0.52 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Unslotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 3.000 (76.20mm) | 0.039 (1.00mm) | Steel | 
|   | TS3515SLDIN RAIL 35MMX15MM SLOTTED 3 | 3009 | 0.57 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 3.000 (76.20mm) | 0.059 (1.50mm) | Steel | 
|   | TS3515SOLDIN RAIL 35X15MM UNSLOT STEEL 3 | 2764 | 0.57 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Unslotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 3.000 (76.20mm) | 0.059 (1.50mm) | Steel | 
|   | TS3575SLDIN RAIL 35MMX7.5MM SLOTTED 4 | 2791 | 0.69 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 4.000 (101.60mm) | 0.039 (1.00mm) | Steel | 
|   | TS3575SOLDIN RAIL 35MMX7.5MM UNSLOT 4 | 3664 | 0.69 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Unslotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 4.000 (101.60mm) | 0.039 (1.00mm) | Steel | 
|   | TS3515SLDIN RAIL 35MMX15MM SLOTTED 4 | 3948 | 0.76 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 4.000 (101.60mm) | 0.059 (1.50mm) | Steel | 
|   | TS3515SOLDIN RAIL 35X15MM UNSLOT STEEL 4 | 2749 | 0.76 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Unslotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 4.000 (101.60mm) | 0.059 (1.50mm) | Steel | 
|   | TS3515SLDIN RAIL 35MMX15MM SLOTTED 5 | 3899 | 0.82 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 5.000 (127.00mm) | 0.059 (1.50mm) | Steel | 
|   | TS3515SOLDIN RAIL 35X15MM UNSLOT STEEL 5 | 3250 | 0.82 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Unslotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 5.000 (127.00mm) | 0.059 (1.50mm) | Steel | 
|   | TS3575SLDIN RAIL 35MMX7.5MM SLOTTED 5 | 2552 | 0.86 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 5.000 (127.00mm) | 0.039 (1.00mm) | Steel | 
|   | TS3575SOLDIN RAIL 35MMX7.5MM UNSLOT 5 | 3010 | 0.86 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Unslotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 5.000 (127.00mm) | 0.039 (1.00mm) | Steel | 
|   | TS3575SLDIN RAIL 35MMX7.5MM SLOTTED 6 | 3394 | 0.89 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 6.000 (152.40mm) | 0.039 (1.00mm) | Steel | 
|   | TS3575SOLDIN RAIL 35MMX7.5MM UNSLOT 6 | 3940 | 0.89 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Unslotted | 1.378 W x 0.295 H (35.00mm x 7.50mm) | 6.000 (152.40mm) | 0.039 (1.00mm) | Steel | 
|   | TS3515SLDIN RAIL 35MMX15MM SLOTTED 6 | 3518 | 0.98 | Add To CartInquiry Now |   Datasheet | Box | 358 | Active | Top Hat | Slotted | 1.378 W x 0.591 H (35.00mm x 15.00mm) | 6.000 (152.40mm) | 0.059 (1.50mm) | Steel | 
Tel