| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Style | FrequencyRange | Amplitude(Level)Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SSA3032X PLUSSPECTRUM ANALYZER 3.2GHZ 10.1WV | 3396 | 2890.00 | Add To CartInquiry Now |   Datasheet | Box | SSA3000X | Active | Scalar Network Analyzer (SNA) | Bench | 9kHz ~ 3.2GHz | -161 ~ 30dBm | 
|   | SSA3021XSPECTRUM ANALYZER 2.1GHZ NETWORK | 2260 | 1395.00 | Add To CartInquiry Now |   Datasheet | Box | SSA3000X | Active | Spectrum Analyzer | Bench | 9kHz ~ 2.1GHz | -161 ~ 30dBm | 
|   | SSA3021X PLUSSPECTRUM ANALYZER 2.1GHZ 10.1WV | 2460 | 1650.00 | Add To CartInquiry Now |   Datasheet | Box | SSA3000X | Active | Scalar Network Analyzer (SNA) | Bench | 9kHz ~ 2.1GHz | -161 ~ 30dBm | 
|   | SVA1015XSPECTRUM ANALYZER 1.5GHZ NETWORK | 3949 | 1690.00 | Add To CartInquiry Now |   Datasheet | Box | SVA1000X | Active | Scalar Network Analyzer (SNA) | Bench | 9kHz ~ 1.5GHz | -200 ~ 30dBm | 
|   | SSA3032XSPECTRUM ANALYZER 3.2GHZ NETWORK | 3601 | 2595.00 | Add To CartInquiry Now |   Datasheet | Box | SSA3000X | Active | Spectrum Analyzer | Bench | 9kHz ~ 3.2GHz | -161 ~ 30dBm | 
|   | SVA1032XSPECTRUM ANALYZER 3.2GHZ 10.1WV | 2540 | 3470.00 | Add To CartInquiry Now |   Datasheet | Box | SVA1000X | Active | Scalar Network Analyzer (SNA) | Bench | 9kHz ~ 3.2GHz | -200 ~ 30dBm | 
|   | SSA3075X-PLUSSPECTRUM ANALYZER 9 KHZ-7.5 GHZ | 3457 | 7125.00 | Add To CartInquiry Now |   Datasheet | Box | SSA3000X-PLUS | Active | Scalar Network Analyzer (SNA) | Bench | 9kHz ~ 7.5GHz | -165dBm | 
|   | SVA1075XSPECTRUM & VECTOR ANALYZER 9 KHZ | 2520 | 8390.00 | Add To CartInquiry Now |   Datasheet | Box | SVA1000X | Active | Scalar Network Analyzer (SNA) | Bench | 9kHz ~ 7.5GHz | -165dBm | 
|   | SNA5002AVECTOR NETWORK ANALYZER FREQ RAN | 3144 | 8690.00 | Add To CartInquiry Now |   Datasheet | Box | SNA5000A | Active | Vector Network Analyzer (VNA) | Bench | 9kHz ~ 4.5GHz | -55 ~ +10dBm | 
|   | SSA3050X-RREAL TIME SPECTRUM ANALYZER 9 KH | 2084 | 8870.00 | Add To CartInquiry Now |   Datasheet | Box | SSA3000X-R | Active | Vector Network Analyzer (VNA) | Bench | 9kHz ~ 5GHz | -165dBm | 
|   | SSA3075X-RREAL TIME SPECTRUM ANALYZER 9 KH | 3075 | 10790.00 | Add To CartInquiry Now |   Datasheet | Box | SSA3000X-R | Active | Vector Network Analyzer (VNA) | Bench | 9kHz ~ 7.5GHz | -165dBm | 
|   | SNA5004AVECTOR NETWORK ANALYZER FREQ RAN | 3121 | 16490.00 | Add To CartInquiry Now |   Datasheet | Box | SNA5000A | Active | Vector Network Analyzer (VNA) | Bench | 9kHz ~ 4.5GHz | -55 ~ +10dBm | 
|   | SNA5012AVECTOR NETWORK ANALYZER FREQ RAN | 2380 | 18990.00 | Add To CartInquiry Now |   Datasheet | Box | SNA5000A | Active | Vector Network Analyzer (VNA) | Bench | 9kHz ~ 8.5GHz | -55 ~ +10dBm | 
|   | SNA5014AVECTOR NETWORK ANALYZER FREQ RAN | 2540 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | SNA5000A | Active | Vector Network Analyzer (VNA) | Bench | 9kHz ~ 8.5GHz | -55 ~ +10dBm | 
Tel