| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ChannelsperIC | AmplifierType | OutputType | SlewRate | -3dbBandwidth | Current-Output/Channel | Current-Supply(MainIC) | Voltage-SupplySingle/Dual(±) | BoardType | SuppliedContents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EVAL-ADHV4702-1CPZEVALUATION BOARD | 113 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 - Single | General Purpose | Single-Ended | 74V/µs | 10 MHz | 20 mA | 3 mA | 24V ~ 220V, ±12V ~ 110V | Fully Populated | Board(s) | 
|  | ADA4530-1R-EBZ-TIAEVAL BOARD FOR ADA4530-1 | 3585 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1 - Single | Transimpedance | Single-Ended, Rail-to-Rail | 1.4V/µs | 5.5 MHz | 15 mA | 900 µA | 4.5V ~ 16V, ±2.25V ~ 8V | Fully Populated | Board(s) | 
|  | BOB-09816SPARKFUN OPAMP BREAKOUT - LMV358 | 217 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 2 - Dual | General Purpose | Single-Ended, Rail-to-Rail | 1V/µs | - | 160 mA | 210 µA | 2.7V ~ 5.5V, ±1.35V ~ 2.75V | Fully Populated | Board(s) | 
|   | BOB-14874CONFIGURABLE OPAMP BOARD TSH82 | 134 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 2 - Dual | General Purpose | Single-Ended, Rail-to-Rail | 118V/µs | 100 MHz | 55 mA | 9.8 mA | 4.5V ~ 12V, ±2.25V ~ 6V | Fully Populated | Board(s) | 
|   | ISO224EVMEVAL BOARD FOR ISO224 | 2129 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 - Single | Isolation | Differential | 2V/µs | - | 18 mA | 6.5 mA | 4.5V ~ 18V | Fully Populated | Board(s) | 
|   | DC2168ALTC6433-15 DEMO BOARD - 100KHZ T | 2007 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 - Single | General Purpose | Single-Ended | - | 2 GHz | - | 95 mA | 4.75V ~ 5.25V | Fully Populated | Board(s) | 
|   | LMH5401EVMEVAL BOARD OPAMP FDA 5GHZ | 2418 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1 - Single | Differential | Differential | 17500V/µs | 1.2 GHz | 40 mA | 58 mA | 3.15V ~ 5.25V, ±1.58V ~ 2.625V | Fully Populated | Board(s) | 
|   | LMP7721MAEVALMF/NOPBMULTI FUNCTION EVAL LMP7721MA | 3950 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1 - Single | General Purpose | Rail-to-Rail | 12.8V/µs | - | 60 mA | 1.3 mA | 1.8V ~ 5.5V | Fully Populated | Board(s) | 
|   | OPA548EVMEVALUATION MODULE | 3684 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 - Single | Power | Single-Ended | 10V/µs | - | 3 A | 17 mA | 8V ~ 60V, ±4V ~ 30V | Fully Populated | Board(s) | 
|  | THS3491DDAEVMEVAL BOARD FOR THS3491 | 2465 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 - Single | Current Feedback | Single-Ended | 8000V/µs | 900 MHz | 520 mA | 17.4 mA | ±7V ~ ±16V | Fully Populated | Board(s) | 
|  | THS3491RGTEVMEVAL BOARD FOR THS3491 | 3786 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 - Single | Current Feedback | Single-Ended | 8000V/µs | 900 MHz | 520 mA | 17.4 mA | ±7V ~ ±16V | Fully Populated | Board(s) | 
|  | ADA4530-1R-EBZ-BUFEVAL BOARD FOR ADA4530-1 | 2630 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1 - Single | Buffer | Single-Ended, Rail-to-Rail | 1.4V/µs | 5.5 MHz | 15 mA | 900 µA | 4.5V ~ 16V, ±2.25V ~ 8V | Fully Populated | Board(s) | 
|   | DEM-OPA-SO-2ABOARD DEMO FOR 8SOIC DUAL OPAMPS | 3490 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 2 - Dual | General Purpose | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | OPAMPEVM-SOICUNIV EVAL MOD FOR SOP PKG | 2196 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1 - Single, 2 - Dual, 4 - Quad | General Purpose | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|  | DEM-OPA-SOT-1ADEMO FIXTURE FOR SOT-23 OPAMP'S | 3347 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1 - Single | General Purpose | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|  | EVAL-PRAOPAMP-1RZADAPTER BOARD SINGLE AMP 8SOIC | 3024 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1 - Single | General Purpose | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | DIYAMP-SOT23-EVMEVALUATION MODULE | 3675 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | DUAL-DIYAMP-EVMDUAL-DIYAMP-EVM | 3299 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | EVAL-HSOPAMP-1RZEVAL BOARD 8SOIC AMP UNIVERSAL | 2710 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1 - Single | General Purpose | Single-Ended | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | DC2414AEVAL BOARD LTC6268 LTC6268-10 | 3750 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1 - Single | Transimpedance | Single-Ended | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
Tel