| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DPO-3.0-100FIXED IND 100UH 3A 80 MOHM TH | 3497 | 3.00 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 100 µH | - | 3 A | - | Unshielded | 80mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-5.0-100FIXED IND 100UH 5A 59 MOHM TH | 994 | 3.78 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 100 µH | - | 5 A | - | Unshielded | 59mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-5.0-68FIXED IND 68UH 5A 55 MOHM TH | 182 | 3.78 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 68 µH | - | 5 A | - | Unshielded | 55mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-3.0-47FIXED IND 47UH 3A 212 MOHM TH | 1000 | 2.18 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 47 µH | - | 3 A | - | Unshielded | 212mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-0.5-100FIXED IND 100UH 500MA 140MOHM TH | 2147 | 0.92 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 100 µH | - | 500 mA | - | Unshielded | 140mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|   | DPO-3.0-22FIXED IND 22UH 3A 50 MOHM TH | 3574 | 0.93 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 22 µH | - | 3 A | - | Unshielded | 50mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-2.0-100FIXED IND 100UH 2A 109 MOHM TH | 2297 | 1.04 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 100 µH | - | 2 A | - | Unshielded | 109mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-0.5-470FIXED IND 470UH 500MA 322MOHM TH | 3672 | 1.12 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 470 µH | - | 500 mA | - | Unshielded | 322mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-0.5-150FIXED IND 150UH 500MA 173MOHM TH | 2753 | 1.23 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 150 µH | - | 500 mA | - | Unshielded | 173mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-1.0-100FIXED IND 100UH 1A 97 MOHM TH | 3895 | 1.26 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 100 µH | - | 1 A | - | Unshielded | 97mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-2.0-68FIXED IND 68UH 2A 89 MOHM TH | 2591 | 1.28 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 68 µH | - | 2 A | - | Unshielded | 89mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-0.5-220FIXED IND 220UH 500MA 215MOHM TH | 2594 | 1.45 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 220 µH | - | 500 mA | - | Unshielded | 215mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-2.0-150FIXED IND 150UH 2A 106 MOHM TH | 3033 | 1.51 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 150 µH | - | 2 A | - | Unshielded | 106mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-1.0-150FIXED IND 150UH 1A 123 MOHM TH | 2610 | 1.60 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 150 µH | - | 1 A | - | Unshielded | 123mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-1.0-220FIXED IND 220UH 1A 196 MOHM TH | 3832 | 1.66 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 220 µH | - | 1 A | - | Unshielded | 196mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-3.0-150FIXED IND 150UH 3A 107 MOHM TH | 2485 | 1.73 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 150 µH | - | 3 A | - | Unshielded | 107mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-0.5-330FIXED IND 330UH 500MA 265MOHM TH | 3666 | 1.75 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 330 µH | - | 500 mA | - | Unshielded | 265mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-1.0-330FIXED IND 330UH 1A 193 MOHM TH | 3069 | 1.82 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 330 µH | - | 1 A | - | Unshielded | 193mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-3.0-220FIXED IND 220UH 3A 134 MOHM TH | 2506 | 2.02 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 220 µH | - | 3 A | - | Unshielded | 134mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
|  | DPO-3.0-330FIXED IND 330UH 3A 142 MOHM TH | 2837 | 2.50 | Add To CartInquiry Now |   Datasheet | Radial, Vertical (Open) | Tray | DP | Active | Toroidal | - | 330 µH | - | 3 A | - | Unshielded | 142mOhm Max | - | - | - | -40°C ~ 125°C | 10 kHz | - | Through Hole | - | 
Tel