| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | WireGauge | ConductorStrand | Shielding | JacketColor | RibbonThickness | RibbonWidth | Jacket(Insulation)Material | Voltage | OperatingTemperature | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1-57040-3CABLE RIBBON GRAY 10 COND .050 | 400 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Madison Cable | Obsolete | Flat Cable | 10 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 0.500 (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | 1-57040-7CABLE RIBBON GRAY 24 COND .050 | 2460 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Madison Cable | Obsolete | Flat Cable | 24 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 1.200 (30.48mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | 57040-2CABLE RIBBON GRAY 25 COND .050 | 5768 | 0.43 | Add To CartInquiry Now |   Datasheet | Box | Madison Cable | Obsolete | Flat Cable | 25 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 1.250 (31.75mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | 57040-5CABLE RIBBON GRAY 40 COND .050 | 2438 | 0.57 | Add To CartInquiry Now |   Datasheet | Box | Madison Cable | Obsolete | Flat Cable | 40 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 2.000 (50.80mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | 57040-6CABLE RIBBON GRAY 50 COND .050 | 2317 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Madison Cable | Obsolete | Flat Cable | 50 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 2.500 (63.50mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | 2-57040-2CABLE RIBBON GRAY 64 COND .050 | 7200 | 0.90 | Add To CartInquiry Now |   Datasheet | Box | Madison Cable | Obsolete | Flat Cable | 64 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 3.200 (81.28mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | 2154027-1CBL RIBN 4COND 0.098 ORG 1000' | 2966 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 1000' (304.80m) | 24 AWG | - | Unshielded | Orange | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-3CBL RIBN 4COND 0.098 RED 1000' | 3030 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 1000' (304.80m) | 24 AWG | - | Unshielded | Red | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-4CBL RIBN 4COND 0.098 GREEN 1000' | 2254 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 1000' (304.80m) | 24 AWG | - | Unshielded | Green | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-6CBL RIBN 4COND 0.098 BLUE 1000' | 2178 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 1000' (304.80m) | 24 AWG | - | Unshielded | Blue | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-1CBL RIBN 4COND 0.098 ORANGE 5' | 3890 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 5.0' (1.52m) | 24 AWG | - | Unshielded | Orange | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-1CBL RIBN 4COND 0.098 ORANGE 10' | 3061 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 10.0' (3.05m) | 24 AWG | - | Unshielded | Orange | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-1CBL RIBN 4COND 0.098 ORANGE 25' | 3637 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 25.0' (7.62m) | 24 AWG | - | Unshielded | Orange | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-1CBL RIBN 4COND 0.098 ORANGE 50' | 3001 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 50.0' (15.24m) | 24 AWG | - | Unshielded | Orange | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-1CBL RIBN 4COND 0.098 ORANGE 100' | 2093 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 100.0' (30.48m) | 24 AWG | - | Unshielded | Orange | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-3CBL RIBN 4COND 0.098 RED 5' | 3463 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 5.0' (1.52m) | 24 AWG | - | Unshielded | Red | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-3CBL RIBN 4COND 0.098 RED 10' | 3036 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 10.0' (3.05m) | 24 AWG | - | Unshielded | Red | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-3CBL RIBN 4COND 0.098 RED 25' | 2790 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 25.0' (7.62m) | 24 AWG | - | Unshielded | Red | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-3CBL RIBN 4COND 0.098 RED 50' | 2841 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 50.0' (15.24m) | 24 AWG | - | Unshielded | Red | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-3CBL RIBN 4COND 0.098 RED 100' | 3838 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 100.0' (30.48m) | 24 AWG | - | Unshielded | Red | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
Tel