| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OxygenRange | Accuracy | Output | OperatingTemperature | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EXPLORIR-M-20ROBUST & LOW POWER CO2 SENSOR IN | 2700 | 183.04 | Add To CartInquiry Now |   Datasheet | Box | ExplorIR®-M | Active | Carbon Dioxide (CO2) | 500 mbar ~ 10 bar | ±5% | UART | 0°C ~ 50°C | 3.25V ~ 5.5V | 
|   | COZIR-AH-1ULTRA-LOW POWER CO2 SENSOR WITH | 2852 | 139.40 | Add To CartInquiry Now |   Datasheet | Box | CozIR®-A | Active | Carbon Dioxide (CO2) | 500 mbar ~ 10 bar | ±3% | UART, Voltage | 0°C ~ 50°C | 3.2V ~ 5.5V | 
|   | EXPLORIR-M-E-100CO2 SENSOR 100% COMPACT -25C TO | 2781 | 190.08 | Add To CartInquiry Now |   Datasheet | Box | ExplorIR®-M | Active | Carbon Dioxide (CO2) | - | ±5% | UART | -25°C ~ 55°C | 3.25V ~ 5.5V | 
|   | SPRINTIR-6S-20HIGH SPEED FLOW ADAPTOR 20% 20HZ | 3948 | 292.16 | Add To CartInquiry Now |   Datasheet | Box | SprintIR®-6S | Active | Carbon Dioxide (CO2) | - | ±5% | UART | 0°C ~ 50°C | 3.25V ~ 5.5V | 
|   | COZIR-AH-E-1CO2 SENSOR LOW-POWER 1% T&RH -25 | 2895 | 153.82 | Add To CartInquiry Now |   Datasheet | Box | CozIR®-A | Active | Carbon Dioxide (CO2) | - | ±3% | UART | -25°C ~ 55°C | 3.25V ~ 5.5V | 
|   | SPRINTIR-R-20HIGH SPEED FLOW ADAPTOR 20% 50HZ | 2520 | 337.92 | Add To CartInquiry Now |   Datasheet | Box | SprintIR®-R | Active | Carbon Dioxide (CO2) | - | ±5% | UART | 0°C ~ 50°C | 3.25V ~ 5.5V | 
|   | COZIR-LP-5000ULTRA-LOW POWER CO2 SENSOR, COZI | 2961 | 54.45 | Add To CartInquiry Now |   Datasheet | Box | CozIR®-A | Active | Carbon Dioxide (CO2) | 500 mbar ~ 10 bar | ±3% | UART | 0°C ~ 50°C | 3.25V ~ 5.5V | 
|   | EXPLORIR-WV-20ROBUST & LOW POWER CO2 SENSOR WI | 2877 | 223.66 | Add To CartInquiry Now |   Datasheet | Box | ExplorIR®-W | Active | Carbon Dioxide (CO2) | 500 mbar ~ 10 bar | ±5% | UART, Voltage | 0°C ~ 50°C | 3.25V ~ 5.5V | 
|   | SPRINTIR-WF-20HIGH SPEED-20HZ & LOW POWER CO2 | 3501 | 240.24 | Add To CartInquiry Now |   Datasheet | Box | SprintIR®-W | Active | Carbon Dioxide (CO2) | 500 mbar ~ 10 bar | ±5% | UART | 0°C ~ 50°C | 3.25V ~ 5.5V | 
|   | SPRINTIR-W-F-100HIGHSPEED FLOW ADAPTOR 100% 20HZ | 2874 | 246.40 | Add To CartInquiry Now |   Datasheet | Box | SprintIR®-W | Active | Carbon Dioxide (CO2) | - | ±5% | UART | 0°C ~ 50°C | 3.25V ~ 5.5V | 
|   | EXPLORIR-WHV-E-100CO2 SENSOR 100% T&RH ANALOGUE -2 | 3867 | 253.28 | Add To CartInquiry Now |   Datasheet | Box | ExplorIR®-W | Active | Carbon Dioxide (CO2) | - | ±5% | UART, Voltage | -25°C ~ 55°C | 3.25V ~ 5.5V | 
Tel