| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | QSZH-125-NR1-50MMHEATSHRINK 0.226 X 0.164' BLACK | 294751 | 0.19 | Add To CartInquiry Now |   Datasheet | Bulk | QSZH-125 | Active | Tubing, Semi Rigid | 4 to 1 | 0.164' (50.00mm, 1.97) | 0.226 (5.75mm) | 0.049 (1.24mm) | 0.045 (1.14mm) | Polyolefin (PO), Irradiated, Halogen Free | Abrasion and Cut Resistant, Adhesive Lined, Fluid Resistant | Black | -40°C ~ 125°C | 110°C | - | 
|   | ATUM-8/2-0-SPHTSHRNK0.315X656.2'BLCK METER | 2907 | 5.19 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | ATUM | Active | Tubing, Semi-Flexible | 4 to 1 | Enter Number of Meters in Order Quantity | 0.315 (8.00mm) | 0.079 (2.01mm) | 0.039 (0.99mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -55°C ~ 110°C | 80°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|   | RW-175-3/32-X-STKHEATSHRINK 0.093 X 4' CLEAR | 2507 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | RW-175 | Discontinued at Mosen | Tubing, Semi Rigid | 2 to 1 | 4.00' (1.22m) | 0.093 (2.36mm) | 0.047 (1.19mm) | 0.010 (0.25mm) | Polyvinylidene Fluoride (PVDF) | Abrasion Resistant, Chemical Resistant, Cut-Through Resistant, Flame Retardant, Fluid Resistant | Clear | -55°C ~ 175°C | 175°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|  | RMW-10/3-1200/ADH-0HEATSHRINK 0.394 X 3.94' BLACK | 3126 | 7.49 | Add To CartInquiry Now |   Datasheet | Bulk | RMW | Active | Tubing, Semi Rigid | 3 to 1 | 3.94' (1.20m) | 0.394 (10.01mm) | 0.118 (2.99mm) | 0.049 (1.24mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Adhesive Lined, Chemical Resistant, Corrosion Resistant, Impact Resistant, Moisture-Proof, UV Resistant | Black | -40°C ~ 110°C | - | 32°F ~ 95°F (0°C ~ 35°C) | 
|   | TAT-125-3/16-0-STKHEATSHRINK DUAL 4.8X1220MM BLK | 11133 | 7.62 | Add To CartInquiry Now | Bag | TAT-125 | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.187 (4.75mm) | 0.093 (2.36mm) | 0.028 (0.71mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant | Black | -55°C ~ 110°C | 95°C | 65°F ~ 95°F (18°C ~ 35°C) | |
|  | DWP-125-1/4-0-STKHEATSHRINK POLY 1/4X4' BLK | 9995 | 8.02 | Add To CartInquiry Now |   Datasheet | Bulk | DWP | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.250 (6.35mm) | 0.080 (2.03mm) | 0.057 (1.45mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant | Black | -40°C ~ 110°C | 80°C | - | 
|  | ES2000-NO.2-B9-0-STKHEATSHRINK 0.293 X 4' BLACK | 8320 | 8.48 | Add To CartInquiry Now |   Datasheet | Bulk | ES2000 | Active | Tubing, Semi Rigid | 4 to 1 | 4.00' (1.22m) | 0.293 (7.44mm) | 0.065 (1.65mm) | 0.060 (1.52mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Adhesive Lined, Flame Retardant, Fluid Resistant, Strain Resistant | Black | -40°C ~ 130°C | 110°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|  | SCT-NO.1-E6-0-STKHEATSHRINK TUBING .30 4:1 BLK | 6207 | 9.03 | Add To CartInquiry Now |   Datasheet | Bulk | SCT, Raychem | Active | Tubing, Semi Rigid | 4 to 1 | 4.00' (1.22m) | 0.300 (7.62mm) | 0.065 (1.65mm) | 0.060 (1.52mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -40°C ~ 150°C | 110°C | - | 
|   | TAT-125-1/4-0-STKHEATSHRINK DUAL 6.4X1220MM BLK | 3127 | 9.16 | Add To CartInquiry Now | Bag | TAT-125 | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.250 (6.35mm) | 0.125 (3.18mm) | 0.029 (0.74mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant | Black | -55°C ~ 110°C | 95°C | 65°F ~ 95°F (18°C ~ 35°C) | |
|  | SCL-3/8-0-STKHEATSHRINK 3/8 X 4' BLACK | 4024 | 9.62 | Add To CartInquiry Now |   Datasheet | Bulk | SCL | Active | Tubing, Semi Rigid | 3 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.135 (3.43mm) | 0.050 (1.27mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Encapsulant Lined, Flex Resistant, Moisture Resistant, Splash Resistant, Strain Resistant, Vibration Resist | Black | -55°C ~ 110°C | 125°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|   | SCT-NO.2-E5-0-STKHEATSHRINK TUBING .355 4:1 BLK | 22643 | 9.65 | Add To CartInquiry Now |   Datasheet | Bulk | SCT, Raychem | Active | Tubing, Semi Rigid | 4 to 1 | 4.00' (1.22m) | 0.355 (9.02mm) | 0.090 (2.29mm) | 0.060 (1.52mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -40°C ~ 150°C | 110°C | - | 
|  | ES2000-NO.3-B8-0-STKHEATSHRINK 0.427 X 4' BLACK | 2472 | 10.16 | Add To CartInquiry Now |   Datasheet | Bulk | ES2000 | Active | Tubing, Semi Rigid | 4 to 1 | 4.00' (1.22m) | 0.427 (10.85mm) | 0.095 (2.41mm) | 0.075 (1.91mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Adhesive Lined, Flame Retardant, Fluid Resistant, Strain Resistant | Black | -40°C ~ 130°C | 110°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|  | ATUM-4/1-0-STKHEATSHRINK DUAL WALL 4MM X 4' | 1118 | 10.73 | Add To CartInquiry Now |   Datasheet | Bulk | ATUM | Active | Tubing, Semi-Flexible | 4 to 1 | 4.00' (1.22m) | 0.157 (3.99mm) | 0.039 (0.99mm) | 0.039 (0.99mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -55°C ~ 110°C | 80°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|  | DWP-125-1/2-0-STKHEATSHRINK POLY 1/2X4' BLK | 12388 | 11.26 | Add To CartInquiry Now |   Datasheet | Bulk | DWP | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.157 (3.99mm) | 0.067 (1.70mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant | Black | -40°C ~ 110°C | 80°C | - | 
|   | NB07744001HEATSHRINK 0.945X50MBLACK METER | 7297 | 12.46 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | HTAT | Active | Tubing, Semi-Flexible | 4 to 1 | Enter Number of Meters in Order Quantity | 0.945 (24.00mm) | 0.236 (5.99mm) | 0.088 (2.24mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -55°C ~ 125°C | 80°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|  | SCL-1/2-0-STKHEATSHRINK 1/2 X 4' BLACK | 4158 | 13.21 | Add To CartInquiry Now |   Datasheet | Bulk | SCL | Active | Tubing, Semi Rigid | 3 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.195 (4.95mm) | 0.055 (1.40mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Encapsulant Lined, Flex Resistant, Moisture Resistant, Splash Resistant, Strain Resistant, Vibration Resist | Black | -55°C ~ 110°C | 125°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|  | ATUM-8/2-0-STKHEATSHRINK DUAL WALL 8MM X 4' | 31193 | 14.37 | Add To CartInquiry Now |   Datasheet | Bulk | ATUM | Active | Tubing, Semi-Flexible | 4 to 1 | 4.00' (1.22m) | 0.315 (8.00mm) | 0.079 (2.01mm) | 0.039 (0.99mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -55°C ~ 110°C | 80°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|  | RHW-24/6-1200/ADH-0HEATSHRINK RHW POLY 24MMX4' BLK | 1113 | 16.99 | Add To CartInquiry Now |   Datasheet | Bulk | RHW | Active | Tubing, Semi Rigid | 4 to 1 | 3.94' (1.20m) | 0.945 (24.00mm) | 0.236 (5.99mm) | 0.106 (2.70mm) | Polyolefin (PO) | Adhesive Lined, Fluid Resistant, UV Resistant | Black | -40°C ~ 110°C | 110°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|   | ATUM-9/3-0-STKHEATSHRINK DUAL WALL 9MM X 4' | 2661 | 17.86 | Add To CartInquiry Now |   Datasheet | Bulk | ATUM | Active | Tubing, Semi-Flexible | 3 to 1 | 4.00' (1.22m) | 0.354 (8.99mm) | 0.118 (2.99mm) | 0.055 (1.40mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -55°C ~ 110°C | 80°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|   | SCT-NO.4-E2-0-STKHEATSHRINK TUBING .700 4:1 BLK | 3944 | 22.70 | Add To CartInquiry Now |   Datasheet | Bulk | SCT, Raychem | Active | Tubing, Semi Rigid | 4 to 1 | 4.00' (1.22m) | 0.700 (17.78mm) | 0.175 (4.45mm) | 0.100 (2.54mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -40°C ~ 150°C | 110°C | - | 
Tel