| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Applications | Input | Output | DataRate(Max) | NumberofChannels | DelayTime | SignalConditioning | Capacitance-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FIN1101MXIC REDRIVER LVDS 1CH 8SOIC | 12419 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | LVDS | LVDS, LVPECL | LVDS | 1.6Gbps | 1 | 1.1ns | - | 2.2 pF | 3V ~ 3.6V | 9.3mA | -40°C ~ 85°C | Surface Mount | 
|   | PCA9515ADRIC REDRIVER I2C 1CH 400KHZ 8SOIC | 10797 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Buffer, ReDriver | I²C | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | - | - | 7 pF | 2.3V ~ 3.6V | 500µA | -40°C ~ 85°C | Surface Mount | 
|   | PI3EQX6801AZDEXSATA EQX W-QFN4040-20 T&R 3.5K | 31423 | Add To CartInquiry Now | 20-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ReDriver™ | Active | Buffer, ReDriver | SAS, SATA | CML | CML | 6.5Gbps | 2 | - | Input Equalization, Output Pre-Emphasis | - | 1.5V, 3.3V | - | -40°C ~ 85°C | Surface Mount | |
|   | DS90LV001TLD/NOPBIC REDRIVER LVDS 1CH 8WSON | 5827 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | LVDS | CML, LVDS, LVPECL | LVDS | 800Mbps | 1 | 1.4ns | - | - | 3V ~ 3.6V | 47mA | -40°C ~ 85°C | Surface Mount | 
|   | PI3DPX1203BZLEXACTIVE DISPLAY W-QFN3060-32 T&R | 40915 | Add To CartInquiry Now |   Datasheet | 32-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | DisplayPort | DisplayPort | DisplayPort | 8.1Gbps | 4 | - | Input Equalization | - | 3V ~ 3.6V | 243mA | 0°C ~ 70°C | Surface Mount | 
|   | PI3EQX7841ZDEXIC REDRIVER USB 3.0 1CH 20TQFN | 22223 | Add To CartInquiry Now |   Datasheet | 20-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ReDriver™ | Active | Buffer, ReDriver | USB 3.0 | CML | CML | 5Gbps | 1 | - | Input Equalization, Output De-Emphasis | - | 3V ~ 3.6V | - | -40°C ~ 85°C | Surface Mount | 
|   | DS92001TLD/NOPBIC REDRIVER BLVDS 1CH 8WSON | 1553 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | BLVDS | CML, LVDS, LVPECL | LVDS | 400Mbps | 1 | 1.4ns | - | - | 3V ~ 3.6V | 50mA | -40°C ~ 85°C | Surface Mount | 
|   | PI3DPX1207CZHEXACTIVE DISPLAY V-QFN3590-42 | 20933 | Add To CartInquiry Now |   Datasheet | 42-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | USB | - | - | 10Gbps | 4 | - | Input Equalization | - | - | - | - | Surface Mount | 
|   | PI3EQX10612ZLCEXUSB3 EQX W-QFN3060-40 | 13190 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ReDriver™ | Active | Buffer, ReDriver | USB 3.0 | CML | CML | 10Gbps | 2 | - | Input Equalization | - | 3V ~ 3.6V | - | -40°C ~ 70°C (TA) | Surface Mount | 
|   | LTC1694-1CS5#TRPBFIC ACCELERATOR I2C 1CH TSOT23-5 | 4483 | Add To CartInquiry Now |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, Accelerator | I²C | 2-Wire Bus | 2-Wire Bus | 100kHz | 1 | - | - | - | 2.7V ~ 6V | 60µA | 0°C ~ 70°C | Surface Mount | 
|   | PCA9517DRIC REDRIVER I2C 1CH 400KHZ 8SOIC | 5735 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Buffer, ReDriver | I²C | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | - | - | 6 pF | 0.9V ~ 5.5V, 2.7V ~ 5.5V | 1.5mA | -40°C ~ 85°C | Surface Mount | 
|  | DS25BR150TSD/NOPBIC REDRIVER LVDS 1CH 8WSON | 15687 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | LVDS | CML, LVDS, LVPECL | LVDS | 3.125Gbps | 1 | 350ps | - | 1.7 pF | 3V ~ 3.6V | 27mA | -40°C ~ 85°C | Surface Mount | 
|  | SN65LVDS105PWRIC MULTIPLEXER 1CH 16TSSOP | 2910 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, Multiplexer | - | LVTTL | LVDS | 400Mbps | 1 x 1:4 | 2.2ns | - | 3 pF | 3V ~ 3.6V | 23mA | -40°C ~ 85°C | Surface Mount | 
|   | SN65LVPE502ARGERIC REDRIVER USB 3.0 2CH 24VQFN | 11126 | Add To CartInquiry Now |   Datasheet | 24-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Buffer, ReDriver | USB 3.0 | CML | VML | 5Gbps | 2 | 305ps | Input Equalization, Output De-Emphasis | 1.25 pF | 3V ~ 3.6V | 100mA | 0°C ~ 85°C | Surface Mount | 
|  | SN65LVDS100DGKRIC REDRIVER 1CH 2GBPS 8VSSOP | 5570 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | - | CML, LVDS, LVPECL | LVDS | 2Gbps | 1 | 470ps | - | 0.6 pF | 3V ~ 3.6V | 25mA | -40°C ~ 85°C | Surface Mount | 
|   | LTC4311ISC6#TRMPBFIC ACCELERATOR I2C 1CH SC70-6 | 3029 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Accelerator | I²C | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | - | - | - | 1.6V ~ 5.5V | 200µA | -40°C ~ 85°C | Surface Mount | 
|  | DS25BR110TSD/NOPBIC REDRIVER LVDS 1CH 8WSON | 2322 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | LVDS | LVDS | LVDS | 3.125Gbps | 1 | 350ps | Input Equalization | 1.7 pF | 3V ~ 3.6V | 35mA | -40°C ~ 85°C | Surface Mount | 
|   | TUSB216RWBTUSB 2.0 REDRIVER | 3132 | Add To CartInquiry Now |   Datasheet | 12-XFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | Re Driver | USB | - | - | 480Mbps | 3 | - | Input Equalization | 2.5 pF | 2.3V ~ 6.5V | 22mA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LTC4307IMS8#TRPBFIC ACCELERATOR I2C HOTSWAP 8MSOP | 9548 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | - | - | 10 pF | 2.3V ~ 5.5V | 8mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX9180EXT+TIC REDRIVER LVDS 1CH SC70-6 | 97517 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer, ReDriver | LVDS | LVDS | LVDS | 400Mbps | 1 | 2.0ns | - | - | 3V ~ 3.6V | 10mA | -40°C ~ 85°C | Surface Mount | 
Tel