| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | NumberofChannels | Voltage-Isolation | CommonModeTransientImmunity(Min) | PropagationDelaytpLH/tpHL(Max) | PulseWidthDistortion(Max) | Rise/FallTime(Typ) | Current-OutputHighLow | Current-PeakOutput | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | Voltage-OutputSupply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VO3120-X007TOPTOISO 5.3KV 1CH GATE DRVR 8SMD | 2548 | 2.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.6V (Max) | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Surface Mount | 
|   | VO3150A-X007TOPTOISO 5.3KV 1CH GATE DRVR 8SMD | 2220 | 1.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 500mA, 500mA | 500mA | 1.3V | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Through Hole | 
|   | VOD3120AB-TOPTOISO IGBT MOSFET DRIVER 2.5A | 2968 | 2.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | VOD3120AG-VOPTOISO IGBT MOSFET DRIVER 2.5A | 2461 | 2.31 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Through Hole | 
|   | VO3150AOPTOISO 5.3KV GATE DRIVER 8DIP | 333 | 1.63 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 500mA, 500mA | 500mA | 1.3V | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Through Hole | 
|   | VO3120OPTOISO 5.3KV 1CH GATE DRVR 8DIP | 2101 | 1.94 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.6V (Max) | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Through Hole | 
|   | VOD3120AGOPTOISO IGBT MOSFET DRIVER 2.5A | 549 | 2.27 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Through Hole | 
|   | VO3120-X001OPTOISO 5.3KV 1CH GATE DRVR 8DIP | 796 | 2.27 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.6V (Max) | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Through Hole | 
|   | VO3150A-X017TOPTOISO 5.3KV 1CH GATE DRVR 8SMD | 947 | 2.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 500mA, 500mA | 500mA | 1.3V | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Surface Mount | 
|   | VOD3120AB-T2OPTOISO IGBT MOSFET DRIVER 2.5A | 702 | 2.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | VOD3120AB-VT2OPTOISO IGBT MOSFET DRIVER 2.5A | 964 | 2.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | VOL3120TOPTOISO 5.3KV 1CH GATE DVR 5LSOP | 3072 | 0.88 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Optical Coupling | 1 | 5300Vrms | 48kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.36V | 25 mA | 15V ~ 32V | -40°C ~ 100°C | Surface Mount | 
|   | VOD3120ADOPTOISO IGBT MOSFET DRIVER 2.5A | 2437 | 2.27 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Through Hole | 
|   | VOD3120AD-VOPTOISO IGBT MOSFET DRIVER 2.5A | 3853 | 2.31 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Through Hole | 
|   | VOW3120-X017TOPTOISO 5.3KV 1CH GATE DRVR 8SMD | 3392 | 4.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.36V | 25 mA | 15V ~ 32V | -40°C ~ 100°C | Surface Mount | 
|   | VO3120-X019TOPTOISO 5.3KV 1CH GATE DRVR 8SMD | 2159 | 2.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.6V (Max) | 25 mA | 15V ~ 32V | -40°C ~ 110°C | Surface Mount | 
|   | VOL3120-X001TOPTOISO 5.3KV 1CH GATE DVR 5LSOP | 2188 | 0.91 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Optical Coupling | 1 | 5300Vrms | 48kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.36V | 25 mA | 15V ~ 32V | -40°C ~ 100°C | Surface Mount | 
|   | VOW3120WIDEBODY 2.5 A IGBT AND MOSFET D | 2203 | 3.96 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.36V | 25 mA | 15V ~ 32V | -40°C ~ 100°C | - | 
|   | VOD3120AB-VTOPTOISO IGBT MOSFET DRIVER 2.5A | 2267 | 2.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical Coupling | 1 | 5300Vrms | 35kV/µs | 500ns, 500ns | 70ns | 35ns, 35ns | 2.5A | 2.5A | 1.37V | 20 mA | 15V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | VOW3120-X001WIDEBODY 2.5 A IGBT AND MOSFET D | 3275 | 2.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.36V | 25 mA | 15V ~ 32V | -40°C ~ 100°C | Through Hole | 
Tel