| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Axis | MeasuringRange | ForMeasuring | Resolution | Interface | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HMC2003SENSOR HYBRID MAGN 3 AXIS 20-DIP | 2980 | Add To CartInquiry Now |   Datasheet | Bulk | HMC | Active | Digital Magnetometer | X, Y, Z | ±2 Gauss | Strength, Direction of Magnetic Field | 40µGauss | 20-DIP Module | 
|   | SD214+TSD214 HIGH-SPEED ANALOG N CHANNE | 3452 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | TLV4961-3MTLV4961 - HALL SWITCH | 3809 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | TLV4961-1MTLV4961 - HALL SWITCH | 2690 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | TLE4961-3KTLE4961 - HALL SWITCH | 2021 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | TLE4961-1KTLE4961 - HALL SWITCH | 2034 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | TLE4953HALL EFFECT SENSOR | 2108 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | S18MB W/50S18MB W/50 MAGNETIC SENSOR | 3116 | Add To CartInquiry Now | Box | S18M | Obsolete | Digital Magnetometer | X, Y, Z | - | Heading | - | Cylinder, Threaded - M12 | |
|   | USB2510AAX MAGNETOMETER HIGH-FIELD USB | 3926 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Digital Magnetometer | X | ±30 kGauss | Strength, Direction of Magnetic Field | - | Probe | 
|   | USB2510TTXVS MAGNETOMETER HIGH-FIELD USB | 3914 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Digital Magnetometer | X | ±30 kGauss | Strength, Direction of Magnetic Field | - | Probe | 
|   | USB210233D MAGNETOMETER LOW-FIELD USB | 2399 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Digital Magnetometer | X, Y, Z | ±100 Gauss | Strength, Direction of Magnetic Field | - | Probe | 
|   | USB270533D MAGNETOMETER LOW-FIELD USB | 3003 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Digital Magnetometer | X, Y, Z | ±50 Gauss | Strength, Direction of Magnetic Field | - | Probe | 
|   | USB251033D MAGNETOMETER HIGH-FIELD USB | 3269 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Digital Magnetometer | X, Y, Z | ±20 kGauss | Strength, Direction of Magnetic Field | - | Probe | 
|   | AP230DIG 3-AXIS FLUXGATE MAGNETOMETER | 3018 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Digital Magnetometer | X, Y, Z | ±0.65 Gauss | Strength, Direction of Magnetic Field | 100µGauss | Module with Case | 
|   | HMR3300-D00-232MODULE DIGITAL COMPASS 3-AXIS | 2855 | Add To CartInquiry Now |   Datasheet | Bulk | HMR | Active | Digital Compass | X, Y, Z | ±2 Gauss, ±60° | Heading, Pitch and Roll | 100µGauss, 0.1° | Module (No Case) | 
|   | HMR2300-D00-232MAGNETOMETER RS232 | 3339 | Add To CartInquiry Now |   Datasheet | Bulk | HMR | Active | Digital Magnetometer | X, Y, Z | ±2 Gauss | Strength, Direction of Magnetic Field | 67µGauss | Module (No Case) | 
|   | HMR2300-D21-232MAGNETOMETER RS232 W/CASE | 2126 | Add To CartInquiry Now |   Datasheet | Bulk | HMR | Active | Digital Magnetometer | X, Y, Z | ±2 Gauss | Strength, Direction of Magnetic Field | 67µGauss | Module with Case | 
|   | HMC63433-AXIS DIGITAL COMPASS SOLUTION | 2617 | Add To CartInquiry Now |   Datasheet | Tube | HMC | Active | Digital Compass | X, Y, Z | ±2 Gauss | Heading, Pitch and Roll | 0.1° | 36-LCC | 
|   | TLE49611LE6004HBXA1POSITION SENSORS PG-SSO-3 | 2704 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | TLE4964-1MTLE4964 - HALL SWITCH | 3670 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
Tel