| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ThreadSize | Thickness | Width | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A8220LOCK NUT NYLON M20 | 3496 | 0.35 | Add To CartInquiry Now |   Datasheet | - | - | Active | Locknut | M20x1.5 | - | - | Nylon | 
|   | A8229LOCK NUT NYLON PG29 | 3091 | 0.89 | Add To CartInquiry Now |   Datasheet | - | - | Active | Locknut | PG29 | - | - | Nylon | 
|   | A8236LOCK NUT NYLON PG36 | 3593 | 2.04 | Add To CartInquiry Now | - | - | Active | Locknut | PG36 | - | - | Nylon | |
|   | A8242LOCK NUT NYLON PG42 | 2286 | 2.97 | Add To CartInquiry Now | - | - | Active | Locknut | PG42 | - | - | Nylon | |
|   | A8248LOCK NUT NYLON PG48 | 3511 | 3.46 | Add To CartInquiry Now | - | - | Active | Locknut | PG48 | - | - | Nylon | 
Tel