| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Wavelength | ProximityDetection | OutputType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PVI-4-1X1-TO39-NW-362.4 4.5 UM, AMBIENT TEMPERATURE | 122 | 661.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | Ambient, IR | 3400nm | No | - | - | -20°C ~ 30°C (TA) | Through Hole | |
|   | PVI-5-1X1-TO39-NW-362.4 5.5 UM, AMBIENT TEMPERATURE | 3821 | 679.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | Ambient, IR | 4200nm | No | - | - | -20°C ~ 30°C (TA) | Through Hole | |
|   | PVI-2TE-6-1X1-TO8-WZNSEAR-363.0 6.7 UM, TWO-STAGE TEC COOLE | 2219 | 969.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 5200nm | No | - | - | -20°C ~ 30°C (TA) | Through Hole | |
|   | PCI-3TE-12-1X1-TO8-WZNSEAR-361.0 14.0 UM, THREE-STAGE TEC CO | 3086 | 1874.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 10000nm | No | - | - | -20°C ~ 30°C (TA) | Through Hole | |
|   | UM-I-10.62.0 12.0 UM, DC 100 MHZ | 3904 | 2404.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 8500nm | No | Voltage | 5V | 10°C ~ 30°C (TA) | Chassis Mount | |
|   | UHSM-10.63.0 12.0 UM AND OVER 1GHZ | 3276 | 5849.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 8000nm | No | Frequency | 9V | 10°C ~ 30°C (TA) | Chassis Mount | |
|   | AMS MODULETEMP STABILIZED, AMPLIFIER AND T | 2660 | 315.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 4300nm, 4400nm | No | Voltage | 3.3V | -40°C ~ 65°C (TA) | Surface Mount | |
|   | PVM-10.6-1X1-TO39-NW-902.0 12.0 UM, AMBIENT TEMPERATUR | 2603 | 682.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | Ambient, IR | 8500nm | No | - | - | -20°C ~ 30°C (TA) | Through Hole | |
|   | LABM-I-42.4 4.3 UM, OVER 5 MHZ | 3555 | 1365.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 3500nm | No | Voltage | - | 10°C ~ 30°C (TA) | Chassis Mount | |
|   | LABM-I-52.9 5.5 UM, OVER 15 MHZ | 3441 | 1370.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 4200nm | No | Voltage | - | 10°C ~ 30°C (TA) | Chassis Mount | |
|   | MICROM-10.62.0 12.0 UM, DC 10 MHZ | 2959 | 1434.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 8000nm | No | Voltage | 9V | 10°C ~ 30°C (TA) | Chassis Mount | |
|   | LABM-I-6-012.5 7.0 UM, OVER 3 MHZ | 3517 | 1477.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 5200nm | No | Voltage | - | 10°C ~ 30°C (TA) | Chassis Mount | |
|   | LABM-I-10.62.0 12.0 UM, DC 100 MHZ | 2341 | 2507.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 9500nm | No | Voltage | - | 10°C ~ 30°C (TA) | Chassis Mount | |
|   | UM-10.62.0 12.0 UM, DC 70 MHZ | 3370 | 2884.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 9300nm | No | Voltage | 5V | 10°C ~ 30°C (TA) | Chassis Mount | |
|   | UHSM-I-10.63.0 12.0 UM, OVER 700 MHZ | 3462 | 5856.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 8500nm | No | Frequency | 9V | 10°C ~ 30°C (TA) | Chassis Mount | |
|   | NIPM-I-5BALANCED/AUTO-BALANCED IR | 3895 | 22200.00 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | IR | 4200nm | No | Voltage | 9V | 5°C ~ 25°C (TA) | Chassis Mount | 
Tel