| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | Bandwidth | FilterType | Ripple | InsertionLoss | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B094LA2SBANDPASS | 117 | 121.20 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 9.42GHz | 350MHz | Band Pass | - | 3dB | Surface Mount | 0.400 L x 0.150 W (10.16mm x 3.81mm) | 
|   | B120MB1SRF FILTER BAND PASS 12GHZ 8SMD | 2178 | 122.72 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12GHz | 1GHz | Band Pass | - | 3dB | Surface Mount | 0.525 L x 0.225 W (13.34mm x 5.72mm) | 
|  | B070NC5SRF FILTER 7GHZ BANDPASS 2SMD | 3178 | 131.80 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 7GHz Center | - | - | - | 2.5dB | Surface Mount | 0.500 L x 0.200 W (12.70mm x 5.08mm) | 
|   | B050ND4SRF FILTER 5GHZ BANDPASS 2SMD | 3265 | 131.80 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 5GHz Center | 1GHz | - | - | 2.5dB | Surface Mount | 0.350 L x 0.200 W (8.89mm x 5.08mm) | 
|   | H160XHXSRF FILTER HIGH PASS 16GHZ 2SMD | 119 | 139.38 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 24.5GHz Center | - | High Pass | - | 2.5dB | Surface Mount | 0.450 L x 0.175 W (11.43mm x 4.45mm) | 
|  | AEQ3055-10RF FILTER GAIN EQUALIZER 2SMD | 540 | 7.05 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | - | - | - | - | Surface Mount | 0.040 L x 0.020 W (1.01mm x 0.50mm) | 
|   | B259MC1S26.0GHZ SURFACE MOUNT BANDPASS F | 270 | 26.12 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 25.9GHz Center | 3.25GHz | Band Pass | - | 4dB | Surface Mount | 0.217 L x 0.09 W (5.5mm x 2.3mm) | 
|   | B096QC2SRF FILTER BAND PASS 10GHZ 8SMD | 400 | 64.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10GHz Center | 4GHz | Band Pass | - | 2.5dB | Surface Mount | 0.400 L x 0.180 W (10.16mm x 4.57mm) | 
|   | B150OG0SBANDPASS | 435 | 75.14 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 14.5GHz | 3GHz | Band Pass | - | 2.5dB | Surface Mount | 0.375 L x 0.140 W (9.53mm x 3.56mm) | 
|   | L065XG9SRF FILTER LOW PASS 6.5GHZ 6SMD | 110 | 78.28 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3GHz Center | - | Low Pass | - | 1.3dB | Surface Mount | 0.220 L x 0.180 W (5.59mm x 4.57mm) | 
|   | L204XF4SRF FILTER LOW PASS 20.4GHZ 6SMD | 3385 | 84.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10GHz Center | - | Low Pass | - | 1.5dB | Surface Mount | 0.220 L x 0.140 W (5.59mm x 3.56mm) | 
|   | B116NC5SBANDPASS | 142 | 90.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 11.65GHz | 2.75GHz | Band Pass | - | 2.25dB | Surface Mount | 0.400 L x 0.150 W (10.16mm x 3.81mm) | 
|   | B144MB1SBANDPASS | 134 | 92.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 14.5GHz | 1GHz | Band Pass | - | 2.5dB | Surface Mount | 0.400 L x 0.200 W (10.16mm x 5.08mm) | 
|   | B127MB2SBANDPASS | 102 | 92.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12.75GHz | 1GHz | Band Pass | - | 3dB | Surface Mount | 0.400 L x 0.200 W (10.16mm x 5.08mm) | 
|   | B165LA1SBANDPASS | 2245 | 92.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 16.5GHz | 1GHz | Band Pass | - | 3dB | Surface Mount | 0.400 L x 0.200 W (10.16mm x 5.08mm) | 
|   | L128XH4SRF FILTER LOW PASS 12.8GHZ 6SMD | 191 | 93.93 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 6GHz Center | - | Low Pass | - | 1.5dB | Surface Mount | 0.220 L x 0.140 W (5.59mm x 3.56mm) | 
|   | L254XF3SRF FILTER LOW PASS 25.4GHZ 6SMD | 152 | 93.93 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12.5GHz Center | - | Low Pass | - | 1.6dB | Surface Mount | 0.220 L x 0.140 W (5.59mm x 3.56mm) | 
|   | B083LB6SBANDPASS | 135 | 95.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 8.25GHz | 500MHz | Band Pass | - | 2dB | Surface Mount | 0.450 L x 0.200 W (11.43mm x 5.08mm) | 
|  | B055NC5SRF FILTER 5.5GHZ BANDPASS 2SMD | 332 | 107.24 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 5.5GHz Center | 1GHz | - | - | 2.5dB | Surface Mount | 0.350 L x 0.200 W (8.89mm x 5.08mm) | 
|   | B058MD7SBANDPASS | 119 | 115.14 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 5.7GHz | 600MHz | Band Pass | - | 2.8dB | Surface Mount | 0.475 L x 0.275 W (12.07mm x 6.99mm) | 
Tel