| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CABLE-PH04CABLE JST PHR-04 AWG 24, LENGTH | 1855 | 0.53 | Add To CartInquiry Now | Bulk | PHR | Active | Plug to Individual Wire Leads | 4 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-PH05CABLE JST PHR-05 AWG 24 200MM | 3668 | 0.80 | Add To CartInquiry Now | Bulk | PHR | Active | Plug to Individual Wire Leads | 5 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-PH08CABLE JST PHR-08 AWG 24, LENGTH | 2597 | 1.20 | Add To CartInquiry Now | Bulk | PHR | Active | Plug to Individual Wire Leads | 8 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-EH06CABLE JST EHR-06 AWG 24, LENGTH | 109 | 1.86 | Add To CartInquiry Now | Bulk | EHR | Active | Socket to Individual Wire Leads | 6 | 1 | 0.098 (2.50mm) | - | 0.656' (200.00mm, 7.87) | - | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-PH10CABLE JST PHR-10 AWG 24, LENGTH | 661 | 2.00 | Add To CartInquiry Now | Bulk | PHR | Active | Plug to Individual Wire Leads | 10 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-PH16CABLE JST PHR-16 AWG 24, LENGTH | 105 | 2.39 | Add To CartInquiry Now | Bulk | PHR | Active | Plug to Individual Wire Leads | 16 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-EH03CABLE JST EHR-03 AWG 24, LENGTH | 2273 | 0.93 | Add To CartInquiry Now |   Datasheet | Bulk | EHR | Active | Socket to Individual Wire Leads | 3 | 1 | 0.098 (2.50mm) | - | 0.656' (200.00mm, 7.87) | - | Multiple, Individual | Unshielded | - | Crimp | - | 
|   | CABLE-EH04CABLE JST EHR-04 AWG 24, LENGTH | 2700 | 1.20 | Add To CartInquiry Now | Bulk | EHR | Active | Socket to Individual Wire Leads | 4 | 1 | 0.098 (2.50mm) | - | 0.656' (200.00mm, 7.87) | - | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-PH09CABLE JST PHR-09 AWG 24, LENGTH | 3733 | 1.86 | Add To CartInquiry Now | Bulk | PHR | Active | Plug to Individual Wire Leads | 9 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-EH08CABLE JST EHR-08 AWG 24, LENGTH | 2518 | 2.39 | Add To CartInquiry Now | Bulk | EHR | Active | Socket to Individual Wire Leads | 8 | 1 | 0.098 (2.50mm) | - | 0.656' (200.00mm, 7.87) | - | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-PH06CABLE JST PHR-06 AWG 24, LENGTH | 1084 | 1.06 | Add To CartInquiry Now | Bulk | PHR | Active | Plug to Individual Wire Leads | 6 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | 
Tel