| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ShaftSize | 
|---|---|---|---|---|---|---|---|---|---|
|   | 2696DIAL-7/8 10-TURN 1/4 SHAFT | 738 | 9.96 | Add To CartInquiry Now |   Datasheet | Box | 2696 | Active | 0.250 (6.35mm) | 
|   | 2606DIAL 7/8 20 TURN 1/4SHAFT | 3787 | 19.23 | Add To CartInquiry Now |   Datasheet | Box | 2600 | Active | 0.250 (6.35mm) | 
|   | 2694DIAL 7/8 10 TURN 6MM SHAFT | 290 | 9.96 | Add To CartInquiry Now |   Datasheet | Box | 2694 | Active | 0.236 (6.00mm) | 
|   | 2607DIAL-7/8 20-TURN 1/4 SHAFT | 135 | 25.65 | Add To CartInquiry Now |   Datasheet | Box | 2600 | Active | 0.250 (6.35mm) | 
|   | RBDIAL-1-13/16 15-TURN 1/4 SHAFT | 2864 | 25.87 | Add To CartInquiry Now |   Datasheet | Box | RB | Active | 0.250 (6.35mm) | 
|  | 264620 TURN COUNTING DIAL | 2424 | 20.30 | Add To CartInquiry Now |   Datasheet | Box | 2640 | Active | 0.250 (6.35mm) | 
|   | RBC15 TURN COUNTING DIAL | 2525 | 34.91 | Add To CartInquiry Now |   Datasheet | Box | RB | Active | 0.250 (6.35mm) | 
|   | 2606SDIAL-7/8 15-TURN 1/4 SHAFT | 2399 | 25.65 | Add To CartInquiry Now |   Datasheet | Box | 2600 | Active | 0.250 (6.35mm) | 
|  | 264720 TURN COUNTING DIAL | 2610 | 20.30 | Add To CartInquiry Now |   Datasheet | Box | 2640 | Active | 0.250 (6.35mm) | 
|   | 2601SCALE DIAL 0.125 SHAFT 15 TURN | 2972 | 20.68 | Add To CartInquiry Now |   Datasheet | Bulk | 2600 | Active | 0.125 (3.18mm) | 
|   | 2607SSCALE DIAL 0.250 SHAFT 15 TURN | 3165 | 25.55 | Add To CartInquiry Now |   Datasheet | Bulk | 2600 | Active | 0.250 (6.35mm) | 
|   | 2126SCALE DIAL 0.250 SHAFT 10 TURN | 2125 | 27.90 | Add To CartInquiry Now |   Datasheet | Bulk | 2126 | Active | 0.250 (6.35mm) | 
|   | 2641SCALE DIAL 0.125 SHAFT 15 TURN | 3263 | 36.46 | Add To CartInquiry Now |   Datasheet | Bulk | 2640 | Active | 0.125 (3.18mm) | 
Tel