| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | MountingType | TerminationStyle | IngressProtection | Features | OperatingForce | ReleaseForce | Pretravel | DifferentialTravel | Overtravel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LS-KW10-NL-HDEBOUNCE MINI LIMIT SW NO LEVER | 982 | 4.59 | Add To CartInquiry Now |   Datasheet | Box | LS-KW10 | Active | SPDT | On-Mom | 25mA (DC) | - | 5 V | Round (Pin Plunger) | Chassis Mount | Connector | IP54 - Dust Protected, Water Resistant | Debounce Circuit | - | - | - | - | - | 
|   | LS-KW10-SL-HDEBOUNCE MINI LIMIT SW SHORT LEV | 951 | 4.59 | Add To CartInquiry Now |   Datasheet | Box | LS-KW10 | Active | SPDT | On-Mom | 25mA (DC) | - | 5 V | Lever, Formed | Chassis Mount | Connector | IP54 - Dust Protected, Water Resistant | Debounce Circuit | - | - | - | - | - | 
|   | LS-KW10-AL-HDEBOUNCE MINI LIMIT SW ARC LEVER | 944 | 4.59 | Add To CartInquiry Now |   Datasheet | Box | LS-KW10 | Active | SPDT | On-Mom | 25mA (DC) | - | 5 V | Lever, Formed | Chassis Mount | Connector | IP54 - Dust Protected, Water Resistant | Debounce Circuit | - | - | - | - | - | 
|   | LS-KW10-RL-HDEBOUNCE MINI LIM SW ROLLER LEV | 908 | 4.59 | Add To CartInquiry Now |   Datasheet | Box | LS-KW10 | Active | SPDT | On-Mom | 25mA (DC) | - | 5 V | Lever, Roller | Chassis Mount | Connector | IP54 - Dust Protected, Water Resistant | Debounce Circuit | - | - | - | - | - | 
|   | LS-KW10-LL-HDEBOUNCE MINI LIMIT SW LONG LEV | 898 | 4.59 | Add To CartInquiry Now |   Datasheet | Box | LS-KW10 | Active | SPDT | On-Mom | 25mA (DC) | - | 5 V | Lever, Formed | Chassis Mount | Connector | IP54 - Dust Protected, Water Resistant | Debounce Circuit | - | - | - | - | - | 
|   | LS-8108-WNOBOUNCE LIMIT SW ROLLER ARM ADJ | 2456 | 16.49 | Add To CartInquiry Now |   Datasheet | Box | LS-8108 | Active | - | - | 25mA (DC) | - | 5 V | Roller Plunger | Chassis Mount | Wire Leads | IP65 - Dust Tight, Water Resistant | Debounce Circuit | - | - | - | - | - | 
Tel