| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Wattage | Voltage-Input | PlugType | Voltage-Output | NumberofChannels | Control/DisplayType | Includes | BaseUnit | SuppliedIronTweezerHandle | SuppliedTips/Nozzles | Workstand | TemperatureRange | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SP-101SOLDER POT 350W 120V | 3952 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Plato® | Obsolete | Solder Pot | 350W | 120V | Included, Not Specified | - | - | Analog | Crucible Pot, Dross Tray | - | - | - | - | 500°F ~ 975°F (260°C ~ 524°C) | 
|   | SP-101PSOLDER POT 350W 120V | 2488 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Plato® | Obsolete | Solder Pot | 350W | 120V | Included, Not Specified | - | - | Analog | Crucible Pot, Dross Tray | - | - | - | - | 500°F ~ 975°F (260°C ~ 524°C) | 
|   | SP-150TPSOLDER POT 350W 240V | 2584 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Plato® | Obsolete | Solder Pot | 350W | 240V | Not Included | - | - | Digital | Crucible Pot, Dross Tray | - | - | - | - | 925°F (496°C) (Max) | 
|   | SP-201PSOLDER POT 350W 240V | 3455 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Plato® | Obsolete | Solder Pot | 350W | 240V | Not Included | - | - | Analog | Crucible Pot, Dross Tray | - | - | - | - | 500°F ~ 975°F (260°C ~ 524°C) | 
|   | SP-301SOLDER POT 500W 120V | 3525 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Plato® | Obsolete | Solder Pot | 500W | 120V | Included, Not Specified | - | - | Analog | Crucible Pot, Dross Tray | - | - | - | - | 500°F ~ 1099°F (260°C ~ 593°C) | 
|   | SP-301PSOLDER POT 500W 120V | 3257 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Plato® | Obsolete | Solder Pot | 500W | 120V | Included, Not Specified | - | - | Analog | Crucible Pot, Dross Tray | - | - | - | - | 500°F ~ 1099°F (260°C ~ 593°C) | 
|   | SP-401PSOLDER POT 500W 240V | 3713 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Plato® | Obsolete | Solder Pot | 500W | 240V | Not Included | - | - | Analog | Crucible Pot, Dross Tray | - | - | - | - | 500°F ~ 1099°F (260°C ~ 593°C) | 
|   | SP-500TSOLDER POT 350W 120V | 2791 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Plato® | Obsolete | Solder Pot | 350W | 120V | Included, Not Specified | - | - | Digital | Crucible Pot, Dross Tray | - | - | - | - | 925°F (496°C) (Max) | 
|   | SP-500TPSOLDER POT 350W 120V | 2817 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Plato® | Obsolete | Solder Pot | 350W | 120V | Included, Not Specified | - | - | Digital | Crucible Pot, Dross Tray | - | - | - | - | 925°F (496°C) (Max) | 
|   | SP-600TPSOLDER POT 1KW 120V | 3714 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Plato® | Obsolete | Solder Pot | 1kW | 120V | Included, Not Specified | - | - | Digital | Crucible Pot, Dross Tray, Safety Cover | - | - | - | - | 750°F (399°C) (Max) | 
Tel