| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | Diameter-InsideNon-Expanded | Diameter-InsideExpanded | Diameter-OutsideNon-Expanded | Material | Color | Length | WallThickness | OperatingTemperature | HeatProtection | AbrasionProtection | LiquidProtection | EnvironmentProtection | Features | MaterialFlammabilityRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 500030-1SPIRAL WRAP 1/4 X 50' BLACK | 14496 | 1.13 | Add To CartInquiry Now |   Datasheet | Bulk | Spirap | Active | Spiral Wrap | Harness | - | 2.000 (50.80mm) | 0.250 (6.35mm) | Polyethylene (PE) | Black | 50.00' (15.24m) | 0.045 (1.14mm) | - | - | - | - | Environment Resistant | - | - | 
|   | 500031-1SPIRAL WRAP 1/2 BLACK FEET | 3823 | 2.69 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Spirap | Active | Spiral Wrap | Harness | - | 4.000 (101.60mm) | 0.500 (12.70mm) | Polyethylene (PE) | Black | Enter Number of Feet in Order Quantity | 0.062 (1.57mm) | - | - | - | - | Environment Resistant | - | - | 
|   | 500004-1SPIRAL WRAP 1/4 X 50' WHITE | 1150 | 3.05 | Add To CartInquiry Now |   Datasheet | Box | Spirap | Active | Spiral Wrap | Harness | - | 2.000 (50.80mm) | 0.250 (6.35mm) | Polyethylene (PE) | White | 50.00' (15.24m) | 0.045 (1.14mm) | - | Flame Retardant | - | - | - | - | - | 
|   | 500013-1SPIRAL WRAP 1/8 X 50' NATURAL | 1593 | 3.18 | Add To CartInquiry Now |   Datasheet | Bulk | Spirap | Active | Spiral Wrap | Harness | - | 0.500 (12.70mm) | 0.125 (3.18mm) | Nylon | Natural | 50.00' (15.24m) | 0.015 (0.38mm) | - | - | - | - | - | - | - | 
|   | 500005-1SPIRAL WRAP 1/2 WHITE FEET | 104 | 6.50 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Spirap | Active | Spiral Wrap | Harness | - | 4.000 (101.60mm) | 0.500 (12.70mm) | Polyethylene (PE) | White | Enter Number of Feet in Order Quantity | 0.062 (1.57mm) | - | Flame Retardant | - | - | - | - | - | 
|  | VERSAFLEX-3/8-0-SPEXPAND SLEEVE 0.394 X 492' BLK | 2911 | 134.55 | Add To CartInquiry Now |   Datasheet | Spool | Versaflex | Active | Sleeve | Expandable | 0.394 (10.00mm) | 0.630 (16.00mm) | - | Polyester (PES) | Black | 492' (150.00m) | - | -50°C ~ 150°C | - | Abrasion and Cut Resistant | - | - | Chemical Resistant, Fungus Resistant, Solvent Resistant | - | 
|   | VERSAFLEX-1/4-0-SPEXPAND SLEEVE 0.236 X 984' BLK | 2971 | 160.65 | Add To CartInquiry Now |   Datasheet | Spool | Versaflex | Active | Sleeve | Expandable | 0.236 (6.00mm) | 0.375 (9.52mm) | - | Polyester (PES) | Black | 984' (300.00m) | - | -50°C ~ 150°C | - | Abrasion and Cut Resistant | - | - | Chemical Resistant, Fungus Resistant, Solvent Resistant | - | 
|  | VERSAFLEX-FR-3/4-09-SPSLEEVING 0.748 X 75M BLACK/WHT | 3584 | 179.35 | Add To CartInquiry Now |   Datasheet | Spool | Versaflex | Active | Sleeve | Expandable | 0.748 (19.00mm) | 1.260 (32.00mm) | - | Polyester (PES) | Black, White | 246' (75.00m) | - | -50°C ~ 150°C | Flame Retardant | Abrasion and Cut Resistant | - | - | Chemical Resistant, Fungus Resistant, Self Extinguishing, Solvent Resistant | UL VW-1 | 
|  | 500002-1SPIRAL WRAP 1/2 NAT FEET | 282 | 2.44 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | Spirap | Active | Spiral Wrap | Harness | - | 4.000 (101.60mm) | 0.500 (12.70mm) | Polyethylene (PE) | Natural | Enter Number of Feet in Order Quantity | 0.062 (1.57mm) | - | - | - | - | - | - | - | 
|  | VERSAFLEX-1/8-0-SPEXPAND SLEEVE 0.118 X 984' BLK | 2308 | 118.47 | Add To CartInquiry Now |   Datasheet | Spool | Versaflex | Active | Sleeve | Expandable | 0.118 (3.00mm) | 0.252 (6.40mm) | - | Polyester (PES) | Black | 984' (300.00m) | - | -50°C ~ 150°C | - | Abrasion and Cut Resistant | - | - | Chemical Resistant, Fungus Resistant, Solvent Resistant | - | 
|   | 500000-2SPIRAL WRAP 1/8 X 100' NATURAL | 400 | 1.14 | Add To CartInquiry Now |   Datasheet | Bulk | Spirap | Active | Spiral Wrap | Harness | - | 0.500 (12.70mm) | 0.125 (3.18mm) | Polyethylene (PE) | Natural | 100' (30.48m) | 0.031 (0.79mm) | - | - | - | - | - | - | - | 
|   | 500001-1SPIRAL WRAP 1/4 X 50' NATURAL | 250 | 1.69 | Add To CartInquiry Now |   Datasheet | Box | Spirap | Active | Spiral Wrap | Harness | - | 2.000 (50.80mm) | 0.250 (6.35mm) | Polyethylene (PE) | Natural | 50.00' (15.24m) | 0.045 (1.14mm) | - | - | - | - | - | - | - | 
|  | VERSAFLEX-FR-1/8-09-SPSLEEVING 0.118 X 3.28' BLK/WHT | 3519 | 1.37 | Add To CartInquiry Now |   Datasheet | Bulk | Versaflex | Active | Sleeve | Expandable | 0.118 (3.00mm) | 0.252 (6.40mm) | - | Polyester (PES) | Black, White | 3.28' (1.00m) | - | -50°C ~ 150°C | Flame Retardant | Abrasion and Cut Resistant | - | - | Chemical Resistant, Fungus Resistant, Self Extinguishing, Solvent Resistant | UL VW-1 | 
|  | VERSAFLEX-FR-1/4-09-SPSLEEVING 0.236 X 3.28' BLK/WHT | 2040 | 2.01 | Add To CartInquiry Now |   Datasheet | Bulk | Versaflex | Active | Sleeve | Expandable | 0.236 (6.00mm) | 0.375 (9.52mm) | - | Polyester (PES) | Black, White | 3.28' (1.00m) | - | -50°C ~ 150°C | Flame Retardant | Abrasion and Cut Resistant | - | - | Chemical Resistant, Fungus Resistant, Self Extinguishing, Solvent Resistant | UL VW-1 | 
|   | VERSAFLEX-FR-3/8-09-SPSLEEVING 0.394 X 3.28' BLK/WHT | 3647 | 2.58 | Add To CartInquiry Now |   Datasheet | Bulk | Versaflex | Active | Sleeve | Expandable | 0.394 (10.00mm) | 0.630 (16.00mm) | - | Polyester (PES) | Black, White | 3.28' (1.00m) | - | -50°C ~ 150°C | Flame Retardant | Abrasion and Cut Resistant | - | - | Chemical Resistant, Fungus Resistant, Self Extinguishing, Solvent Resistant | UL VW-1 | 
|  | VERSAFLEX-1/2-0-SPEXPAND SLEEVE 0.512X3.28' BLK | 2112 | 2.64 | Add To CartInquiry Now |   Datasheet | Bulk | Versaflex | Active | Sleeve | Expandable | 0.512 (13.00mm) | 0.748 (19.00mm) | - | Polyester (PES) | Black | 3.28' (1.00m) | - | -50°C ~ 150°C | - | Abrasion and Cut Resistant | - | - | Chemical Resistant, Fungus Resistant, Solvent Resistant | - | 
|  | 500023-1SPIRAL WRAP 1/8 X 50' NATURAL | 542 | 5.77 | Add To CartInquiry Now |   Datasheet | Bulk,Box | Spirap | Active | Spiral Wrap | Harness | - | 0.500 (12.70mm) | 0.125 (3.18mm) | Polytetrafluoroethylene (PTFE) | Natural | 50.00' (15.24m) | 0.020 (0.51mm) | - | - | - | - | - | - | - | 
|  | 500015-1SPIRAL WRAP 1/4 X 50' NATURAL | 1100 | 2.37 | Add To CartInquiry Now |   Datasheet | Box | Spirap | Active | Spiral Wrap | Harness | - | 2.000 (50.80mm) | 0.250 (6.35mm) | Nylon | Natural | 50.00' (15.24m) | 0.023 (0.58mm) | - | - | - | - | - | - | - | 
|   | 500017-1SPIRAL WRAP 1/2 X 50' NATURAL | 400 | 6.25 | Add To CartInquiry Now |   Datasheet | Bulk,Box | Spirap | Active | Spiral Wrap | Harness | - | 4.000 (101.60mm) | 0.500 (12.70mm) | Nylon | Natural | 50.00' (15.24m) | 0.032 (0.81mm) | - | - | - | - | - | - | - | 
|  | 500037-1SPIRAL WRAP 1/2 X 50' BLACK | 3289 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Spirap | Obsolete | Spiral Wrap | Harness | - | 4.000 (101.60mm) | 0.500 (12.70mm) | Nylon | Black | 50.00' (15.24m) | 0.032 (0.81mm) | - | - | - | - | Environment Resistant | - | - | 
Tel