| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Insulation | Style | Size | Length-Overall | Length-Pin | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1182075CONN FERRULE W TYPE 20-22AWG WHT | 3008 | 0.14 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | W | 20-22 AWG | 14.00mm | 8.00mm | 
|   | 1181050CONN FERRULE DIN 20-24AWG WHITE | 2930 | 0.14 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | DIN | 20-24 AWG | 13.50mm | 8.00mm | 
|   | 1181075CONN FERRULE DIN 20-22AWG GRAY | 3625 | 0.14 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | DIN | 20-22 AWG | 14.00mm | 8.00mm | 
|   | 1161050CONN FERRULE DIN 20-24AWG WHITE | 3336 | 0.16 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | DIN | 20-24 AWG | 11.50mm | 6.00mm | 
|   | 1212110CONN FERRULE DIN 8AWG | 3803 | 0.19 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 8 AWG (10.00mm²) | 12.00mm | - | 
|   | 1162010CONN FERRULE W TYPE 18AWG YELLOW | 3640 | 0.19 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | W | 18 AWG (1.00mm²) | 12.50mm | 6.00mm | 
|  | 101050CONN FERRULE DIN 22AWG WHITE | 3170 | 0.19 | Add To CartInquiry Now |   Datasheet | Strip | - | Active | Single Wire | Insulated | DIN | 22 AWG (0.50mm²) | - | 8.00mm | 
|   | 1382015CONN FERRULE W TYP 2 X 16AWG RED | 2931 | 0.19 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Two Wire | Insulated | W | Two x 16 AWG (1.50mm²) | 16.00mm | 8.00mm | 
|  | 11101075CONN FERRULE DIN 20-22AWG GRAY | 2927 | 0.17 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | DIN | 20-22 AWG | 16.00mm | 10.00mm | 
|  | 11121010CONN FERRULE DIN 18AWG RED | 3204 | 0.20 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | 18.50mm | 12.00mm | 
|  | 1162014CONN FERRULE W TYPE 26-28AWG GRY | 3385 | 0.21 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | W | 26-28 AWG | 10.50mm | 6.00mm | 
|   | 1181015CONN FERRULE DIN 16AWG BLACK | 2361 | 0.17 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | DIN | 16 AWG (1.50mm²) | 14.50mm | 8.00mm | 
|   | 1181025CONN FERRULE DIN 14AWG BLUE | 3649 | 0.17 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | DIN | 14 AWG (2.50mm²) | 15.00mm | 8.00mm | 
|   | 1161010CONN FERRULE DIN 18AWG RED | 3163 | 0.19 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | 12.50mm | 6.00mm | 
|   | 11101010CONN FERRULE DIN 18AWG RED | 2867 | 0.19 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | 16.50mm | 10.00mm | 
|   | 1161014CONN FERRULE DIN 26-28AWG GRAY | 3586 | 0.22 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | DIN | 26-28 AWG | 10.50mm | 6.00mm | 
|   | 1181034CONN FERRULE DIN 22-24AWG TURQ | 3057 | 0.23 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | DIN | 22-24 AWG | 12.50mm | 8.00mm | 
|   | 11121025CONN FERRULE DIN 14AWG BLUE | 2527 | 0.23 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | DIN | 14 AWG (2.50mm²) | 19.00mm | 12.00mm | 
|  | 11121060CONN FERRULE DIN 10AWG YELLOW | 2874 | 0.34 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | DIN | 10 AWG (6.00mm²) | 20.00mm | 12.00mm | 
|   | 12810050CONN FERRULE DIN 20AWG | 2417 | 0.10 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 20 AWG (0.50mm²) | 8.00mm | - | 
Tel