| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Thread/Screw/HoleSize | Diameter-Inside | Diameter-Outside | Thickness | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 21024-5WASHER SPLIT LOCK #10 STEEL | 472 | 0.11 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Split Lock | #10 | 0.198 (5.03mm) | 0.334 (8.48mm) | 0.047 (1.19mm) 3/64 | - | 
|   | 21023-5WASHER,FLAT,LIGHT SERIES | 800 | 0.31 | Add To CartInquiry Now | Bulk | - | Active | Flat | - | - | - | - | - | |
|   | 18025-2WASHER, SPRING LOCK, DIN 127B | 2420 | 2.17 | Add To CartInquiry Now | Bulk | - | Active | Split Lock | - | - | - | - | - | |
|   | 21057-2WASHER,SPRING LOCK,LIGHT | 3005 | 0.06 | Add To CartInquiry Now | Bulk | - | Active | Split Lock | - | - | - | - | - | |
|   | 18028-2WASHER,FLAT | 2821 | 0.06 | Add To CartInquiry Now | Box | - | Active | Flat | - | - | - | - | - | |
|   | 21024-3WASHER SPLIT LOCK #6 STEEL | 3100 | 0.08 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Split Lock | #6 | 0.145 (3.68mm) | 0.250 (6.35mm) 1/4 | 0.031 (0.79mm) 1/32 | - | 
|   | 21026-2WASHER,LOCK EXT TOOTH | 3131 | 0.08 | Add To CartInquiry Now | Bulk | - | Active | External Tooth | - | - | - | - | - | |
|   | 21024-2WASHER SPLIT LOCK #4 STEEL | 2838 | 0.08 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Split Lock | #4 | 0.118 (3.00mm) | 0.209 (5.30mm) | 0.025 (0.64mm) | - | 
|   | 18027-2WASHER,FLAT (M4) | 3575 | 0.11 | Add To CartInquiry Now | Bulk | - | Active | Flat | M4 | - | - | - | - | |
|   | 21023-6WASHER,FLAT,LIGHT SERIES | 2757 | 0.14 | Add To CartInquiry Now | Bulk | - | Active | Flat | - | - | - | - | - | |
|   | 21074-2WASHER,SPRING LOCK,REG | 3708 | 0.14 | Add To CartInquiry Now | Bulk | - | Active | Split Lock | - | - | - | - | - | |
|   | 18025-3WASHER, SPRING LOCK, DIN 127B | 3469 | 0.17 | Add To CartInquiry Now | Bulk | - | Active | Split Lock | - | - | - | - | - | |
|   | 18025-1WASHER, SPRING LOCK, DIN 127B | 3105 | 0.20 | Add To CartInquiry Now | Bulk | - | Active | Split Lock | - | - | - | - | - | |
|   | 21075-6WASHER,LOCK,INTERNAL TOOTH | 3550 | 0.20 | Add To CartInquiry Now | Bulk | - | Active | Internal Tooth | - | - | - | - | - | |
|   | 1-21899-3WASHER,FLAT | 3101 | 0.22 | Add To CartInquiry Now | Bulk | - | Active | Flat | - | - | - | - | - | |
|   | 21024-6WASHER SPLIT LOCK 1/4 STEEL | 2799 | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Split Lock | 1/4 | 0.258 (6.55mm) | 0.489 (12.42mm) | 0.062 (1.57mm) 1/16 | - | 
|   | 21075-4WASHER,LOCK,INTERNAL TOOTH | 2572 | 0.26 | Add To CartInquiry Now | Bulk | - | Active | Internal Tooth | - | - | - | - | - | |
|   | 1-22145-3WASHER,LOCK,INT TOOTH | 3622 | 0.31 | Add To CartInquiry Now | Bulk | - | Active | Internal Tooth | - | - | - | - | - | |
|   | 21025-2WASHER,LOCK,INT TOOTH | 3583 | 0.36 | Add To CartInquiry Now | Bulk | - | Active | Internal Tooth | - | - | - | - | - | |
|   | 18027-1WASHER,FLAT | 3623 | 0.40 | Add To CartInquiry Now | Bulk | - | Active | Flat | - | - | - | - | - | 
Tel