| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | AbrasiveMaterial | AbrasiveGrade | AbrasiveGrit | MicronSize | Color | Width | Length | Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 61500295920DURABLE FLEX BELT 1/2X24 A FIN | 2104 | Add To CartInquiry Now |   Datasheet | Box | Cubitron™ II | Active | Belt | - | - | - | - | - | - | - | - | 
|   | 61500296001DURABLE FLEX BELT 1/2X24 A CRS | 3176 | Add To CartInquiry Now |   Datasheet | Box | Cubitron™ II | Active | Belt | - | - | - | - | - | - | - | - | 
|   | 61500057957EXL UNITIZED WHEEL 3 8A MED | 3566 | Add To CartInquiry Now |   Datasheet | Box | Scotch-Brite™ | Active | Unitized Wheel | - | - | - | - | - | - | - | - | 
|   | DP-UR-3X1/4-NH 4C MED+UNITIZED WHEEL SCOTCH BRITE ROLC | 2304 | Add To CartInquiry Now | Bulk | DP-UR | Active | Unitized Wheel | - | - | - | - | - | - | - | - | |
|   | 61500099306EXL UNITIZED WHEEL TR 3 8A MED | 2823 | Add To CartInquiry Now |   Datasheet | Box | Scotch-Brite™ | Active | Unitized Wheel | - | - | - | - | - | - | - | - | 
|   | 61500099322EXL UNITIZED WHEEL TR 3 8A CRS | 3202 | Add To CartInquiry Now |   Datasheet | Box | Scotch-Brite™ | Active | Unitized Wheel | - | - | - | - | - | - | - | - | 
|   | 61500031515CUT&POLISH UNITIZED WHEEL 7S MED | 3543 | Add To CartInquiry Now |   Datasheet | Box | Scotch-Brite™ | Active | Unitized Wheel | - | - | - | - | - | - | - | - | 
|   | 61500074838UNITIZED WHEEL A/O FINE 3 DIA | 2108 | Add To CartInquiry Now |   Datasheet | Box | Scotch-Brite™ | Active | Unitized Wheel | Aluminum Oxide | Fine | - | - | Tan | 0.25 (6.35mm) | - | 3.00 (76.20mm) | 
|   | 61821201052UNITIZED WHEEL CUT&POLISH 5A FIN | 3910 | Add To CartInquiry Now |   Datasheet | Box | Scotch-Brite™ | Active | Unitized Wheel | - | - | - | - | - | - | - | - | 
|   | 61500000809UNITIZED WHEEL A/O MED 3 DIA | 3228 | Add To CartInquiry Now |   Datasheet | Box | Scotch-Brite™ | Active | Unitized Wheel | Aluminum Oxide | Medium | - | - | Tan | 0.25 (6.35mm) | - | 3.00 (76.20mm) | 
|   | 61500000650UNITIZED WHEEL A/O CRS 3 DIA | 3700 | Add To CartInquiry Now |   Datasheet | Box | Scotch-Brite™ | Active | Unitized Wheel | Aluminum Oxide | Coarse | - | - | Tan | 0.25 (6.35mm) | - | 3.00 (76.20mm) | 
|   | DP-UR-3X1/4-NH 8C CRS+UNITIZED WHEEL SCOTCH BRITE ROLC | 2408 | Add To CartInquiry Now | Bulk | DP-UR | Active | Unitized Wheel | - | - | - | - | - | - | - | - | |
|   | 33033PERFECT-IT FOAM FINISHING PAD | 2016 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Pad | - | - | - | - | Purple | - | - | 4.00 (101.60mm) | 
|   | 61500122421CUT&POLISH UNITIZED WHEEL 7A MED | 2084 | Add To CartInquiry Now |   Datasheet | Box | Scotch-Brite™ | Active | Unitized Wheel | - | - | - | - | - | - | - | - | 
|   | RC-UR-3-NH 9C XCS+UNITIZED WHEEL SCOTCH BRITE ROLC | 2356 | Add To CartInquiry Now |   Datasheet | Bulk | Scotch-Brite™ | Active | Unitized Wheel | - | - | - | - | - | - | - | - | 
|   | 61500132198BRISTLE DISC 3X5/8 TAPERED 50 | 2334 | Add To CartInquiry Now |   Datasheet | Box | Cubitron™ II | Active | Bristle Disc | - | - | - | - | - | - | - | - | 
|   | 61500120789CLEAN & STRIP DISC 6X5/8 S XCS | 2556 | Add To CartInquiry Now | Box | - | Active | Disc | - | - | - | - | - | - | - | - | |
|   | 61500034121SURFACE BELT 3X10-11/16 A CRS | 3712 | Add To CartInquiry Now |   Datasheet | Box | Cubitron™ II | Active | Belt | - | - | - | - | - | - | - | - | 
|   | 61500048113SURFACE BELT 3X10-11/16 A VFN | 2892 | Add To CartInquiry Now |   Datasheet | Box | Cubitron™ II | Active | Belt | - | - | - | - | - | - | - | - | 
|   | 61500033529SURFACE BELT 3X10-11/16 A MED | 3325 | Add To CartInquiry Now |   Datasheet | Box | Cubitron™ II | Active | Belt | - | - | - | - | - | - | - | - | 
Tel