| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | RegionUtilized | Form | InputType | Voltage-Input | Voltage-Output | Current-Output(Max) | Power(Watts) | NoLoadPowerConsumption | Polarization | Applications | Efficiency | OperatingTemperature | OutputConnector | CordLength | InputConnector | Features | Size/Dimension | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ME90A2423F02AC/DC DESKTOP ADAPTER 24V 90W | 3282 | Add To CartInquiry Now |   Datasheet | Box | ME90 (90W) | Active | International | Desktop (Class I) | Cord (Sold Separately) | 100 ~ 240 VAC | 24V | 3.75A | 90 W | 210mW (Max) | - | Medical | Level VI | -20°C ~ 50°C | DIN, 8 Pin | 45.3 (1.15m) | IEC 320-C14 | - | 5.91 L x 2.58 W x 1.34 H (150.0mm x 65.5mm x 34.0mm) | CE | 
|   | ME90A1223N02AC/DC DESKTOP ADAPTER 12V 90W | 2873 | Add To CartInquiry Now |   Datasheet | Box | ME90 (90W) | Active | International | Desktop (Class II) | Cord (Sold Separately) | 100 ~ 240 VAC | 12V | 7.5A | 90 W | 210mW (Max) | - | Medical | Level VI | -20°C ~ 50°C | DIN, 8 Pin | 45.3 (1.15m) | IEC 320-C8 | - | 5.91 L x 2.58 W x 1.34 H (150.0mm x 65.5mm x 34.0mm) | CE | 
|   | ME90A1523N02AC/DC DESKTOP ADAPTER 15V 90W | 2516 | Add To CartInquiry Now |   Datasheet | Box | ME90 (90W) | Active | International | Desktop (Class II) | Cord (Sold Separately) | 100 ~ 240 VAC | 15V | 6A | 90 W | 210mW (Max) | - | Medical | Level VI | -20°C ~ 50°C | DIN, 8 Pin | 45.3 (1.15m) | IEC 320-C8 | - | 5.91 L x 2.58 W x 1.34 H (150.0mm x 65.5mm x 34.0mm) | CE | 
|   | ME90A1823N02AC/DC DESKTOP ADAPTER 18V 90W | 3963 | Add To CartInquiry Now |   Datasheet | Box | ME90 (90W) | Active | International | Desktop (Class II) | Cord (Sold Separately) | 100 ~ 240 VAC | 18V | 5A | 90 W | 210mW (Max) | - | Medical | Level VI | -20°C ~ 50°C | DIN, 8 Pin | 45.3 (1.15m) | IEC 320-C8 | - | 5.91 L x 2.58 W x 1.34 H (150.0mm x 65.5mm x 34.0mm) | CE | 
|   | ME90A2423N02AC/DC DESKTOP ADAPTER 24V 90W | 2266 | Add To CartInquiry Now |   Datasheet | Box | ME90 (90W) | Active | International | Desktop (Class II) | Cord (Sold Separately) | 100 ~ 240 VAC | 24V | 3.75A | 90 W | 210mW (Max) | - | Medical | Level VI | -20°C ~ 50°C | DIN, 8 Pin | 45.3 (1.15m) | IEC 320-C8 | - | 5.91 L x 2.58 W x 1.34 H (150.0mm x 65.5mm x 34.0mm) | CE | 
|   | TE90A1223F02AC/DC DESKTOP ADAPTER 12V 90W | 3441 | Add To CartInquiry Now |   Datasheet | Box | TE90 (90W) | Active | International | Desktop (Class I) | Cord (Sold Separately) | 100 ~ 240 VAC | 12V | 7.5A | 90 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -20°C ~ 50°C | DIN, 8 Pin | 47.2 (1.20m) | IEC 320-C14 | - | 6.02 L x 2.68 W x 1.36 H (153.0mm x 68.0mm x 34.5mm) | CE | 
|   | TE90A1523F02AC/DC DESKTOP ADAPTER 15V 90W | 2409 | Add To CartInquiry Now |   Datasheet | Box | TE90 (90W) | Active | International | Desktop (Class I) | Cord (Sold Separately) | 100 ~ 240 VAC | 15V | 6A | 90 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -20°C ~ 50°C | DIN, 8 Pin | 45.3 (1.15m) | IEC 320-C14 | - | 6.02 L x 2.68 W x 1.36 H (153.0mm x 68.0mm x 34.5mm) | CE | 
|   | TE90A1823F02AC/DC DESKTOP ADAPTER 18V 90W | 3719 | Add To CartInquiry Now |   Datasheet | Box | TE90 (90W) | Active | International | Desktop (Class I) | Cord (Sold Separately) | 100 ~ 240 VAC | 18V | 5A | 90 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -20°C ~ 50°C | DIN, 8 Pin | 45.3 (1.15m) | IEC 320-C14 | - | 6.02 L x 2.68 W x 1.36 H (153.0mm x 68.0mm x 34.5mm) | CE | 
|   | TE90A2423F02AC/DC DESKTOP ADAPTER 24V 90W | 3371 | Add To CartInquiry Now |   Datasheet | Box | TE90 (90W) | Active | International | Desktop (Class I) | Cord (Sold Separately) | 100 ~ 240 VAC | 24V | 3.75A | 90 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -20°C ~ 50°C | DIN, 8 Pin | 45.3 (1.15m) | IEC 320-C14 | - | 6.02 L x 2.68 W x 1.36 H (153.0mm x 68.0mm x 34.5mm) | CE | 
|   | TE90A1223N02AC/DC DESKTOP ADAPTER 12V 90W | 3695 | Add To CartInquiry Now |   Datasheet | Box | TE90 (90W) | Active | International | Desktop (Class II) | Cord (Sold Separately) | 100 ~ 240 VAC | 12V | 7.5A | 90 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -20°C ~ 50°C | DIN, 8 Pin | 47.2 (1.20m) | IEC 320-C8 | - | 6.02 L x 2.68 W x 1.36 H (153.0mm x 68.0mm x 34.5mm) | CE | 
|   | TE90A1523N02AC/DC DESKTOP ADAPTER 15V 90W | 2364 | Add To CartInquiry Now |   Datasheet | Box | TE90 (90W) | Active | International | Desktop (Class II) | Cord (Sold Separately) | 100 ~ 240 VAC | 15V | 6A | 90 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -20°C ~ 50°C | DIN, 8 Pin | 45.3 (1.15m) | IEC 320-C8 | - | 6.02 L x 2.68 W x 1.36 H (153.0mm x 68.0mm x 34.5mm) | CE | 
|   | TE90A1823N02AC/DC DESKTOP ADAPTER 18V 90W | 2734 | Add To CartInquiry Now |   Datasheet | Box | TE90 (90W) | Active | International | Desktop (Class II) | Cord (Sold Separately) | 100 ~ 240 VAC | 18V | 5A | 90 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -20°C ~ 50°C | DIN, 8 Pin | 45.3 (1.15m) | IEC 320-C8 | - | 6.02 L x 2.68 W x 1.36 H (153.0mm x 68.0mm x 34.5mm) | CE | 
|   | TE90A2423N02AC/DC DESKTOP ADAPTER 24V 90W | 2577 | Add To CartInquiry Now |   Datasheet | Box | TE90 (90W) | Active | International | Desktop (Class II) | Cord (Sold Separately) | 100 ~ 240 VAC | 24V | 3.75A | 90 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -20°C ~ 50°C | DIN, 8 Pin | 45.3 (1.15m) | IEC 320-C8 | - | 6.02 L x 2.68 W x 1.36 H (153.0mm x 68.0mm x 34.5mm) | CE | 
|   | SDI150-15-U-P51AC/DC DESKTOP ADAPTER 15V 150W | 2684 | Add To CartInquiry Now |   Datasheet | Box | SDI150-U (150W) | Obsolete | International | Desktop (Class I) | Cord (Sold Separately) | 90 ~ 264 VAC | 15V | 10A | 150 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -30°C ~ 65°C | Power DIN, 4 Pin | 37.4 (0.95m) | IEC 320-C14 | - | 7.09 L x 2.91 W x 1.61 H (180.0mm x 74.0mm x 41.0mm) | EN, FCC, SIQ, TUV | 
|   | SDI150-18-U-P51AC/DC DESKTOP ADAPTER 18V 150W | 3690 | Add To CartInquiry Now |   Datasheet | Box | SDI150-U (150W) | Obsolete | International | Desktop (Class I) | Cord (Sold Separately) | 90 ~ 264 VAC | 18V | 8.34A | 150 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -30°C ~ 65°C | Power DIN, 4 Pin | 48 (1.22m) | IEC 320-C14 | - | 7.09 L x 2.91 W x 1.61 H (180.0mm x 74.0mm x 41.0mm) | EN, FCC, SIQ, TUV | 
|   | SDI150-19-U-P51AC/DC DESKTOP ADAPTER 19V 150W | 2396 | Add To CartInquiry Now |   Datasheet | Box | SDI150-U (150W) | Obsolete | International | Desktop (Class I) | Cord (Sold Separately) | 90 ~ 264 VAC | 19V | 7.9A | 150 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -30°C ~ 65°C | Power DIN, 4 Pin | 48 (1.22m) | IEC 320-C14 | - | 7.09 L x 2.91 W x 1.61 H (180.0mm x 74.0mm x 41.0mm) | EN, FCC, SIQ, TUV | 
|   | SDI150-28-U-P51AC/DC DESKTOP ADAPTER 28V 150W | 2913 | Add To CartInquiry Now |   Datasheet | Box | SDI150-U (150W) | Obsolete | International | Desktop (Class I) | Cord (Sold Separately) | 90 ~ 264 VAC | 28V | 5.36A | 150 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -30°C ~ 65°C | Power DIN, 4 Pin | 48 (1.22m) | IEC 320-C14 | - | 7.09 L x 2.91 W x 1.61 H (180.0mm x 74.0mm x 41.0mm) | EN, FCC, SIQ, TUV | 
|   | SDI150-36-U-P51AC/DC DESKTOP ADAPTER 36V 150W | 3374 | Add To CartInquiry Now |   Datasheet | Box | SDI150-U (150W) | Obsolete | International | Desktop (Class I) | Cord (Sold Separately) | 90 ~ 264 VAC | 36V | 4.17A | 150 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -30°C ~ 65°C | Power DIN, 4 Pin | 48 (1.22m) | IEC 320-C14 | - | 7.09 L x 2.91 W x 1.61 H (180.0mm x 74.0mm x 41.0mm) | EN, FCC, SIQ, TUV | 
|   | SDI150-12-UC-P51AC/DC DESKTOP ADAPTER 12V 150W | 2132 | Add To CartInquiry Now |   Datasheet | Box | SDI150-U (150W) | Obsolete | North America | Desktop (Class I) | Cord (Sold Separately) | 90 ~ 264 VAC | 12V | 12.5A | 150 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -30°C ~ 65°C | Power DIN, 4 Pin | 37.4 (0.95m) | IEC 320-C14 | - | 7.09 L x 2.91 W x 1.61 H (180.0mm x 74.0mm x 41.0mm) | EN, FCC, SIQ, TUV | 
|   | SDI150-24-UC-P51AC/DC DESKTOP ADAPTER 24V 150W | 2537 | Add To CartInquiry Now |   Datasheet | Box | SDI150-U (150W) | Obsolete | North America | Desktop (Class I) | Cord (Sold Separately) | 90 ~ 264 VAC | 24V | 6.25A | 150 W | 150mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -30°C ~ 65°C | Power DIN, 4 Pin | 48 (1.22m) | IEC 320-C14 | - | 7.09 L x 2.91 W x 1.61 H (180.0mm x 74.0mm x 41.0mm) | EN, FCC, SIQ, TUV | 
Tel