| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A9PS-071RED CAP | 3633 | Add To CartInquiry Now |   Datasheet | Bulk | A9PS | Active | Pushbutton | Round | Red | Non-Illuminated | A9PS Series | Slip On | 
|   | B321690KEY CAP | 2452 | Add To CartInquiry Now | Bulk | B32 | Active | - | - | - | - | - | - | |
|  | 140000050859RED LEVER CAP FOR FL SERIES | 3362 | Add To CartInquiry Now |   Datasheet | Tray | FL | Obsolete | Rocker | Paddle | Red | Non-Illuminated | FL Series | Snap Fit | 
|   | 140000481411RED RCKR CAP FOR R/A OR STRT | 3454 | Add To CartInquiry Now |   Datasheet | Tray | FL | Obsolete | Rocker | Rectangular, Concave | Red | Non-Illuminated | FL Series | Snap Fit | 
|   | 140000481595RED RCKR CAP FOR FL SERIES | 3182 | Add To CartInquiry Now |   Datasheet | Tray | FL | Obsolete | Rocker | Rectangular, Concave | Red | Non-Illuminated | FL Series | Snap Fit | 
|   | 3-1437627-2C152=C-15 RED | 3548 | Add To CartInquiry Now | Bulk | - | Active | - | - | Red | - | - | - | |
|   | 7-1437569-164E0=COLOR PB CAP BLACK ROUND | 2193 | Add To CartInquiry Now |   Datasheet | Bulk | Command | Active | Pushbutton | Round | Black | Non-Illuminated | Command Series | Snap Fit | 
|   | 1825069-3C23304 C-23 ORANGE | 2321 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Pushbutton | Round, Concave | Orange | Non-Illuminated | MSPM, MPE, MPA6 and MPS Series | Snap Fit | 
|   | 1825069-6C23604 CAP BLUE | 3027 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Pushbutton | Round, Concave | Blue | Non-Illuminated | MSPM, MPE, MPA6 and MPS Series | Snap Fit | 
|   | 3-1437627-5C159=C-15 WHITE | 2090 | Add To CartInquiry Now | Bulk,Bulk | - | Discontinued at Mosen | - | - | White | - | - | - | |
|   | 1-1437627-6C108-AG=C-10 GRAY | 2173 | Add To CartInquiry Now | Bulk | - | Discontinued at Mosen | Toggle | Round | Gray | Non-Illuminated | - | Slip On | |
|   | 81262TOGGLE EXTEN BLU | 3783 | Add To CartInquiry Now | Bulk | - | Obsolete | Toggle | Bat | Blue | Non-Illuminated | - | Snap Fit | |
|   | 81263TOGGLE EXTEN WHITE | 2394 | Add To CartInquiry Now | Bulk | - | Obsolete | Toggle | Bat | White | Non-Illuminated | - | Snap Fit | |
|   | 97298CAP BLK | 2624 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | 
|   | AML56-T10WWROCKER 2 PC ROCKER 1 LED | 3936 | Add To CartInquiry Now |   Datasheet | Bulk | AML56 | Obsolete | Rocker | Rectangular | White, White | Illumination Opening | AML16 and AML26 Series | Snap Fit | 
|   | AML56-T10YYROCKER 2 PC ROCKER 1 LED | 3810 | Add To CartInquiry Now |   Datasheet | Bulk | AML56 | Active | Rocker | Rectangular | Yellow, Yellow | Illumination Opening | AML16 and AML26 Series | Snap Fit | 
|   | 3280075CAP PUSHBUTTON RECTANGULAR WHT | 3243 | Add To CartInquiry Now |   Datasheet | Bulk | 328 | Obsolete | Pushbutton | Rectangular | White | Illuminated | 554 Series | Snap Fit | 
|   | 5.00999.5000000KEY CAP SET A - Z | 2783 | Add To CartInquiry Now | Bulk | RS76 | Obsolete | Keyswitch | Square | Gray, Dark | Non-Illuminated | RS76 Series | Slip On | |
|   | 5.00999.8370000KEY CAP SET A - Z | 2185 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 5.00999.8400000KEY CAP SET 0 - 9 | 2575 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | 
Tel