| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Inductance | Tolerance | Q@Freq | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WVL9FJ680KADJUSTABLE INDUCTOR 68UH TH | 2783 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 68 µH | ±10% | 84 @ 2.5MHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJ681KADJUSTABLE INDUCTOR 680UH TH | 2372 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 680 µH | ±10% | 80 @ 790kHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJ682KADJUSTABLE INDUCTOR 6.8MH TH | 3509 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 6.8 mH | ±10% | - | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJ683KADJUSTABLE INDUCTOR 68MH TH | 2433 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 68 mH | ±10% | - | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJ6R8KADJUSTABLE INDUCTOR 6.8UH TH | 3635 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 6.8 µH | ±10% | 68 @ 7.9MHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJ820KADJUSTABLE INDUCTOR 82UH TH | 2878 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 82 µH | ±10% | 84 @ 2.5MHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJ821KADJUSTABLE INDUCTOR 820UH TH | 3482 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 820 µH | ±10% | 72 @ 790kHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJ822KADJUSTABLE INDUCTOR 8.2MH TH | 2778 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 8.2 mH | ±10% | - | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJ823KADJUSTABLE INDUCTOR 82MH TH | 3445 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 82 mH | ±10% | - | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJ8R2KADJUSTABLE INDUCTOR 8.2UH TH | 2891 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 8.2 µH | ±10% | 76 @ 7.9MHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJR10JADJUSTABLE INDUCTOR 100NH TH | 2121 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 100 nH | ±5% | 56 @ 25MHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJR10KADJUSTABLE INDUCTOR 100NH TH | 3930 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 100 nH | ±10% | 56 @ 25MHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJR12JADJUSTABLE INDUCTOR 120NH TH | 3287 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 120 nH | ±5% | 56 @ 25MHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJR15JADJUSTABLE INDUCTOR 150NH TH | 2644 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 150 nH | ±5% | 56 @ 25MHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJR18JADJUSTABLE INDUCTOR 180NH TH | 3361 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 180 nH | ±5% | 56 @ 25MHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJR22JADJUSTABLE INDUCTOR 220NH TH | 2872 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 220 nH | ±5% | 56 @ 25MHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJR22JHADJUSTABLE INDUCTOR 220NH TH | 2278 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 220 nH | ±5% | 56 @ 25MHz | Through Hole | 0.320 Dia x 0.400 L (8.13mm x 10.16mm) | 
|   | WVL9FJR27JADJUSTABLE INDUCTOR 270NH TH | 2775 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 270 nH | ±5% | 64 @ 25MHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJR33JADJUSTABLE INDUCTOR 330NH TH | 3038 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 330 nH | ±5% | 64 @ 25MHz | Through Hole | 0.300 Dia (7.62mm) | 
|   | WVL9FJR47JADJUSTABLE INDUCTOR 470NH TH | 2866 | Add To CartInquiry Now |   Datasheet | Bag | WVL | Obsolete | 470 nH | ±5% | 64 @ 25MHz | Through Hole | 0.300 Dia (7.62mm) | 
Tel