| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UKZ1H220MPMCAP ALUM 22UF 20% 50V RADIAL | 6554 | Add To CartInquiry Now |   Datasheet | Bulk | UKZ | Active | 22 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | - | - | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.453 (11.50mm) | - | Through Hole | 
|  | UKZ1H470MPMCAP ALUM 47UF 20% 50V RADIAL | 5028 | Add To CartInquiry Now |   Datasheet | Bulk | UKZ | Active | 47 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | - | - | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.630 (16.00mm) | - | Through Hole | 
|   | UES1C470MPMCAP ALUM 47UF 20% 16V RADIAL | 4870 | Add To CartInquiry Now |   Datasheet | Bulk | UES | Not For New Designs | 47 µF | ±20% | 16 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | Audio | - | - | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | UVR1E332MHDCAP ALUM 3300UF 20% 25V RADIAL | 3359 | Add To CartInquiry Now |   Datasheet | Bulk | UVR | Not For New Designs | 3300 µF | ±20% | 25 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.98 A @ 120 Hz | 2.277 A @ 10 kHz | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | UPS1V221MPDCAP ALUM 220UF 20% 35V RADIAL | 2217 | Add To CartInquiry Now |   Datasheet | Bulk | UPS | Not For New Designs | 220 µF | ±20% | 35 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 300 mA @ 120 Hz | 600 mA @ 100 kHz | 190 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|   | 108CKE010MCAP ALUM 1000UF 20% 10V RADIAL | 1261 | Add To CartInquiry Now |   Datasheet | Bulk | CKE | Active | 1000 µF | ±20% | 10 V | 315mOhm @ 120Hz | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 570 mA @ 120 Hz | 798 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|   | 10ZLH4700MEFC12.5X30CAP ALUM 4700UF 20% 10V RADIAL | 1587 | Add To CartInquiry Now |   Datasheet | Bulk | ZLH | Active | 4700 µF | ±20% | 10 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 2.415 A @ 120 Hz | 3.45 A @ 100 kHz | 13 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.260 (32.00mm) | - | Through Hole | 
|  | 10PX2200MEFC10X16CAP ALUM 2200UF 20% 10V RADIAL | 45430 | Add To CartInquiry Now |   Datasheet | Bulk | PX | Active | 2200 µF | ±20% | 10 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 860 mA @ 120 Hz | 989 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|  | 35PX680MEFC10X16CAP ALUM 680UF 20% 35V RADIAL | 22750 | Add To CartInquiry Now |   Datasheet | Bulk | PX | Active | 680 µF | ±20% | 35 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 760 mA @ 120 Hz | 912 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|  | 16PK2200MEFC10X20CAP ALUM 2200UF 20% 16V RADIAL | 9654 | Add To CartInquiry Now |   Datasheet | Bulk | PK | Active | 2200 µF | ±20% | 16 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.32 A @ 120 Hz | 1.518 A @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.846 (21.50mm) | - | Through Hole | 
|  | UVY2V100MPDCAP ALUM 10UF 20% 350V RADIAL | 6034 | Add To CartInquiry Now |   Datasheet | Bulk | UVY | Not For New Designs | 10 µF | ±20% | 350 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 64 mA @ 120 Hz | 73.6 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|   | 25ZLH470MEFC8X16CAP ALUM 470UF 20% 25V RADIAL | 5123 | Add To CartInquiry Now |   Datasheet | Bulk | ZLH | Active | 470 µF | ±20% | 25 V | - | 8000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|   | UES1H100MPMCAP ALUM 10UF 20% 50V RADIAL | 4220 | Add To CartInquiry Now |   Datasheet | Bulk | UES | Not For New Designs | 10 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | Audio | - | - | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | UFG1V101MPMCAP ALUM 100UF 20% 35V RADIAL | 3946 | Add To CartInquiry Now |   Datasheet | Bulk | UFG | Not For New Designs | 100 µF | ±20% | 35 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 176 mA @ 120 Hz | 264 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|   | UPX1V470MPDCAP ALUM 47UF 20% 35V RADIAL | 2952 | Add To CartInquiry Now |   Datasheet | Bulk | UPX | Not For New Designs | 47 µF | ±20% | 35 V | - | 20000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 315 mA @ 120 Hz | - | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|  | UBC1V101MNS1GSCAP ALUM 100UF 20% 35V SMD | 11840 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UBC | Not For New Designs | 100 µF | ±20% | 35 V | - | 1000 Hrs @ 150°C | -40°C ~ 150°C | Polar | - | Automotive | 80.4 mA @ 120 Hz | 120 mA @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.453 (11.50mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|  | B41888C7108M000CAP ALUM 1000UF 20% 35V RADIAL | 17459 | Add To CartInquiry Now |   Datasheet | Bulk | B41888 | Active | 1000 µF | ±20% | 35 V | 30mOhm @ 10kHz | 10000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | - | 2.459 A @ 100 kHz | 27 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | 477CKE025MCAP ALUM 470UF 20% 25V RADIAL | 51805 | Add To CartInquiry Now |   Datasheet | Bulk | CKE | Active | 470 µF | ±20% | 25 V | 493.8mOhm @ 120Hz | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 470 mA @ 120 Hz | - | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|  | ESG475M400AH2AACAP ALUM 4.7UF 20% 400V RADIAL | 15238 | Add To CartInquiry Now |   Datasheet | Bulk | ESG | Active | 4.7 µF | ±20% | 400 V | 3.5Ohm @ 100kHz | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 50 mA @ 120 Hz | 80 mA @ 10 kHz | 3.5 Ohms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.669 (17.00mm) | - | Through Hole | 
|  | SEK100M050STCAP ALUM 10UF 20% 50V RADIAL | 14963 | Add To CartInquiry Now |   Datasheet | Bulk | SEK | Active | 10 µF | ±20% | 50 V | 15.92Ohm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.512 (13.00mm) | - | Through Hole | 
Tel