| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NEH15M16CAP ALUM 150UF 20% 16V AXIAL | 3856 | Add To CartInquiry Now |   Datasheet | Bag | NEH | Active | 150 µF | ±20% | 16 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.315 Dia x 0.531 L (8.00mm x 13.50mm) | - | - | Through Hole | 
|  | 50ZLJ120M8X11.5CAP ALUM 120UF 20% 50V RADIAL | 1990 | Add To CartInquiry Now |   Datasheet | Bulk | ZLJ | Active | 120 µF | ±20% | 50 V | - | 9000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 650 mA @ 120 Hz | 1.3 A @ 100 kHz | 110 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | VHT220M100CAP ALUM 220UF 20% 100V RADIAL | 1609 | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 220 µF | ±20% | 100 V | - | 1000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 1.024 (26.00mm) | - | Through Hole | 
|   | NEH68M6.3CAP ALUM 68UF 20% 6.3V AXIAL | 1538 | Add To CartInquiry Now |   Datasheet | Bag | NEH | Active | 68 µF | ±20% | 6.3 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.236 Dia x 0.512 L (6.00mm x 13.00mm) | - | - | Through Hole | 
|   | VHT1500M25CAP ALUM 1500UF 20% 25V RADIAL | 1395 | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 1500 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 0.827 (21.00mm) | - | Through Hole | 
|  | MAL215376479E3CAP ALUM 47UF 20% 25V SMD | 3353 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 153 CRV | Active | 47 µF | ±20% | 25 V | 1.2Ohm @ 100kHz | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 110 mA @ 100 Hz | - | - | - | 0.315 Dia (8.00mm) | 0.256 (6.50mm) | 0.331 L x 0.331 W (8.40mm x 8.40mm) | Surface Mount | 
|   | MAL203134331E3CAP ALUM 330UF 10V AXIAL | 1988 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | 031 AS | Active | 330 µF | -10%, +50% | 10 V | 970mOhm @ 100Hz | 3000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 310 mA @ 100 Hz | - | 480 mOhms | - | 0.315 Dia x 0.709 L (8.00mm x 18.00mm) | - | - | Through Hole | 
|  | UVP1C331MPDCAP ALUM 330UF 20% 16V RADIAL | 1800 | Add To CartInquiry Now |   Datasheet | Bulk | UVP | Not For New Designs | 330 µF | ±20% | 16 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | 375 mA @ 120 Hz | 562.5 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|   | MAL211890503E3CAP ALUM 1500UF 20% 6.3V AXIAL | 1000 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | 118 AHT | Active | 1500 µF | ±20% | 6.3 V | 530mOhm | 4000 Hrs @ 125°C | -40°C ~ 125°C | Polar | - | Automotive | - | 422.4 mA @ 10 kHz | 530 mOhms | - | 0.394 Dia x 0.984 L (10.00mm x 25.00mm) | - | - | Through Hole | 
|   | B41866C6227M000CAP ALUM 220UF 20% 50V RADIAL | 5500 | Add To CartInquiry Now |   Datasheet | Bulk | B41866 | Active | 220 µF | ±20% | 50 V | 134mOhm @ 100kHz | 3000 Hrs @ 125°C | -55°C ~ 125°C | Polar | - | Automotive | - | 875 mA @ 100 kHz | 127 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | NEVH33M250DECAP ALUM 33UF 250V RADIAL | 494 | Add To CartInquiry Now |   Datasheet | Bag | NEVH | Active | 33 µF | -10%, +75% | 250 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | VHT4700M16CAP ALUM 4700UF 20% 16V RADIAL | 205 | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 4700 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 1.240 (31.50mm) | - | Through Hole | 
|   | B41896C5278M000CAP 2700UF 25V ELECT RADIAL | 2400 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | B41896 | Active | 2700 µF | ±20% | 25 V | 23mOhm @ 10kHz | 7000 Hrs @ 125°C | -55°C ~ 125°C | Polar | AEC-Q200 | Automotive | - | 3.16 A @ 100 kHz | 22 mOhms | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.240 (31.50mm) | - | Through Hole | 
|   | NPR1000M25CAP ALUM 1000UF 20% 25V RADIAL | 801 | Add To CartInquiry Now |   Datasheet | Bag | NPR | Active | 1000 µF | ±20% | 25 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | - | - | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.280 (32.50mm) | - | Through Hole | 
|   | MAL202139159E3CAP ALUM 15UF 20% 100V AXIAL | 2963 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | 021 ASM | Active | 15 µF | ±20% | 100 V | 8.5Ohm | 2500 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | 119 mA @ 10 kHz | 6 Ohms | - | 0.256 Dia x 0.709 L (6.50mm x 18.00mm) | - | - | Through Hole | 
|  | 10YXS680MEFC8X11.5CAP ALUM 680UF 20% 10V RADIAL | 2000 | Add To CartInquiry Now |   Datasheet | Bulk | YXS | Active | 680 µF | ±20% | 10 V | - | 4000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 401.5 mA @ 120 Hz | 730 mA @ 100 kHz | 120 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  | 6.3YXS680MEFC8X11.5CAP ALUM 680UF 20% 6.3V RADIAL | 1996 | Add To CartInquiry Now |   Datasheet | Bulk | YXS | Active | 680 µF | ±20% | 6.3 V | - | 4000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 401.5 mA @ 120 Hz | 730 mA @ 100 kHz | 120 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  | 16YXS470MEFC8X11.5CAP ALUM 470UF 20% 16V RADIAL | 1992 | Add To CartInquiry Now |   Datasheet | Bulk | YXS | Active | 470 µF | ±20% | 16 V | - | 4000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 401.5 mA @ 120 Hz | 730 mA @ 100 kHz | 120 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | NEH100M25CBCAP ALUM 100UF 20% 25V AXIAL | 1464 | Add To CartInquiry Now |   Datasheet | Bag | NEH | Active | 100 µF | ±20% | 25 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.315 Dia x 0.630 L (8.00mm x 16.00mm) | - | - | Through Hole | 
|  | 35YXS150MEFC8X11.5CAP ALUM 150UF 20% 35V RADIAL | 1945 | Add To CartInquiry Now |   Datasheet | Bulk | YXS | Active | 150 µF | ±20% | 35 V | - | 4000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 365 mA @ 120 Hz | 730 mA @ 100 kHz | 120 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
Tel