| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VHT15000M6.3CAP ALUM 15000UF 20% 6.3V RADIAL | 664 | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 15000 µF | ±20% | 6.3 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.496 (38.00mm) | - | Through Hole | 
|   | NPR330M16CAP ALUM 330UF 20% 16V RADIAL | 352 | Add To CartInquiry Now |   Datasheet | Bag | NPR | Active | 330 µF | ±20% | 16 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | - | - | - | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | MAL215031471E3CAP ALUM 470UF 20% 50V RADIAL | 1873 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | 150 RMI | Active | 470 µF | ±20% | 50 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 715 mA @ 100 Hz | - | 62 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | ESL107M250AKBAACAP ALUM 100UF 20% 250V RADIAL | 1156 | Add To CartInquiry Now |   Datasheet | Bulk | ESL | Active | 100 µF | ±20% | 250 V | 1.18Ohm @ 100kHz | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 480 mA @ 120 Hz | 960 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 2.047 (52.00mm) | - | Through Hole | 
|   | NEHH10M250CDCAP ALUM 10UF 250V AXIAL | 780 | Add To CartInquiry Now |   Datasheet | Bag | NEHH | Active | 10 µF | -10%, +75% | 250 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.394 Dia x 0.787 L (10.00mm x 20.00mm) | - | - | Through Hole | 
|   | VZH222M1VTR-1821SCAP ALUM 2200UF 20% 35V SMD | 1000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | VZH | Active | 2200 µF | ±20% | 35 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | - | 1.75 A @ 100 kHz | 38 mOhms | - | 0.709 Dia (18.00mm) | 0.866 (22.00mm) | 0.748 L x 0.748 W (19.00mm x 19.00mm) | Surface Mount | 
|  | EEU-EB2G470CAP ALUM 47UF 20% 400V RADIAL | 9125 | Add To CartInquiry Now |   Datasheet | Bulk | EB-A | Active | 47 µF | ±20% | 400 V | - | 5000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 365 mA @ 120 Hz | 730 mA @ 100 kHz | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.319 (33.50mm) | - | Through Hole | 
|   | NEV2200M35GHCAP ALUM 2200UF 20% 35V RADIAL | 442 | Add To CartInquiry Now |   Datasheet | Bag | NEV | Active | 2200 µF | ±20% | 35 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 1.102 (28.00mm) | - | Through Hole | 
|   | NEH680M25EDCAP ALUM 680UF 20% 25V AXIAL | 438 | Add To CartInquiry Now |   Datasheet | Bag | NEH | Active | 680 µF | ±20% | 25 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.394 Dia x 0.826 L (10.00mm x 21.00mm) | - | - | Through Hole | 
|   | VUJ222M1CTR-1821SCAP ALUM 2200UF 20% 16V SMD | 1000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | VUJ | Active | 2200 µF | ±20% | 16 V | - | 1000 Hrs @ 150°C | -55°C ~ 150°C | Polar | - | General Purpose | - | 1.35 A @ 100 kHz | - | - | 0.709 Dia (18.00mm) | 0.866 (22.00mm) | 0.748 L x 0.748 W (19.00mm x 19.00mm) | Surface Mount | 
|   | NPA470M25CAP ALUM 470UF 20% 25V AXIAL | 420 | Add To CartInquiry Now |   Datasheet | Bag | NPA | Active | 470 µF | ±20% | 25 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | - | - | - | - | 0.630 Dia x 1.181 L (16.00mm x 30.00mm) | - | - | Through Hole | 
|   | NEHH2.2M450CCCAP ALUM 2.2UF 450V AXIAL | 316 | Add To CartInquiry Now |   Datasheet | Bag | NEHH | Active | 2.2 µF | -10%, +75% | 450 V | - | 1000 Hrs @ 85°C | -25°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.394 Dia x 0.787 L (10.00mm x 20.00mm) | - | - | Through Hole | 
|   | NEV680M63FFCAP ALUM 680UF 20% 63V RADIAL | 536 | Add To CartInquiry Now |   Datasheet | Bag | NEV | Active | 680 µF | ±20% | 63 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.141 (29.00mm) | - | Through Hole | 
|   | VUJ102M1VTR-1821SCAP ALUM 1000UF 20% 35V SMD | 1000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | VUJ | Active | 1000 µF | ±20% | 35 V | - | 1000 Hrs @ 150°C | -55°C ~ 150°C | Polar | - | General Purpose | - | 1 A @ 100 kHz | - | - | 0.709 Dia (18.00mm) | 0.866 (22.00mm) | 0.748 L x 0.748 W (19.00mm x 19.00mm) | Surface Mount | 
|   | NEV4700M16GHCAP ALUM 4700UF 20% 16V RADIAL | 481 | Add To CartInquiry Now |   Datasheet | Bag | NEV | Active | 4700 µF | ±20% | 16 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.102 (28.00mm) | - | Through Hole | 
|   | NEH220M63EDCAP ALUM 220UF 20% 63V AXIAL | 299 | Add To CartInquiry Now |   Datasheet | Bag | NEH | Active | 220 µF | ±20% | 63 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | - | - | - | 0.394 Dia x 1.024 L (10.00mm x 26.00mm) | - | - | Through Hole | 
|   | NPR220M63CAP ALUM 220UF 20% 63V RADIAL | 455 | Add To CartInquiry Now |   Datasheet | Bag | NPR | Active | 220 µF | ±20% | 63 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | - | - | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.260 (32.00mm) | - | Through Hole | 
|   | EKHE401ELL330MJ30SRADIAL ALUMINUM ELECTROLYTIC CAP | 1996 | Add To CartInquiry Now |   Datasheet | Bulk | KHE | Active | 33 µF | ±20% | 400 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 335 mA @ 120 Hz | 603 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 1.260 (32.00mm) | - | Through Hole | 
|   | NPA4.7M100CAP ALUM 4.7UF 20% 100V AXIAL | 1713 | Add To CartInquiry Now |   Datasheet | Bag | NPA | Active | 4.7 µF | ±20% | 100 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | - | - | - | - | 0.315 Dia x 0.748 L (8.00mm x 19.00mm) | - | - | Through Hole | 
|   | NPA220M50CAP ALUM 220UF 20% 50V AXIAL | 1331 | Add To CartInquiry Now |   Datasheet | Bag | NPA | Active | 220 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | - | - | - | - | 0.630 Dia x 1.181 L (16.00mm x 30.00mm) | - | - | Through Hole | 
Tel