| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EMVA100ADA471MHA0GCAP ALUM 470UF 20% 10V SMD | 837 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Alchip™- MVA | Active | 470 µF | ±20% | 10 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 280 mA @ 120 Hz | 302.4 mA @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.394 (10.00mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | ALF70C432DD100CAP ALUM 4300UF 20% 100V SNAP | 2406 | Add To CartInquiry Now |   Datasheet | Bulk | ALF70 | Active | 4300 µF | ±20% | 100 V | 66mOhm @ 100Hz | 15000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 5.63 A @ 100 Hz | 7.3 A @ 10 kHz | 53 mOhms | 0.886 (22.50mm) | 1.378 Dia (35.00mm) | 1.654 (42.00mm) | - | Through Hole, Press-Fit | 
|  | LGGW6471MELC35CAP ALUM 470UF 20% 420V SNAP | 3433 | Add To CartInquiry Now |   Datasheet | Bulk | LGG | Active | 470 µF | ±20% | 420 V | - | 2000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 1.7 A @ 120 Hz | 2.431 A @ 50 kHz | - | 0.394 (10.00mm) | 1.378 Dia (35.00mm) | 1.457 (37.00mm) | - | Through Hole | 
|  | LKX2W331MESB45CAP ALUM 330UF 20% 450V SNAP | 2852 | Add To CartInquiry Now |   Datasheet | Bulk | LKX | Active | 330 µF | ±20% | 450 V | - | 2000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | Audio | 1.38 A @ 120 Hz | 1.9734 A @ 50 kHz | - | 0.394 (10.00mm) | 1.181 Dia (30.00mm) | 1.850 (47.00mm) | - | Through Hole | 
|   | MAL219367221E3CAP ALUM 220UF 20% 450V SNAP | 100 | Add To CartInquiry Now |   Datasheet | Bulk | 193 PUR-SI | Active | 220 µF | ±20% | 450 V | 370mOhm @ 100Hz | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.5 A @ 100 Hz | 2.25 A @ 10 kHz | 210 mOhms | 0.394 (10.00mm) | 1.181 Dia (30.00mm) | 1.457 (37.00mm) | - | Through Hole | 
|  | EEU-FS0J272BCAP ALUM 2700UF 20% 6.3V RADIAL | 1988 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | FS-A | Active | 2700 µF | ±20% | 6.3 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.744 A @ 120 Hz | 2.18 A @ 100 kHz | 20 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | UFG2A330MPM1TDCAP ALUM 33UF 20% 100V RADIAL | 794 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UFG | Not For New Designs | 33 µF | ±20% | 100 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 150 mA @ 120 Hz | 300 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|  | UPJ1C821MHD6TOCAP ALUM 820UF 20% 16V RADIAL | 597 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPJ | Not For New Designs | 820 µF | ±20% | 16 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 895 mA @ 120 Hz | 1.06 A @ 10 kHz | 96 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.650 (16.50mm) | - | Through Hole | 
|   | UPW1C122MPD1TDCAP ALUM 1200UF 20% 16V RADIAL | 736 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPW | Not For New Designs | 1200 µF | ±20% | 16 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.224 A @ 120 Hz | 1.44 A @ 100 kHz | 45 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|  | UPM2A470MHD6TOCAP ALUM 47UF 20% 100V RADIAL | 833 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPM | Not For New Designs | 47 µF | ±20% | 100 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 310 mA @ 120 Hz | 520 mA @ 10 kHz | 310 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.669 (17.00mm) | - | Through Hole | 
|  | 10YXM330MEFR8X11.5CAP ALUM 330UF 20% 10V RADIAL | 372 | Add To CartInquiry Now |   Datasheet | Bulk | YXM | Active | 330 µF | ±20% | 10 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 231 mA @ 120 Hz | 330 mA @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | 450MXK330MEFCFA30X30CAP ALUM 330UF 20% 450V SNAP | 100 | Add To CartInquiry Now |   Datasheet | Bulk | MXK | Active | 330 µF | ±20% | 450 V | - | 3000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 1.58 A @ 120 Hz | 2.212 A @ 10 kHz | - | 0.394 (10.00mm) | 1.181 Dia (30.00mm) | 1.260 (32.00mm) | - | Through Hole | 
|   | 80ZLH33MEFC6.3X11CAP ALUM 33UF 20% 80V RADIAL | 1911 | Add To CartInquiry Now |   Datasheet | Bulk | ZLH | Active | 33 µF | ±20% | 80 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 112.14 mA @ 120 Hz | - | 570 mOhms | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | UKL0J222MHD1TOCAP ALUM 2200UF 20% 6.3V RADIAL | 2957 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UKL | Not For New Designs | 2200 µF | ±20% | 6.3 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.06 A @ 120 Hz | - | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | EEU-FC1E390CAP ALUM 39UF 20% 25V RADIAL | 282 | Add To CartInquiry Now |   Datasheet | Bulk | FC | Active | 39 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 113.8 mA @ 120 Hz | 175 mA @ 100 kHz | 800 mOhms | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|   | ALF70C102DD250CAP ALUM 1000UF 20% 250V SNAP | 2325 | Add To CartInquiry Now |   Datasheet | Bulk | ALF70 | Active | 1000 µF | ±20% | 250 V | 188mOhm @ 100Hz | 15000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 3.09 A @ 100 Hz | 6.12 A @ 10 kHz | 111 mOhms | 0.886 (22.50mm) | 1.378 Dia (35.00mm) | 1.654 (42.00mm) | - | Through Hole, Press-Fit | 
|  | ESMG250ELL220ME11DCAP ALUM 22UF 20% 25V RADIAL | 407 | Add To CartInquiry Now |   Datasheet | Bulk | SMG | Active | 22 µF | ±20% | 25 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 78 mA @ 120 Hz | 140.4 mA @ 100 kHz | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | UVZ2V2R2MPDCAP ALUM 2.2UF 20% 350V RADIAL | 165 | Add To CartInquiry Now |   Datasheet | Bulk | UVZ | Not For New Designs | 2.2 µF | ±20% | 350 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 26 mA @ 120 Hz | 41.6 mA @ 10 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  | URS2G100MHD1TNCAP ALUM 10UF 20% 400V RADIAL | 718 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | URS | Active | 10 µF | ±20% | 400 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 140 mA @ 120 Hz | 224 mA @ 10 kHz | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 0.650 (16.50mm) | - | Through Hole | 
|  | LGG2G561MELB45CAP ALUM 560UF 20% 400V SNAP | 3839 | Add To CartInquiry Now |   Datasheet | Bulk | LGG | Active | 560 µF | ±20% | 400 V | - | 2000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 1.63 A @ 120 Hz | 2.3309 A @ 50 kHz | - | 0.394 (10.00mm) | 1.181 Dia (30.00mm) | 1.850 (47.00mm) | - | Through Hole | 
Tel