| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UFW1V470MDDCAP ALUM 47UF 20% 35V RADIAL | 3401 | Add To CartInquiry Now |   Datasheet | Bulk | UFW | Not For New Designs | 47 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 120 mA @ 120 Hz | 240 mA @ 10 kHz | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|  | UFW1H3R3MDDCAP ALUM 3.3UF 20% 50V RADIAL | 3243 | Add To CartInquiry Now |   Datasheet | Bulk | UFW | Not For New Designs | 3.3 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 35 mA @ 120 Hz | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|  | 16PX47MEFC5X11CAP ALUM 47UF 20% 16V RADIAL | 2486 | Add To CartInquiry Now |   Datasheet | Bulk | PX | Active | 47 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 80 mA @ 120 Hz | 120 mA @ 10 kHz | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|  | UKZ1H470MPM1TDCAP ALUM 47UF 20% 50V RADIAL | 5740 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UKZ | Active | 47 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | - | - | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|   | UFG1E221MPM1TDCAP ALUM 220UF 20% 25V RADIAL | 5249 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UFG | Not For New Designs | 220 µF | ±20% | 25 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 260 mA @ 120 Hz | 390 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|   | EEV227M035A9MAACAP ALUM 220UF 20% 35V SMD | 5163 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EEV | Active | 220 µF | ±20% | 35 V | 160 mohm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 420 mA @ 120 Hz | 600 mA @ 100 kHz | 160 mOhms | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|  | RFS-35V100ME3#5CAP ALUM 10UF 20% 35V RADIAL | 5007 | Add To CartInquiry Now |   Datasheet | Bulk | RFS, SILMIC II | Last Time Buy | 10 µF | ±20% | 35 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 35 mA @ 120 Hz | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | EKZE250ELL101MF11DCAP ALUM 100UF 20% 25V RADIAL | 2507 | Add To CartInquiry Now |   Datasheet | Bulk | KZE | Active | 100 µF | ±20% | 25 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 162 mA @ 120 Hz | 405 mA @ 100 kHz | 130 mOhms | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | 860020575014CAP ALUM 470UF 20% 35V RADIAL | 9430 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | WCAP-ATG5 | Active | 470 µF | ±20% | 35 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 520 mA @ 120 Hz | 717.6 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|  | MAL203856101E3CAP ALUM 100UF 20% 25V RADIAL | 1768 | Add To CartInquiry Now |   Datasheet | Bulk | 038 RSU | Last Time Buy | 100 µF | ±20% | 25 V | - | 2500 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | 256.5 mA @ 10 kHz | - | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | UPW2C010MEDCAP ALUM 1UF 20% 160V RADIAL | 2157 | Add To CartInquiry Now |   Datasheet | Bulk | UPW | Not For New Designs | 1 µF | ±20% | 160 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 17 mA @ 120 Hz | 27.2 mA @ 10 kHz | - | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | EDT107M025A9MAACAP ALUM 100UF 20% 25V SMD | 4334 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EDT | Active | 100 µF | ±20% | 25 V | - | 2000 Hrs @ 125°C | -40°C ~ 125°C | Polar | - | General Purpose | 130 mA @ 120 Hz | 156 mA @ 10 kHz | - | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | 860160575020CAP ALUM 220UF 20% 35V RADIAL | 2059 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | WCAP-ATLL | Active | 220 µF | ±20% | 35 V | - | 6000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 515.04 mA @ 120 Hz | 888 mA @ 100 kHz | 240 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|  | 50PX1MEFC5X11CAP ALUM 1UF 20% 50V RADIAL | 80468 | Add To CartInquiry Now |   Datasheet | Bulk | PX | Active | 1 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 10 mA @ 120 Hz | 15 mA @ 10 kHz | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | 476CKR025MCAP ALUM 47UF 20% 25V RADIAL | 76675 | Add To CartInquiry Now |   Datasheet | Bulk | CKR | Active | 47 µF | ±20% | 25 V | 4.938Ohm @ 120Hz | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 130 mA @ 120 Hz | 299 mA @ 100 kHz | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | 476CKE035MCAP ALUM 47UF 20% 35V RADIAL | 66030 | Add To CartInquiry Now |   Datasheet | Bulk | CKE | Active | 47 µF | ±20% | 35 V | 4.233Ohm @ 120Hz | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 92 mA @ 120 Hz | 211.6 mA @ 100 kHz | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|  | 25PK100MEFC5X11CAP ALUM 100UF 20% 25V RADIAL | 55459 | Add To CartInquiry Now |   Datasheet | Bulk | PK | Active | 100 µF | ±20% | 25 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 185 mA @ 120 Hz | 222 mA @ 10 kHz | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | 106CKR050MCAP ALUM 10UF 20% 50V RADIAL | 28806 | Add To CartInquiry Now |   Datasheet | Bulk | CKR | Active | 10 µF | ±20% | 50 V | 16.579Ohm @ 120Hz | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 75 mA @ 120 Hz | 172.5 mA @ 100 kHz | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|  | UVY1H100MDDCAP ALUM 10UF 20% 50V RADIAL | 14412 | Add To CartInquiry Now |   Datasheet | Bulk | UVY | Not For New Designs | 10 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 46 mA @ 120 Hz | 92 mA @ 10 kHz | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|  | UFW1V330MDDCAP ALUM 33UF 20% 35V RADIAL | 13871 | Add To CartInquiry Now |   Datasheet | Bulk | UFW | Not For New Designs | 33 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 105 mA @ 120 Hz | 210 mA @ 10 kHz | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
Tel