| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | AmplifierType | Voltage-Supply | OutputType | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMF336858MODULE BRIDGE COMP 1PK | 2966 | Add To CartInquiry Now | Bulk | MR | Active | General Purpose | 0.5V ~ 25V | - | - | -45°C ~ 120°C | |
|   | DP2200THRESHOLD DISPLAY; NUMBER OF ANA | 2877 | Add To CartInquiry Now | Box | - | Active | Analog Output | 18V ~ 30V | Analog | 830 mA | -25°C ~ 60°C (TA) | |
|   | OBF500FIBRE-OPTIC AMPLIFIER; DC PNP/NP | 3487 | Add To CartInquiry Now | Box | - | Active | Optical | 10V ~ 30V | NPN / PNP | 50 mA | -25°C ~ 60°C (TA) | |
|   | OBF501FIBRE-OPTIC AMPLIFIER; DC PNP/NP | 2805 | Add To CartInquiry Now | Box | - | Active | Optical | 10V ~ 30V | NPN / PNP | 50 mA | -25°C ~ 60°C (TA) | |
|   | OBF503FIBRE-OPTIC AMPLIFIER; DC PNP/NP | 3564 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Optical | 10V ~ 30V | NPN / PNP | 50 mA | -25°C ~ 60°C (TA) | 
|   | OBF502FIBRE-OPTIC AMPLIFIER; DC PNP/NP | 3405 | Add To CartInquiry Now | Box | - | Active | Optical | 10V ~ 30V | NPN / PNP | 50 mA | -25°C ~ 60°C (TA) | |
|   | DN0210SWITCHING AMPLIFIER; NOMINAL VOL | 2334 | Add To CartInquiry Now | Box | - | Active | Standard | 110V ~ 240V | NPN / PNP | 300 mA | -20°C ~ 60°C (TA) | |
|   | SM312FBSM312FB MOUNTING FOOT ON HSG FRO | 3454 | Add To CartInquiry Now | Box | MINI-BEAM® | Active | Fiber Amplifier | 10V ~ 30V | NPN / PNP | - | -20°C ~ 70°C | |
|   | DN0220SWITCHING AMPLIFIER; NOMINAL VOL | 2269 | Add To CartInquiry Now | Box | - | Active | Standard | 110V ~ 240V | NPN / PNP | 150 mA | -20°C ~ 60°C (TA) | |
|   | EWAT-S070A-L868EUEASILY SUB-METER SINGLE-PHASE OR | 2983 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | |
|   | 60013-002OPTICAL ISOLATOR QUAD TO USB 5V | 2108 | Add To CartInquiry Now |   Datasheet | Box | - | Active | External Input | 5V ~ 24V | NPN | 100 mA | 0°C ~ 70°C (TA) | 
|   | 60013-001OPTICAL ISOLATOR MODULE USB | 3592 | Add To CartInquiry Now |   Datasheet | Box | - | Active | External Input | 5V ~ 24V | NPN | 100 mA | 0°C ~ 70°C (TA) | 
|   | 60013-003ISOLATOR MODULE USB CONVERT 15V | 3635 | Add To CartInquiry Now |   Datasheet | Box | - | Active | External Input | 5V ~ 24V | NPN | 100 mA | 0°C ~ 70°C (TA) | 
|   | 60013-007OPTICAL ISOLATOR MODULE | 3401 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Encoder Amplifier/Isolator | 5V | USB | 100 mA | 0°C ~ 70°C | 
|   | 60011-017BROADCASTER AMP FOR BEI ENCODER | 2098 | Add To CartInquiry Now |   Datasheet | Box | - | Active | External Input | 5V ~ 28V | Analog | 125 mA | - | 
|   | SR5900CONTROL MONITOR FOR FLOW SENSORS | 2287 | Add To CartInquiry Now | Box | - | Active | Monitor Output | 19V ~ 36V | PNP | 70 mA | -20°C ~ 60°C (TA) | |
|   | OO5000FIBRE-OPTIC AMPLIFIER; FIBRE OPT | 3140 | Add To CartInquiry Now | Box | - | Active | Optical | 12V ~ 36V | PNP | 50 mA | -25°C ~ 60°C (TA) | |
|   | E35060MEASURING HEAD FOR INFRARED TEMP | 2841 | Add To CartInquiry Now | Box | - | Active | Single Function | - | - | - | -20°C ~ 250°C (TA) | |
|   | DD2503MONITOR; SETTING RANGE HZ 0.1... | 2784 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Monitor Output | 110V ~ 240V | NPN / PNP | - | -40°C ~ 60°C (TA) | 
|   | SR5906CONTROL MONITOR FOR FLOW SENSORS | 3396 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Monitor Output | 90V ~ 240V | Relay | - | -20°C ~ 60°C (TA) | 
Tel