| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0782111044CONN HEADER POWER 4POS EDGE MNT | 1200 | Add To CartInquiry Now |   Datasheet | Tray | Impact 78211 | Active | - | Header, Male Blades | Power | 4 | All | - | 2 | - | Board Edge, Through Hole, Right Angle | Press-Fit | 4 Power | - | Gold | 30.0µin (0.76µm) | 
|  | 1934302-1CONN PLUG HD 72POS PCB | 438 | Add To CartInquiry Now |   Datasheet | Tube | Z-PACK TinMan | Active | - | Plug, Male Pins | High Speed | 72 | All | 0.075 (1.90mm) | 9 | 8 | Through Hole | Press-Fit | - | - | Gold | 30.0µin (0.76µm) | 
|  | 2180830-2CONN HEADER DUAL BEAM 48POS PCB | 106 | Add To CartInquiry Now |   Datasheet | Tube | STRADA Whisper | Active | Backplane | Header, Male Pins and Blades | Dual Beam, Center | 48 | All | 0.177 (4.50mm) | 4 | 6 | Through Hole | Press-Fit | 24 Differential Pairs | - | - | - | 
|   | 0783472001CONN HEADER IMPACT 4POS EDGE MNT | 267 | Add To CartInquiry Now |   Datasheet | Tray | Impact 78347 | Active | - | Header, Male Blades | Impact, Hold Down Right | 4 | All | - | 2 | - | Board Edge, Through Hole, Right Angle | Press-Fit | 4 Power | Board Guide | Gold | 30.0µin (0.76µm) | 
|  | 1892714-2CONN PLUG MULTI-BEAM 2P EDGE MNT | 175 | Add To CartInquiry Now |   Datasheet | Bulk | MULTI-BEAM XLE | Active | - | Plug, Male Blades | Multi-Beam | 2 | All | - | 2 | - | Board Edge, Through Hole, Right Angle | Press-Fit | 2 Power | - | - | - | 
|   | 10043546-101LFCONN RCPT HIGH SPEED 54POS PCB | 1750 | Add To CartInquiry Now |   Datasheet | Tube | Airmax VS® | Active | Daughtercard | Receptacle, Female Sockets | High Speed | 54 | All | 0.055 (1.40mm) | 9 | 6 | Through Hole | Press-Fit | 18 Differential Pairs, 18 Ground | - | Gold | 30.0µin (0.76µm) | 
|  | 120955-1CONN HEADER BLADE PWR 5P EDGE MT | 498 | Add To CartInquiry Now |   Datasheet | Tube | UPM (Universal Power Modules) | Active | Backplane | Header, Male Blades | Blade Power | 5 | All | - | 1 | - | Board Edge, Through Hole, Right Angle | Press-Fit | 5 Power | Board Guide | Gold or Gold-Palladium | - | 
|   | 5120677-1CONN HEADER DUAL BEAM 30POS PCB | 340 | Add To CartInquiry Now |   Datasheet | Tube | Z-PACK HS3 | Active | Backplane | Header, Male Pins and Blades | Dual Beam, Right Side | 30 | All | 0.098 (2.50mm) | 6 | 5 | Through Hole | Press-Fit | - | - | Gold | 30.0µin (0.76µm) | 
|  | 1934304-1CONN HEADER HD 96POS PCB | 346 | Add To CartInquiry Now |   Datasheet | Tube | Z-PACK TinMan | Active | - | Header, Male Pins | High Speed | 96 | All | 0.075 (1.90mm) | 12 | 8 | Through Hole | Press-Fit | - | - | Gold | 30.0µin (0.76µm) | 
|   | 2007777-1CONN HEADER IMPACT 90POS PCB | 151 | Add To CartInquiry Now |   Datasheet | Bulk | Impact | Active | - | Header, Male Pins | Impact | 90 | All | 0.075 (1.91mm) | 9 | 10 | Through Hole | Press-Fit | - | - | Gold | 30.0µin (0.76µm) | 
|  | 2356426-1RA REC ASSY 4X4, 92OHM PIR WHISP | 213 | Add To CartInquiry Now |   Datasheet | Tube | STRADA Whisper | Active | Backplane | Receptacle, Female Sockets and Blade Sockets | Dual Beam, Center | 32 | All | 0.154 (3.90mm) | 4 | 4 | Board Edge, Through Hole, Right Angle | Press-Fit | 16 Differential Pairs | - | - | - | 
|  | 5120674-1CONN HEADER DUAL BEAM 60POS PCB | 190 | Add To CartInquiry Now |   Datasheet | Tube | Z-PACK HS3 | Active | Backplane | Header, Male Pins and Blades | Dual Beam, Center | 60 | All | 0.098 (2.50mm) | 6 | 10 | Through Hole | Press-Fit | - | - | Gold | 30.0µin (0.76µm) | 
|   | 0765303040CONN RCPT IMPACT 150POS PCB | 150 | Add To CartInquiry Now |   Datasheet | Tray | Impact 76530 | Active | - | Receptacle, Female Sockets | Impact, Guide Left | 150 | All | 0.053 (1.35mm) | 15 | 10 | Through Hole | Press-Fit | 50 Differential Pairs | - | Gold | 30.0µin (0.76µm) | 
|   | 1469081-1CONN RCPT HIGH SPEED 60P EDGE MT | 288 | Add To CartInquiry Now |   Datasheet | Tube | Z-PACK HM-Zd | Active | Daughtercard | Receptacle, Female Sockets | High Speed | 60 | All | 0.098 (2.50mm) | 6 | 10 | Board Edge, Through Hole, Right Angle | Press-Fit | - | - | Gold | 30.0µin (0.76µm) | 
|  | MP2-P120-51M1-LRCONN HDR FUTUREBUS+ 120P EDGE MT | 361 | Add To CartInquiry Now |   Datasheet | Tube | MetPak™ MP2 | Active | Backplane | Header, Male Pins | Futurebus+® | 120 | All | 0.079 (2.00mm) | 5 | - | Board Edge, Through Hole, Right Angle | Solder | - | Board Guide, Inverse | Gold | 3.00µin (0.076µm) | 
|  | 6450863-5CONN RCPT MULTI-BEAM 7POS PCB | 191 | Add To CartInquiry Now |   Datasheet | Tray | MULTI-BEAM XLE | Active | - | Receptacle, Female Blade Sockets | Multi-Beam | 7 | All | - | - | - | Through Hole | Press-Fit | 7 Power | Guide Pin | Gold | 30.0µin (0.76µm) | 
|   | 6643220-1CONN RCPT POWER 1POS PCB | 508 | Add To CartInquiry Now |   Datasheet | Bulk | ICCON, Elcon | Active | - | Receptacle, Female Sockets | Power | 1 | All | - | - | - | Through Hole, Right Angle | Press-Fit | 1 Power | - | Gold | 30.0µin (0.76µm) | 
|  | 10052620-4444P00LFCONN RCPT BLADE PWR 4POS EDGE MT | 912 | Add To CartInquiry Now |   Datasheet | Bulk | Airmax VS® | Active | - | Receptacle, Female Blade Sockets | Blade Power | 4 | All | - | 2 | - | Board Edge, Through Hole, Right Angle | Press-Fit | 4 Power | Board Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 10131868-101LFCONN HEADER 14POS PCB | 296 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Octis™ | Active | - | Header, Male Pins | - | 14 | 10 | 0.079 (2.00mm) | - | - | Through Hole, Right Angle | Solder | 8 Signal, 2 Power | Board Guide | Gold or Gold-Palladium | - | 
|   | 10073379-001LFCONN HEADER POWER 4POS EDGE MNT | 487 | Add To CartInquiry Now |   Datasheet | Tube | Airmax® | Active | - | Header, Male Blades | Power | 4 | All | - | 2 | 2 | Board Edge, Through Hole, Right Angle | Press-Fit | 4 Power | Board Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
Tel