| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M1605-C-3506-SSMETRIC ROUND SWAGE STANDOFFPLAIN | 2294 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | - | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.252 (6.40mm) | - | Stainless Steel | - | 
|  | M1502-A-2545-ALMETRIC ROUND SWAGE STANDOFFPLAIN | 2872 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M2.5x0.45 | 0.115 (2.92mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.272 (6.90mm) | - | Aluminum | - | 
|  | M0838-12-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3478 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M12 | 0.512 (13.00mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.354 (9.00mm) | - | Aluminum | - | 
|  | M0851-10-S-12METRIC ROUND SPACERCLEAR ZINCMET | 2775 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M10 | 0.413 (10.50mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.866 (22.00mm) | - | Steel | Zinc, Clear Chromate | 
|  | 9109-75-SSROUND SPACERPLAIN STAINLESS STEE | 3439 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | - | 0.748 (19.01mm) | 1.500 (38.10mm) 1 1/2 | 0.594 (15.08mm) | 0.938 (23.81mm) | - | Stainless Steel | - | 
|  | M0550-35-SMETRIC ROUND SPACERPLAIN STEEL6M | 2872 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.827 (21.00mm) | - | Steel | - | 
|  | M1810-A-3005-ALMETRIC ROUND SWAGE STANDOFFPLAIN | 2043 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.512 (13.00mm) | - | Aluminum | - | 
|  | M0777-4-NMETRIC ROUND SPACERNO FINISH - N | 3599 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 0.315 (8.00mm) | - | Nylon | - | 
|  | M1513-D-3005-BMETRIC ROUND SWAGE STANDOFFPLAIN | 3867 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | 0.115 (2.92mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.795 (20.19mm) | - | Brass | - | 
|  | M1130-5008-SSMETRIC ROUND STANDOFFPLAIN STAIN | 2538 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M5x0.8 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 1.929 (49.00mm) | - | Stainless Steel | - | 
|  | M1579-C-4007-SMETRIC ROUND SWAGE STANDOFFPLAIN | 3087 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M4x0.7 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.606 (15.40mm) | - | Steel | - | 
|  | M0868-5-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3823 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 1.535 (39.00mm) | - | Aluminum | - | 
|  | M1108-5008-SSMETRIC ROUND STANDOFFPLAIN STAIN | 3854 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M5x0.8 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.433 (11.00mm) | - | Stainless Steel | - | 
|  | M0615-35-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3800 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 1.024 (26.00mm) | - | Aluminum | - | 
|  | 9015-50-ALROUND SPACERPLAIN ALUMINUM1 IN O | 3440 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | - | 0.505 (12.83mm) | 1.000 (25.40mm) 1 | 0.594 (15.08mm) | 1.313 (33.34mm) | - | Aluminum | - | 
|  | 9016-50-BROUND SPACERPLAIN BRASS1 IN OD X | 3800 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | - | 0.505 (12.83mm) | 1.000 (25.40mm) 1 | 0.594 (15.08mm) | 1.375 (34.93mm) | - | Brass | - | 
|  | M1626-A-5008-ALMETRIC ROUND SWAGE STANDOFFPLAIN | 2681 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M5x0.8 | - | 0.394 (10.00mm) | 0.594 (15.08mm) | 1.020 (25.91mm) | - | Aluminum | - | 
|  | M0812-6-SMETRIC ROUND SPACERPLAIN STEEL16 | 2005 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M6 | 0.252 (6.40mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 1.693 (43.00mm) | - | Steel | - | 
|  | M1906-B-5008-SMETRIC ROUND SWAGE STANDOFFPLAIN | 3981 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M5x0.8 | 0.201 (5.10mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.264 (6.70mm) | - | Steel | - | 
|  | M1513-D-3005-ALMETRIC ROUND SWAGE STANDOFFPLAIN | 3891 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | 0.115 (2.92mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.795 (20.19mm) | - | Aluminum | - | 
Tel