| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M0532-4-S-12METRIC ROUND SPACERCLEAR ZINC6MM | 3293 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.118 (3.00mm) | - | Steel | Zinc, Clear Chromate | 
|  | M1766-A-5008-SSMETRIC ROUND SWAGE STANDOFFPLAIN | 3152 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M5x0.8 | 0.201 (5.10mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.626 (15.90mm) | - | Stainless Steel | - | 
|  | M1729-A-3506-SSMETRIC ROUND SWAGE STANDOFFPLAIN | 3881 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.472 (12.00mm) | - | Stainless Steel | - | 
|  | M1616-B-4007-BMETRIC ROUND SWAGE STANDOFFPLAIN | 3946 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M4x0.7 | - | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.657 (16.70mm) | - | Brass | - | 
|  | M2024-C-3506-SMETRIC ROUND SWAGE STANDOFFPLAIN | 2091 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | 0.201 (5.10mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.803 (20.40mm) | - | Steel | - | 
|  | M1607-A-5008-SMETRIC ROUND SWAGE STANDOFFPLAIN | 2614 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M5x0.8 | - | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.272 (6.90mm) | - | Steel | - | 
|  | M1152-5008-NMETRIC ROUND STANDOFFNO FINISH - | 2798 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M5x0.8 | - | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.197 (5.00mm) | - | Nylon | - | 
|  | M0751-4-NMETRIC ROUND SPACERNO FINISH - N | 2149 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 1.654 (42.00mm) | - | Nylon | - | 
|  | M0923-A-2-ALMETRIC ROUND SWAGE SPACERPLAIN A | 2351 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 1.020 (25.91mm) | - | Aluminum | - | 
|  | M0619-4-NMETRIC ROUND SPACERNO FINISH - N | 3307 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 1.181 (30.00mm) | - | Nylon | - | 
|  | M1954-D-3005-SSMETRIC ROUND SWAGE STANDOFFPLAIN | 3484 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | 0.115 (2.92mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.835 (21.21mm) | - | Stainless Steel | - | 
|  | M1854-A-3506-SMETRIC ROUND SWAGE STANDOFFPLAIN | 3496 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | 0.150 (3.80mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.941 (23.90mm) | - | Steel | - | 
|  | M1982-B-3005-SSMETRIC ROUND SWAGE STANDOFFPLAIN | 3029 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | 0.150 (3.80mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.500 (12.70mm) 1/2 | - | Stainless Steel | - | 
|  | M0852-5-ALMETRIC ROUND SPACERPLAIN ALUMINU | 2656 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.906 (23.00mm) | - | Aluminum | - | 
|  | M1728-D-4007-SSMETRIC ROUND SWAGE STANDOFFPLAIN | 2195 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M4x0.7 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.433 (11.00mm) | - | Stainless Steel | - | 
|  | M1982-B-3005-SMETRIC ROUND SWAGE STANDOFFPLAIN | 3006 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | 0.150 (3.80mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.500 (12.70mm) 1/2 | - | Steel | - | 
|  | M1882-C-3506-BMETRIC ROUND SWAGE STANDOFFPLAIN | 2446 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | 0.201 (5.10mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.724 (18.40mm) | - | Brass | - | 
|  | M0943-B-2-SMETRIC ROUND SWAGE SPACERPLAIN S | 3210 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.461 (11.70mm) | - | Steel | - | 
|  | M0657-35-NMETRIC ROUND SPACERNO FINISH - N | 2714 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.315 (8.00mm) | - | Nylon | - | 
|  | M1997-D-3005-ALMETRIC ROUND SWAGE STANDOFFPLAIN | 3939 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | 0.150 (3.80mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.150 (29.21mm) | - | Aluminum | - | 
Tel