| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M3236-3005-3005-5METRIC JACK SCREWNICKEL METRIC H | 2920 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Male, Female | M3x0.5 | - | 0.197 (5.00mm) | 0.197 (5.00mm) | 0.453 (11.50mm) | - | Steel | Chromate, Zinc | 
|  | M1767-D-5008-BMETRIC ROUND SWAGE STANDOFFPLAIN | 2684 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M5x0.8 | 0.201 (5.10mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.756 (19.20mm) | - | Brass | - | 
|  | M1277-2545-ALMETRIC HEX STANDOFFPLAIN ALUMINU | 2658 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M2.5x0.45 | - | 0.177 (4.50mm) Hex | 0.594 (15.08mm) | 1.575 (40.00mm) | - | Aluminum | - | 
|  | M1664-A-3005-ALMETRIC ROUND SWAGE STANDOFFPLAIN | 3240 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.744 (18.90mm) | - | Aluminum | - | 
|  | M3235-440-440METRIC JACK SCREWPLAIN STEELMETR | 2224 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Male, Female | #4-40 | - | 0.197 (5.00mm) | 0.197 (5.00mm) | 0.394 (10.00mm) | - | Steel | Chromate, Zinc | 
|  | M1691-C-3506-BMETRIC ROUND SWAGE STANDOFFPLAIN | 3402 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.354 (9.00mm) | - | Brass | - | 
|  | M2182-3005-ALMETRIC HEX MALE-FEMALE STANDOFFP | 2336 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Male, Female | M3x0.5 | - | 0.315 (8.00mm) Hex | 0.594 (15.08mm) | 0.463 (11.76mm) | - | Aluminum | - | 
|  | M1206-4007-SMETRIC ROUND STANDOFFPLAIN STEEL | 3473 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M4x0.7 | - | 0.512 (13.00mm) | 0.594 (15.08mm) | 0.354 (9.00mm) | - | Steel | - | 
|  | M0817-6-SMETRIC ROUND SPACERPLAIN STEEL16 | 2359 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M6 | 0.252 (6.40mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 1.890 (48.00mm) | - | Steel | - | 
|  | M2226-5008-BMETRIC HEX MALE-FEMALE STANDOFFP | 3378 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Male, Female | M5x0.8 | - | 0.394 (10.00mm) Hex | 0.594 (15.08mm) | 0.808 (20.53mm) | - | Brass | - | 
|  | M0958-D-3-ALMETRIC ROUND SWAGE SPACERPLAIN A | 3810 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.110 (28.19mm) | - | Aluminum | - | 
|  | M1518-C-2545-SSMETRIC ROUND SWAGE STANDOFFPLAIN | 2915 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M2.5x0.45 | 0.115 (2.92mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.961 (24.40mm) | - | Stainless Steel | - | 
|  | M1692-B-3506-SSMETRIC ROUND SWAGE STANDOFFPLAIN | 3147 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.394 (10.00mm) | - | Stainless Steel | - | 
|  | M1505-B-2545-BMETRIC ROUND SWAGE STANDOFFPLAIN | 2989 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M2.5x0.45 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.421 (10.70mm) | - | Brass | - | 
|  | M0854-10-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3503 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M10 | 0.413 (10.50mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.984 (25.00mm) | - | Aluminum | - | 
|  | M1942-B-3005-SSMETRIC ROUND SWAGE STANDOFFPLAIN | 2550 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | 0.115 (2.92mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.303 (7.70mm) | - | Stainless Steel | - | 
|  | M0978-C-35-BMETRIC ROUND SWAGE SPACERPLAIN B | 2240 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.488 (12.40mm) | - | Brass | - | 
|  | M1071-3005-SSMETRIC ROUND STANDOFFPLAIN STAIN | 3551 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.945 (24.00mm) | - | Stainless Steel | - | 
|  | M1651-B-3005-SMETRIC ROUND SWAGE STANDOFFPLAIN | 3033 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.264 (6.70mm) | - | Steel | - | 
|  | M2227-4007-SSMETRIC HEX MALE-FEMALE STANDOFFP | 2514 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Male, Female | M4x0.7 | - | 0.394 (10.00mm) Hex | 0.594 (15.08mm) | 0.852 (21.63mm) | - | Stainless Steel | - | 
Tel