| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | HoldingType | MountingType | BetweenBoardHeight | Length-Overall | SupportHoleDiameter | SupportPanelThickness | MountingHoleDiameter | MountingPanelThickness | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 709610800SNAP-ON STOP SPACER, ARRESTING | 2396 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNSN | Active | Snap Lock | Snap Lock | 0.500 (12.70mm) | 1.130 (28.70mm) | 0.157 (4.00mm) | 0.031 ~ 0.079 (0.80mm ~ 2.00mm) | 0.157 (4.00mm) | 0.031 ~ 0.079 (0.80mm ~ 2.00mm) | - | 
|   | 709403500SNAP-ON STOP SPACER 11,1 MM | 800 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNSN | Active | Snap Fit | Snap Lock | 0.437 (11.10mm) | 1.134 (28.80mm) | 0.157 (4.00mm) | 0.047 ~ 0.067 (1.20mm ~ 1.70mm) | 0.189 (4.80mm) | 0.031 ~ 0.079 (0.80mm ~ 2.00mm) | - | 
|   | 709958000SNAP-ON SPACER SCREW MOUNT 25,6 | 2708 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNSH | Active | Snap Lock | Screw Mount | 1.008 (25.60mm) | 1.417 (36.00mm) | 0.157 (4.00mm) | 0.047 ~ 0.067 (1.20mm ~ 1.70mm) | 0.315 (8.00mm) | - | - | 
|  | 709407500SNAP-ON STOP SPACER 34,9 MM | 2349 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNSN | Active | Snap Fit | Snap Lock | 1.374 (34.90mm) | 2.071 (52.60mm) | 0.157 (4.00mm) | 0.047 ~ 0.067 (1.20mm ~ 1.70mm) | 0.189 (4.80mm) | 0.031 ~ 0.079 (0.80mm ~ 2.00mm) | - | 
|   | 701515500SNAP-ON KEYSLOT SPACER ARRESTING | 3624 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNSN | Active | Snap Fit | Snap Fit | 0.752 (19.10mm) | 1.043 (26.50mm) | 0.126 (3.20mm) | 0.063 (1.60mm) | 0.126 (3.20mm) | 0.063 (1.60mm) | - | 
|   | 709851000SNAP RIVET MOUNT SPACER 9,5 MM | 970 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNRM | Active | Snap Lock | Screw Mount | 0.374 (9.50mm) | 0.783 (19.90mm) | 0.157 (4.00mm) | 0.063 (1.60mm) | 0.402 (10.20mm) | - | - | 
|   | 701517400SNAP-ON KEYSLOT SPACER ARRESTING | 3071 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNSN | Active | Snap Fit | Snap Fit | 1.063 (27.00mm) | 1.354 (34.40mm) | 0.126 (3.20mm) | 0.063 (1.60mm) | 0.126 (3.20mm) | 0.063 (1.60mm) | - | 
|   | 709905611SNAP-ON STOP SPACER FOR PRINTED | 990 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNTE | Active | Resting Mount | Snap Lock | 0.126 (3.20mm) | 0.780 (19.80mm) | 0.157 (4.00mm) | 0.063 (1.60mm) | 0.157 (4.00mm) | 0.063 (1.60mm) | - | 
|   | 709905630SNAP-ON STOP SPACER FOR PRINTED | 2485 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNTE | Active | Resting Mount | Snap Lock | 0.500 (12.70mm) | 1.154 (29.30mm) | 0.157 (4.00mm) | 0.063 (1.60mm) | 0.157 (4.00mm) | 0.063 (1.60mm) | - | 
|   | 709905680SNAP-ON STOP SPACER FOR PRINTED | 3213 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNTE | Active | Resting Mount | Snap Lock | 1.378 (35.00mm) | 2.031 (51.60mm) | 0.157 (4.00mm) | 0.063 (1.60mm) | 0.157 (4.00mm) | 0.063 (1.60mm) | - | 
|   | 709905691SNAP-ON STOP SPACER FOR PRINTED | 960 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNTE | Active | Resting Mount | Snap Lock | 0.626 (15.90mm) | 1.280 (32.50mm) | 0.157 (4.00mm) | 0.063 (1.60mm) | 0.157 (4.00mm) | 0.063 (1.60mm) | - | 
|   | 10311CABLE, APT, 10', FITS MODELS DA4 | 3379 | Add To CartInquiry Now | Box | - | Active | Snap Lock | Snap Lock | 0.750 (19.05mm) 3/4 | - | 0.153 (3.89mm) | 0.062 (1.58mm) 1/16 | 0.153 (3.89mm) | 0.062 (1.57mm) 1/16 | - | |
|   | 10321CABLE, APT, 15', FITS MODELS DA4 | 3480 | Add To CartInquiry Now | Box | - | Active | Snap Fit | Snap Lock | 0.250 (6.35mm) 1/4 | 0.530 (13.46mm) | 0.157 (3.99mm) | 0.062 (1.58mm) 1/16 | 0.157 (4.00mm) | 0.062 (1.57mm) 1/16 | - | |
|   | 10157CABLE, APT, 20', FITS MODELS DA4 | 3262 | Add To CartInquiry Now | Box | - | Active | Arrowhead, Snap Lock | Snap Lock | 1.250 (31.75mm) | - | 0.157 (3.99mm) | 0.062 (1.58mm) 1/16 | 0.187 (4.75mm) 3/16 | 0.055 (1.40mm) | - | |
|   | 10263KIT, HYGRO-THERMO ANEMOMETER, MO | 3872 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Snap Fit | Snap Lock | 0.125 (3.18mm) 1/8 | - | 0.153 (3.89mm) | 0.062 (1.58mm) 1/16 | 0.153 (3.89mm) | 0.062 (1.57mm) 1/16 | - | 
|  | 709442400SNAP-ON STOP SPACER REVERSE MOUN | 982 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNFR | Active | Snap Fit | Snap Lock | 0.630 (16.00mm) | 0.923 (23.45mm) | 0.118 (3.00mm) | 0.063 (1.60mm) | 0.157 (4.00mm) | 0.031 ~ 0.063 (0.80mm ~ 1.60mm) | - | 
|   | 709442200SNAP-ON STOP SPACER REVERSE MOUN | 884 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNFR | Active | Snap Fit | Snap Lock | 0.551 (14.00mm) | 0.844 (21.45mm) | 0.118 (3.00mm) | 0.063 (1.60mm) | 0.157 (4.00mm) | 0.031 ~ 0.063 (0.80mm ~ 1.60mm) | - | 
|   | 709650000MINIATURE SNAP-ON SPACER ARRESTI | 404 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNSN | Active | Snap Lock | Snap Lock | 0.551 (14.00mm) | 0.945 (24.00mm) | 0.079 (2.00mm) | 0.047 ~ 0.067 (1.20mm ~ 1.70mm) | 0.079 (2.00mm) | 0.047 ~ 0.067 (1.20mm ~ 1.70mm) | - | 
|   | 709622000SNAP-ON SPACER, ARRESTING ON BOT | 530 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNSN | Active | Snap Lock | Snap Lock | 0.453 (11.50mm) | 0.839 (21.30mm) | 0.157 (4.00mm) | 0.047 ~ 0.067 (1.20mm ~ 1.70mm) | 0.157 (4.00mm) | 0.047 ~ 0.067 (1.20mm ~ 1.70mm) | - | 
|   | 709621800SNAP-ON SPACER, ARRESTING ON BOT | 503 | Add To CartInquiry Now |   Datasheet | Bag | WA-SNSN | Active | Snap Lock | Snap Lock | 0.413 (10.50mm) | 0.799 (20.30mm) | 0.157 (4.00mm) | 0.047 ~ 0.067 (1.20mm ~ 1.70mm) | 0.157 (4.00mm) | 0.047 ~ 0.067 (1.20mm ~ 1.70mm) | - | 
Tel