| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Color | Size/Dimension | Thickness | Material | Hardness | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10T3WP7NNYLON BASE LEVELING MOUNT SS | 2175 | Add To CartInquiry Now |   Datasheet | Box | WN 9000.1 | Active | - | Cylindrical, Tapered | Black | 1.970 Dia (50.04mm) | 0.700 (17.78mm) | Nylon | - | - | 
|   | 10N6WP2NNYLON BASE LEVELING MOUNT STEEL | 3217 | Add To CartInquiry Now |   Datasheet | Box | WN 9000 | Active | - | Cylindrical, Tapered | Black | 3.150 Dia (80.01mm) | 0.700 (17.78mm) | Nylon | - | - | 
|   | 452.1-51-19-3/8-55RUBBER BUMPER CYLINDRICAL SS | 3676 | Add To CartInquiry Now |   Datasheet | Box | GN 452.1 | Active | - | Cylindrical, Recessed Center | Black | 2.010 Dia (51.05mm) | 0.750 (19.05mm) | Rubber | 5 Shore A | - | 
|   | 41-60-1/2X13-100-D0-SKSTAINLESS STEEL LEVELING FEET | 3581 | Add To CartInquiry Now |   Datasheet | Box | GN 41 | Active | - | Cylindrical, Recessed Center | - | 2.360 Dia (59.94mm) | - | Stainless Steel | - | - | 
|   | 41-40-1/2X13-100-D1-SKSTAINLESS STEEL LEVELING FEET | 3449 | Add To CartInquiry Now |   Datasheet | Box | GN 41 | Active | - | Cylindrical, Recessed Center | Black | 1.570 Dia (39.88mm) | - | Rubber | 80 Shore A | - | 
|   | 41-40-M8-40-D3-SKSTAINLESS STEEL LEVELING FEET | 100 | Add To CartInquiry Now |   Datasheet | Box | GN 41 | Active | - | Cylindrical, Recessed Center | Black | 1.570 Dia (39.88mm) | - | Rubber | 5 Shore A | - | 
|   | 30-50-M8-50-A2-SSTEEL ZINC PLATED LEVELING FEET | 2294 | Add To CartInquiry Now |   Datasheet | Box | GN 30 | Active | - | Cylindrical, Recessed Center | White | 1.970 Dia (50.04mm) | 0.570 (14.48mm) | Rubber | 80 Shore A | - | 
|   | 12N6WP2NNYLON BASE LEVELING MOUNT STEEL | 3849 | Add To CartInquiry Now | Box | WN 9100 | Active | - | Cylindrical, Tapered | Black | 3.150 Dia (80.01mm) | 0.700 (17.78mm) | Nylon | - | - | |
|   | 41-80-M10-80-D1-SKSTAINLESS STEEL LEVELING FEET | 2200 | Add To CartInquiry Now |   Datasheet | Box | GN 41 | Active | - | Cylindrical, Recessed Center | Black | 3.150 Dia (80.01mm) | - | Rubber | 80 Shore A | - | 
|   | 41-80-1/2X13-100-D0-SKSTAINLESS STEEL LEVELING FEET | 2500 | Add To CartInquiry Now |   Datasheet | Box | GN 41 | Active | - | Cylindrical, Recessed Center | - | 3.150 Dia (80.01mm) | - | Stainless Steel | - | - | 
|   | 41-40-M10-60-D3-SKSTAINLESS STEEL LEVELING FEET | 2365 | Add To CartInquiry Now |   Datasheet | Box | GN 41 | Active | - | Cylindrical, Recessed Center | Black | 1.570 Dia (39.88mm) | - | Rubber | 5 Shore A | - | 
|   | 254-38-5/16X18-55RUBBER BUMPER CONICAL STAINLESS | 3236 | Add To CartInquiry Now |   Datasheet | Box | GN 254 | Active | - | Cylindrical, Tapered | Black | 1.500 Dia (38.10mm) | 1.260 (32.00mm) | Rubber | 5 Shore A | - | 
|   | 41-50-M12-125-D0-SKSTAINLESS STEEL LEVELING FEET | 3473 | Add To CartInquiry Now |   Datasheet | Box | GN 41 | Active | - | Cylindrical, Recessed Center | - | 1.970 Dia (50.04mm) | - | Stainless Steel | - | - | 
|   | SJ5312BIBUMPER 0.5 TRANSP 56PC/PK | 3830 | Add To CartInquiry Now |   Datasheet | Bulk | Bumpon™, SJ5300 | Active | Bumper | Cylindrical, Flat Top | Clear | 0.500 Dia (12.70mm) | 0.140 (3.56mm) | Polyurethane | 75 Shore M | Sheet | 
|   | 256-25-M6-12-55-GRSILICONE BUMPER CONICAL SS | 2625 | Add To CartInquiry Now |   Datasheet | Box | GN 256 | Active | - | Cylindrical, Tapered | Gray | 0.980 Dia (24.89mm) | - | Silicone | 5 Shore A | - | 
|   | 256-25-M6-25-55-GRSILICONE BUMPER CONICAL SS | 3881 | Add To CartInquiry Now |   Datasheet | Box | GN 256 | Active | - | Cylindrical, Tapered | Gray | 0.980 Dia (24.89mm) | 0.810 (20.57mm) | Silicone | 5 Shore A | - | 
|   | 256-25-M6-8-55-GRSILICONE BUMPER CONICAL SS | 2280 | Add To CartInquiry Now |   Datasheet | Box | GN 256 | Active | - | Cylindrical, Tapered | Gray | 0.980 Dia (24.89mm) | 0.810 (20.57mm) | Silicone | 5 Shore A | - | 
|   | 41-40-M8-63-D3-SKSTAINLESS STEEL LEVELING FEET | 2745 | Add To CartInquiry Now |   Datasheet | Box | GN 41 | Active | - | Cylindrical, Recessed Center | Black | 1.570 Dia (39.88mm) | - | Rubber | 5 Shore A | - | 
|   | 40-40-M16-100-A0-UKSTEEL ZINC PLATED LEVELING FEET | 3497 | Add To CartInquiry Now |   Datasheet | Box | GN 40 | Active | - | Cylindrical, Recessed Center | Blue | 1.570 Dia (39.88mm) | 0.080 (2.03mm) | Steel | - | - | 
|   | 254-32-M8-10-55RUBBER BUMPER CONICAL STAINLESS | 2735 | Add To CartInquiry Now |   Datasheet | Box | GN 254 | Active | - | Cylindrical, Tapered | Black | 1.260 Dia (32.00mm) | 1.020 (25.91mm) | Rubber | 5 Shore A | - | 
Tel