| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Design | Impedance@Frequency | Material | InnerDimension | OuterDimension | Ratings | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 782114075063WE-TEFA TOROIDAL EMI SUPPRESSION | 3157 | Add To CartInquiry Now |   Datasheet | Bulk | WE-TEFA | Active | Round | Solid | 42Ohm @ 100MHz | - | 0.311 Dia (7.90mm) | 0.500 Dia (12.70mm) | AEC-Q200 | Free Hanging | 
|   | 264466661144 MATERIAL 6 HOLE BEAD | 3731 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round | Solid | 470Ohm @ 100MHz | 44 | - | - | - | Free Hanging | 
|   | 2867002702FERRITE CORE MULTI-APERTURE | 2988 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | 67 | - | - | - | - | 
|  | 74270176WE-TOF EMI SUPPRESSION TOROIDAL | 3185 | Add To CartInquiry Now |   Datasheet | Tray | WE-TOF | Active | Round | Solid | 60Ohm @ 100MHz | 7W850 | 0.197 Dia (5.00mm) | 0.394 Dia (10.00mm) | - | Free Hanging | 
|   | 782114095100WE-TEFA TOROIDAL EMI SUPPRESSION | 2731 | Add To CartInquiry Now |   Datasheet | Tray | WE-TEFA | Active | Round | Solid | 85Ohm @ 100MHz | - | 0.394 Dia (10.00mm) | 0.787 Dia (20.00mm) | AEC-Q200 | Free Hanging | 
|   | 264648010246 ROUND CABLE CORE | 2101 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round | Solid | 110Ohm @ 100MHz | 46 | 0.200 Dia (5.08mm) | 0.485 Dia (12.32mm) | - | Free Hanging | 
|   | 264654020246 ROUND CABLE CORE | 2312 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round | Solid | 106Ohm @ 100MHz | 46 | 0.250 Dia (6.35mm) | 0.562 Dia (14.28mm) | - | Free Hanging | 
|   | 264318025143 FLAT CABLE CORE | 3258 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | Solid | 130Ohm @ 100MHz | 43 | - | - | - | Free Hanging | 
|  | 5977001901FERRITE CORE | 3354 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | 77 | - | - | - | - | 
| .jpg)  | 264318035143 FULL FLAT CABLE CORE | 2996 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | Solid | 80Ohm @ 100MHz | 43 | - | - | - | Free Hanging | 
|   | 264317385143 SPLIT FLAT CABLE CORE | 2917 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | Hinged (Snap On) | 58Ohm @ 100MHz | 43 | 0.492 Dia (12.50mm) | - | - | Free Hanging | 
|  | 7427801FERRITE CORE 79 OHM SOLID | 3596 | Add To CartInquiry Now |   Datasheet | Tray | WE-FLAT, PCB | Active | Flat | Solid | 79Ohm @ 100MHz | 4W620 | 0.452 W x 0.019 H (11.50mm x 0.50mm) | 0.630 W x 0.197 H (16.00mm x 5.00mm) | - | Free Hanging | 
|  | 7427802FERRITE CORE 65 OHM SOLID | 3228 | Add To CartInquiry Now |   Datasheet | Tray | WE-FLAT, PCB | Active | Flat | Solid | 65Ohm @ 100MHz | 4W620 | 0.787 W x 0.019 H (20.00mm x 0.50mm) | 0.965 W x 0.197 H (24.50mm x 5.00mm) | - | Free Hanging | 
|   | 74278031FERRITE CORE 80 OHM SOLID | 3355 | Add To CartInquiry Now |   Datasheet | Tray | WE-FLAT, PCB | Active | Flat | Solid | 80Ohm @ 100MHz | 4W620 | 1.062 W x 0.028 H (27.00mm x 0.70mm) | 1.220 W x 0.118 H (31.00mm x 3.00mm) | - | Free Hanging | 
|   | 264610240246 ROUND CABLE CORE | 3088 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Round | Solid | 165Ohm @ 100MHz | 46 | 0.505 Dia (12.83mm) | 1.020 Dia (25.91mm) | - | Free Hanging | 
|  | 7427804FERRITE CORE 127 OHM SOLID | 3378 | Add To CartInquiry Now |   Datasheet | Tray | WE-FLAT, PCB | Active | Flat | Solid | 127Ohm @ 100MHz | 4W620 | 0.452 W x 0.019 H (11.50mm x 0.50mm) | 0.630 W x 0.197 H (16.00mm x 5.00mm) | - | Free Hanging | 
|  | 74278042FERRITE CORE 23 OHM SOLID | 3624 | Add To CartInquiry Now |   Datasheet | Tray | WE-FLAT, PCB | Active | Flat | Solid | 23Ohm @ 100MHz | 4W810 | 0.512 W x 0.019 H (13.00mm x 0.50mm) | 0.610 W x 0.078 H (15.50mm x 2.00mm) | - | Free Hanging | 
|   | 7427218FERRITE CORE 66 OHM SOLID | 3985 | Add To CartInquiry Now |   Datasheet | Tray | WE-FLAT | Active | Flat | Solid | 66Ohm @ 100MHz | 4W620 | 1.732 W x 0.051 H (44.00mm x 1.30mm) | 1.952 W x 0.255 H (49.60mm x 6.50mm) | - | Free Hanging | 
|  | 74271833FERRITE CORE 113 OHM HINGED 8MM | 3053 | Add To CartInquiry Now |   Datasheet | Bulk | Star-Gap | Active | Round | Hinged (Snap On), Key Required | 113Ohm @ 100MHz | 4W620 | 0.315 Dia (8.00mm) | 0.854 W x 0.748 H (21.70mm x 19.00mm) | - | Free Hanging | 
|   | 7427144SNAP-RING SNAP FERRITE | 3311 | Add To CartInquiry Now | Bulk | - | Active | Round | Hinged (Snap On) | 129Ohm @ 100MHz | 4W620 | 0.449 Dia (11.40mm) | 1.181 Dia (30.00mm) | - | Cable Tie | 
Tel