| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Wire/CableTieType | Length-Approximate | BundleDiameter | Width | Length-Actual | MountingType | TensileStrength | Features | Material | Color | ShelfLife | ShelfLifeStart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SJ3523 WHT 2X50YDFASTENER LOOP PLASTICIZER RESIST | 2522 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 24 Months | Date of Manufacture | |
|   | SJ3523 WHT 3/4X50YDFASTENER LOOP PLASTICIZER RESIST | 3162 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 24 Months | Date of Manufacture | |
|   | SJ3526N BGE 4X50YDFASTENER HOOK | 2245 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 24 Months | Date of Manufacture | |
|   | SJ3526N BK 4X50YDFASTENER HOOK | 3741 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 24 Months | Date of Manufacture | |
|   | SJ3526N SLT GRY 2X50YDFASTENER HOOK | 3967 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 24 Months | Date of Manufacture | |
|   | SJ3526N WHT 1 1/2X50YDFASTENER HOOK | 2613 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 24 Months | Date of Manufacture | |
|   | SJ3526N WHT 1X25YDFASTENER HOOK | 3165 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 24 Months | Date of Manufacture | |
|   | SJ3526N WHT 3/4X50YDFASTENER HOOK | 3985 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 24 Months | Date of Manufacture | |
|   | SJ3526N WHT 4X50YDFASTENER HOOK | 2431 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 24 Months | Date of Manufacture | |
|   | SJ3526NFSR WHT 1X50YDFASTENER SJ3526NFSR HOOK WHITE 1 | 2197 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 24 Months | Date of Manufacture | |
|   | SJ3540 BK 1 1/2X50YDRECLOSABLE FASTENER | 3695 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | 1.500 (38.10mm) | - | Adhesive - Rubber | - | 250 Stem Density | Polyolefin (PO) | Black | 24 Months | Date of Manufacture | |
|   | SJ3540 BK 3X50YDRECLOSABLE FASTENER | 3884 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | 3.000 (76.20mm) | - | Adhesive - Rubber | - | 250 Stem Density | Polyolefin (PO) | Black | 24 Months | Date of Manufacture | |
|   | SJ3540 BK 3/4X50YDRECLOSABLE FASTENER | 2334 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | 0.750 (19.05mm) | - | Adhesive - Rubber | - | 250 Stem Density | Polyolefin (PO) | Black | 24 Months | Date of Manufacture | |
|   | SJ3540 BK 6X50YDRECLOSABLE FASTENER | 2019 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | 6.000 (152.40mm) | - | Adhesive - Rubber | - | 250 Stem Density | Polyolefin (PO) | Black | 24 Months | Date of Manufacture | |
|   | SJ3541 BLK 1X50YDDUAL LOCK RECLOSABLE FASTENER SJ | 3092 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | 1.000 (25.40mm) | - | Adhesive - Rubber | - | 400 Stem Density | Polyolefin (PO) | Black | 24 Months | Date of Manufacture | |
|   | SJ3541 BLK 6X50YDDUAL LOCK RECLOSABLE FASTENER SJ | 3402 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | 1.000 (25.40mm) | - | Adhesive - Rubber | - | 400 Stem Density | Polyolefin (PO) | Black | 24 Months | Date of Manufacture | |
|   | SJ3542 BLK 1-1/2X50YDDUAL LOCK RECLOSABLE FASTENER SJ | 3734 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | 1.500 (38.10mm) | - | Adhesive - Rubber | - | 170 Stem Density | Polyolefin (PO) | Black | 24 Months | Date of Manufacture | |
|   | SJ3550 BLK 1-1/2X50YDDUAL LOCK RECLOSABLE FASTENER SJ | 2464 | Add To CartInquiry Now | Bulk | Dual Lock™ SJ3550 | Obsolete | - | - | - | 1.500 (38.10mm) | - | Adhesive - Acrylic | - | 250 Stem Density | Polyolefin (PO) | Black | 24 Months | Date of Manufacture | |
|   | SJ3550 BLK 6X50YDDUAL LOCK RECLOSABLE FASTENER SJ | 3120 | Add To CartInquiry Now | Bulk | Dual Lock™ SJ3550 | Obsolete | - | - | - | 6.000 (152.40mm) | - | Adhesive - Acrylic | - | 250 Stem Density | Polyolefin (PO) | Black | 24 Months | Date of Manufacture | |
|   | SJ3550CF BLK 2X50YDDUAL LOCK RECLOSABLE FASTENER SJ | 2209 | Add To CartInquiry Now | Bulk | Dual Lock™ SJ3550 | Active | - | - | - | 2.000 (50.80mm) | - | Adhesive - Acrylic | - | 250 Stem Density | Polyolefin (PO) | Black | 24 Months | Date of Manufacture | 
Tel