| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size/Dimension | Height | CardSizeRange | GuideMethod | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 24563132SUBRACK FOR 19 3U 84HP 235MM | 3699 | Add To CartInquiry Now |   Datasheet | Box | europacPRO | Active | Subrack Kit | 9.187 L x 16.800 W (235.00mm x 426.72mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | 
|  | CCK13S/90CARD RACK KIT EIA 3UX19X9 SNAPIN | 3756 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCK | Active | Subrack Kit | 9.000 L x 19.000 W (228.60mm x 482.60mm) | 3U = 5.250 (133.35mm) | 2.500 ~ 4.500 H x 6.500 L (63.50mm ~ 114.30mm x 165.10mm) | Card Guide | 
|   | CCM15S/90CARD RACK ASSEMBLY EIA 4UX19X12 | 3089 | Add To CartInquiry Now |   Datasheet | Bulk | CCM | Active | Assembled Card Mount Subracks | 12.000 L x 19.000 W (304.80mm x 482.60mm) | 4U = 7.000 (177.80mm) | 6.250 H x 9.600 L (158.75mm x 243.84mm) | No Card Guide | 
|   | 24563143SUBRACK FOR 19 3U 84HP 295MM | 3343 | Add To CartInquiry Now |   Datasheet | Box | europacPRO | Active | Subrack Kit | 11.614 L x 16.800 W (295.00mm x 426.72mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | 
|   | 24563131SUBRACK FOR 193U 84HP 175MM | 3337 | Add To CartInquiry Now |   Datasheet | Bulk | europacPRO | Active | Subrack Kit | 6.890 L x 16.800 W (175.00mm x 426.72mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | 
|   | 24563431SUBRACK FOR 19 6U 84HP 175MM | 3354 | Add To CartInquiry Now |   Datasheet | Box | europacPRO | Active | Subrack Kit | 6.890 L x 16.800 W (175.00mm x 426.72mm) | 6U = 10.500 (266.70mm) | - | No Card Guide | 
|   | 24563432SUBRACK FOR 19 6U 84HP 235MM | 2464 | Add To CartInquiry Now |   Datasheet | Box | europacPRO | Active | Subrack Kit | 9.187 L x 16.800 W (235.00mm x 426.72mm) | 6U = 10.500 (266.70mm) | - | No Card Guide | 
|   | CCA13S/90CARD RACK 5.25X19X9 SNAPIN PLAST | 2452 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCA | Active | Assembled Subracks with Card Guides | 9.000 L x 19.000 W (228.60mm x 482.60mm) | 3U = 5.250 (133.35mm) | 2.500 ~ 4.500 H x 6.500 L (63.50mm ~ 114.30mm x 165.10mm) | Card Guide | 
|  | CCA26-36-01CARD RACK TOP/BOT VENT 3UX8.5X7 | 2701 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCA | Active | Assembled Subracks with Card Guides | 8.500 L x 7.400 W (215.90mm x 187.96mm) | 3U = 5.250 (133.35mm) | 3.937 H x 8.660 L (100.00mm x 219.96mm) | Guide Plate | 
|   | CCA160-3UCARD RACK VME 3UX160MM ASSEMBLED | 3860 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCA | Obsolete | Subrack Frame | 9.270 L x 19.000 W (235.46mm x 482.60mm) | 3U = 5.250 (133.35mm) | 3.940 H x 6.299 L (100.08mm x 159.99mm) | No Card Guide | 
|   | CMA13-20/90MODULE CARD RACK 19X3UX9 5 SLOT | 3145 | Add To CartInquiry Now |   Datasheet | Bulk | CMA | Active | Assembled Module Subracks | 9.000 L x 19.000 W (228.60mm x 482.60mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | 
|   | CCA220-3UCARD RACK VME 3UX220MM ASSEMBLED | 2224 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCA | Obsolete | Subrack Frame | 11.630 L x 19.000 W (295.40mm x 482.60mm) | 3U = 5.250 (133.35mm) | 3.940 H x 8.660 L (100.08mm x 219.96mm) | No Card Guide | 
|   | CCK18S-90CARD RACK KIT 6UX19X15.75 SNAPIN | 3683 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCK | Active | Subrack Kit | 15.750 L x 19.000 W (400.05mm x 482.60mm) | 6U = 10.500 (266.70mm) | 7.750 ~ 9.750 H x 13.500 L (196.85mm ~ 247.65mm x 342.90mm) | Card Guide | 
|  | 3634100SUBRACK EASY 3U/84HP/175MM | 3975 | Add To CartInquiry Now |   Datasheet | Bulk | Ripac Easy | Active | Subrack Frame | 6.890 L x 16.800 W (175.00mm x 426.72mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | 
|   | 3634110SUBRACK EASY 3U/84HP/235MM | 2011 | Add To CartInquiry Now |   Datasheet | Bulk | Ripac Easy | Active | Subrack Frame | 9.187 L x 16.800 W (235.00mm x 426.72mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | 
|   | 3685231SUBRACK VARIO 3U/84HP/305MM | 3743 | Add To CartInquiry Now |   Datasheet | Bulk | Ripac Vairo | Active | Subrack Frame | 12.008 L x 16.800 W (305.00mm x 426.72mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | 
|   | 3684022SUBRACK VARIO 3U/84HP/245MM | 2959 | Add To CartInquiry Now |   Datasheet | Bulk | Ripac Vairo | Active | Subrack Frame | 9.646 L x 16.800 W (245.00mm x 426.72mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | 
|   | 24563162SUBRACK FOR 19 3U 84HP 235MM | 2759 | Add To CartInquiry Now |   Datasheet | Box | europacPRO | Active | Subrack Kit | 9.187 L x 16.800 W (235.00mm x 426.72mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | 
|   | 3685232SUBRACK VARIO 3U/84HP/365MM | 2917 | Add To CartInquiry Now |   Datasheet | Bulk | Ripac Vairo | Active | Subrack Frame | 14.370 L x 16.800 W (365.00mm x 426.72mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | 
|   | 3684025SUBRACK VARIO 3U/84HP/405MM | 2311 | Add To CartInquiry Now |   Datasheet | Bulk | Ripac Vairo | Active | Subrack Frame | 15.945 L x 16.800 W (405.00mm x 426.72mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | 
Tel