| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FG22X7R1E156MRT00CAP CER 15UF 25V X7R RADIAL | 1920 | Add To CartInquiry Now | Radial | Bulk | FG | Active | 15 µF | ±20% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.295 L x 0.177 W (7.50mm x 4.50mm) | 0.335 (8.50mm) | - | 0.197 (5.00mm) | |
|   | ACR05B102JGSCAP CER 1000PF 50V NP0 RADIAL | 322 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | ACR Indust C0G HT200C | Active | 1000 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 200°C | High Temperature | - | General Purpose | - | Through Hole | 0.200 L x 0.100 W (5.08mm x 2.54mm) | 0.200 (5.08mm) | - | 0.200 (5.08mm) | 
|  | ST205C107MAL10CAP CER 100UF 50V X7R SMD | 536 | Add To CartInquiry Now |   Datasheet | Stacked SMD, 20 L-Lead | Bulk | TurboCap™ | Active | 100 µF | ±20% | 50V | X7R | -55°C ~ 125°C | Low ESL (Stacked) | - | SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 1.025 L x 0.300 W (26.04mm x 7.62mm) | - | 0.220 (5.59mm) | - | 
| .jpg)  | 800A0R4BT250XT4KCAP CER 0.4PF 250V C0G/NP0 0505 | 3480 | Add To CartInquiry Now |   Datasheet | 0505 (1313 Metric) | Tape & Reel (TR),Cut Tape (CT) | ATC 800A | Active | 0.4 pF | ±0.1pF | 250V | C0G, NP0 | -55°C ~ 125°C | Ultra Low ESR | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0.055 L x 0.055 W (1.40mm x 1.40mm) | - | 0.057 (1.45mm) | - | 
| -0,80mm-Tan.jpg)  | C06BL851X-1ZN-X0TCAP CER 850PF 100V 0603 | 4982 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 850 pF | - | 100V | - | -55°C ~ 125°C | - | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.060 L x 0.031 W (1.52mm x 0.79mm) | - | 0.036 (0.91mm) | - | 
| .jpg)  | 0805BW106K160NGTCAP CER 10UF 16V X5R 0805 | 4665 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 µF | ±10% | 16V | X5R | -55°C ~ 85°C | Gold Flash Termination | - | General Purpose | - | Surface Mount, MLCC | 0.080 L x 0.050 W (2.03mm x 1.27mm) | - | 0.054 (1.37mm) | - | 
|   | FK22X7R1E475KN000CAP CER 4.7UF 25V X7R RADIAL | 1374 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | FK | Not For New Designs | 4.7 µF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.295 L x 0.157 W (7.50mm x 4.00mm) | 0.315 (8.00mm) | - | 0.197 (5.00mm) | 
| -2,54.jpg)  | 1825AA472JAT1ACAP CER 4700PF 1KV C0G/NP0 1825 | 1297 | Add To CartInquiry Now |   Datasheet | 1825 (4564 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4700 pF | ±5% | 1000V (1kV) | C0G, NP0 | -55°C ~ 125°C | High Voltage | - | General Purpose | - | Surface Mount, MLCC | 0.177 L x 0.252 W (4.50mm x 6.40mm) | - | 0.110 (2.80mm) | - | 
|  | CKG32KX7S1H685K335AHCAP CER 6.8UF 50V X7S SMD | 5805 | Add To CartInquiry Now | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Not For New Designs | 6.8 µF | ±10% | 50V | X7S | -55°C ~ 125°C | Low ESL | - | SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.142 L x 0.102 W (3.60mm x 2.60mm) | - | 0.136 (3.45mm) | - | |
|  | CKG32KX7R2A225K335AHCAP CER 2.2UF 100V X7R SMD | 2000 | Add To CartInquiry Now | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Not For New Designs | 2.2 µF | ±10% | 100V | X7R | -55°C ~ 125°C | Low ESL | - | SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.142 L x 0.102 W (3.60mm x 2.60mm) | - | 0.136 (3.45mm) | - | |
|  | CKG32KX7R2E224K335AHCAP CER 0.22UF 250V X7R SMD | 920 | Add To CartInquiry Now | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Not For New Designs | 0.22 µF | ±10% | 250V | X7R | -55°C ~ 125°C | Low ESL | - | SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.142 L x 0.102 W (3.60mm x 2.60mm) | - | 0.136 (3.45mm) | - | |
|   | RM042C225KAJ240CAP CER 2.2UF 200V X7R SMD | 3459 | Add To CartInquiry Now |   Datasheet | Stacked SMD, 8 J-Lead | Bulk | RM | Active | 2.2 µF | ±10% | 200V | X7R | -55°C ~ 125°C | Low ESL (Stacked) | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.402 L x 0.441 W (10.20mm x 11.20mm) | - | 0.320 (8.13mm) | - | 
|   | FA22X7R1E156MRU00CAP CER 15PF 25V X7R RADIAL | 1883 | Add To CartInquiry Now | Radial | Bulk | FA | Not For New Designs | 15 µF | ±20% | 25V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Through Hole | 0.295 L x 0.177 W (7.50mm x 4.50mm) | 0.335 (8.50mm) | - | 0.197 (5.00mm) | |
| -2.8.jpg)  | CGA9P1X7S3D103M250KECAP CER 10000PF 2KV X7S 2220 | 1363 | Add To CartInquiry Now | 2220 (5750 Metric) | Tape & Reel (TR),Cut Tape (CT) | CGA | Not For New Designs | 10000 pF | ±20% | 2000V (2kV) | X7S | -55°C ~ 125°C | Soft Termination | AEC-Q200 | Automotive, Boardflex Sensitive | - | Surface Mount, MLCC | 0.224 L x 0.197 W (5.70mm x 5.00mm) | - | 0.110 (2.80mm) | - | |
|  | CKG32KX7R2A105K335AJCAP CER 1UF 100V X7R SMD | 1819 | Add To CartInquiry Now | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Not For New Designs | 1 µF | ±10% | 100V | X7R | -55°C ~ 125°C | Low ESL | AEC-Q200 | Automotive, SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.142 L x 0.102 W (3.60mm x 2.60mm) | - | 0.136 (3.45mm) | - | |
|  | CKG32KX7R2A225K335AJCAP CER 2.2UF 100V X7R SMD | 1366 | Add To CartInquiry Now | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Not For New Designs | 2.2 µF | ±10% | 100V | X7R | -55°C ~ 125°C | Low ESL | AEC-Q200 | Automotive, SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.142 L x 0.102 W (3.60mm x 2.60mm) | - | 0.136 (3.45mm) | - | |
|  | CKG32KX7S2A475M335AJCAP CER 4.7UF 100V X7S SMD | 1195 | Add To CartInquiry Now | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Not For New Designs | 4.7 µF | ±20% | 100V | X7S | -55°C ~ 125°C | Low ESL | AEC-Q200 | Automotive, SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.142 L x 0.102 W (3.60mm x 2.60mm) | - | 0.136 (3.45mm) | - | |
|   | 100A1R1BT150XT1KCAP CER 1.1PF 150V P90 0505 | 309 | Add To CartInquiry Now |   Datasheet | 0505 (1313 Metric) | Tape & Reel (TR),Cut Tape (CT) | Porcelain Superchip® ATC 100A | Active | 1.1 pF | ±0.1pF | 150V | P90 | -55°C ~ 125°C | High Q, Low Loss, Low ESL | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0.055 L x 0.055 W (1.40mm x 1.40mm) | - | 0.057 (1.45mm) | - | 
| .jpg)  | 1206BW226M100YX040TCAP CER 22UF 10V X5R 1206 | 6293 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 22 µF | ±20% | 10V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.125 L x 0.060 W (3.18mm x 1.52mm) | - | 0.064 (1.63mm) | - | 
|  | CKG57KX7S1C476M335JHCAP CER 47UF 16V X7S SMD | 850 | Add To CartInquiry Now | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Active | 47 µF | ±20% | 16V | X7S | -55°C ~ 125°C | Low ESL | - | SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.236 L x 0.197 W (6.00mm x 5.00mm) | - | 0.138 (3.50mm) | - | 
Tel