| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | 800B6R8CT500XT1KCAP CER 6.8PF 500V C0G/NP0 1111 | 20554 | Add To CartInquiry Now |   Datasheet | 1111 (2828 Metric) | Tape & Reel (TR),Cut Tape (CT) | ATC 800B | Active | 6.8 pF | ±0.25pF | 500V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.110 L x 0.110 W (2.79mm x 2.79mm) | - | 0.070 (1.78mm) | - | 
| -2,54.jpg)  | 1825HC103KAT1ACAP CER 10000PF 3KV X7R 1825 | 5272 | Add To CartInquiry Now |   Datasheet | 1825 (4564 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10000 pF | ±10% | 3000V (3kV) | X7R | -55°C ~ 125°C | High Voltage | - | General Purpose | - | Surface Mount, MLCC | 0.177 L x 0.252 W (4.50mm x 6.40mm) | - | 0.100 (2.54mm) | - | 
|   | 100A100JT150XT1KCAP CER 10PF 150V P90 0505 | 48187 | Add To CartInquiry Now |   Datasheet | 0505 (1313 Metric) | Tape & Reel (TR),Cut Tape (CT) | Porcelain Superchip® ATC 100A | Active | 10 pF | ±5% | 150V | P90 | -55°C ~ 125°C | High Q, Low Loss, Low ESL | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0.055 L x 0.055 W (1.40mm x 1.40mm) | - | 0.057 (1.45mm) | - | 
|   | 100A470JW150XT1KCAP CER 47PF 150V P90 0505 | 21875 | Add To CartInquiry Now |   Datasheet | 0505 (1313 Metric) | Tape & Reel (TR),Cut Tape (CT) | Porcelain Superchip® ATC 100A | Active | 47 pF | ±5% | 150V | P90 | -55°C ~ 125°C | High Q, Low Loss, Low ESL | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0.055 L x 0.055 W (1.40mm x 1.40mm) | - | 0.057 (1.45mm) | - | 
| .jpg)  | ES2215N102K502NTMCAP CER 1000PF 250V C0G 2215 | 5897 | Add To CartInquiry Now |   Datasheet | 2215 (5738 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1000 pF | ±10% | 250VAC | C0G, NP0 | -55°C ~ 125°C | - | X1, Y2 | Safety | - | Surface Mount, MLCC | 0.220 L x 0.150 W (5.58mm x 3.81mm) | - | 0.150 (3.81mm) | - | 
| -2,80mm---BN.jpg)  | 8853522130151CAP CER 2200PF 250VAC X7R 2211 | 10603 | Add To CartInquiry Now |   Datasheet | 2211 (5728 Metric) | Tape & Reel (TR),Cut Tape (CT) | WCAP-CSSA | Active | 2200 pF | ±10% | 250V | X7R | -55°C ~ 125°C | - | X1, Y2 | Safety | - | Surface Mount, MLCC | 0.224 L x 0.110 W (5.70mm x 2.80mm) | - | 0.110 (2.80mm) | - | 
| -2,70mm-C-Series.jpg)  | C5750X7S3D472K200KACAP CER 4700PF 2KV X7S 2220 | 7840 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Active | 4700 pF | ±10% | 2000V (2kV) | X7S | -55°C ~ 125°C | High Voltage | - | General Purpose | - | Surface Mount, MLCC | 0.224 L x 0.197 W (5.70mm x 5.00mm) | - | 0.087 (2.20mm) | - | 
| -2,70mm-C-Series.jpg)  | C5750X7T2E225M250KACAP CER 2.2UF 250V X7T 2220 | 13573 | Add To CartInquiry Now | 2220 (5750 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Not For New Designs | 2.2 µF | ±20% | 250V | X7T | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.224 L x 0.197 W (5.70mm x 5.00mm) | - | 0.110 (2.80mm) | - | |
| .jpg)  | 800A120FT250XTCAP CER 12PF 250V C0G/NP0 0505 | 13016 | Add To CartInquiry Now |   Datasheet | 0505 (1313 Metric) | Tape & Reel (TR),Cut Tape (CT) | ATC 800A | Active | 12 pF | ±1% | 250V | C0G, NP0 | -55°C ~ 125°C | Ultra Low ESR | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0.055 L x 0.055 W (1.40mm x 1.40mm) | - | 0.057 (1.45mm) | - | 
|   | FK22X7R2A105KN000CAP CER 1UF 100V X7R RADIAL | 24799 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | FK | Not For New Designs | 1 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.295 L x 0.157 W (7.50mm x 4.00mm) | 0.315 (8.00mm) | - | 0.197 (5.00mm) | 
| -1,50mm.jpg)  | CDR33BX104AKWS7185CAP CER 0.1UF 50V BX 1210 | 7787 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | Military, MIL-PRF-55681, CDR33 | Active | 0.1 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | S (0.001%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.059 (1.50mm) | - | 
| -2,54mm.jpg)  | 2225AC104KAZ1ACAP CER 0.1UF 1KV X7R 2225 | 5797 | Add To CartInquiry Now |   Datasheet | 2225 (5763 Metric) | Tape & Reel (TR),Cut Tape (CT) | FLEXITERM® | Active | 0.1 µF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Soft Termination, High Voltage | - | SMPS Filtering, Boardflex Sensitive | - | Surface Mount, MLCC | 0.225 L x 0.250 W (5.72mm x 6.35mm) | - | 0.100 (2.54mm) | - | 
| -2,80mm.jpg)  | 18125A103FAT2ACAP CER 10000PF 50V C0G/NP0 1812 | 8027 | Add To CartInquiry Now |   Datasheet | 1812 (4532 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10000 pF | ±1% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.177 L x 0.126 W (4.50mm x 3.20mm) | - | 0.050 (1.27mm) | - | 
| -2.3.jpg)  | CGA9P4X7T2W105K250KACAP CER 1UF 450V X7T 2220 | 4445 | Add To CartInquiry Now | 2220 (5750 Metric) | Tape & Reel (TR),Cut Tape (CT) | CGA | Active | 1 µF | ±10% | 450V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.224 L x 0.197 W (5.70mm x 5.00mm) | - | 0.110 (2.80mm) | - | |
| -2,79mm.jpg)  | 22205C106KAT2ACAP CER 10UF 50V X7R 2220 | 33218 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.224 L x 0.197 W (5.70mm x 5.00mm) | - | 0.110 (2.79mm) | - | 
| -2,03mm.jpg)  | 22201C475K4Z2ACAP CER 4.7UF 100V X7R 2220 | 6101 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR),Cut Tape (CT) | FLEXITERM® | Active | 4.7 µF | ±10% | 100V | X7R | -55°C ~ 125°C | Soft Termination | AEC-Q200 | Automotive, Boardflex Sensitive | - | Surface Mount, MLCC | 0.220 L x 0.200 W (5.59mm x 5.08mm) | - | 0.110 (2.79mm) | - | 
|  | 564R60GAD10CAP CER 1000PF 6KV Z5U RADIAL | 39704 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Bulk | Cera-Mite 564R | Active | 1000 pF | ±20% | 6000V (6kV) | Z5U | -25°C ~ 105°C | - | - | General Purpose | - | Through Hole | 0.402 Dia (10.20mm) | 0.591 (15.00mm) | - | 0.374 (9.50mm) | 
|   | CK05BX104KCAP CER 0.1UF 50V BX RADIAL | 20833 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | Military, MIL-C-11015, CK05 | Active | 0.1 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | - | Through Hole | 0.190 L x 0.090 W (4.83mm x 2.29mm) | 0.200 (5.08mm) | - | 0.200 (5.08mm) | 
|  | CKG32KX7S1H106K335AJCAP CER 10UF 50V X7S SMD | 10806 | Add To CartInquiry Now | SMD, J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Not For New Designs | 10 µF | ±10% | 50V | X7S | -55°C ~ 125°C | Low ESL | AEC-Q200 | Automotive, SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.142 L x 0.102 W (3.60mm x 2.60mm) | - | 0.136 (3.45mm) | - | |
|   | CKG45NX7R2J224M500JHCAP CER 0.22UF 630V X7R SMD | 5526 | Add To CartInquiry Now | Stacked SMD, 2 J-Lead | Tape & Reel (TR),Cut Tape (CT) | MEGACAP, CKG | Not For New Designs | 0.22 µF | ±20% | 630V | X7R | -55°C ~ 125°C | Low ESL (Stacked) | - | SMPS Filtering, Bypass, Decoupling | - | Surface Mount, MLCC | 0.197 L x 0.138 W (5.00mm x 3.50mm) | - | 0.217 (5.50mm) | - | 
Tel