| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1,60x0,80x0,87mm.jpg)  | C0603C331J1GACAUTOCAP CER 330PF 100V C0G/NP0 0603 | 5379 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Auto C0G | Active | 330 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | Low ESL | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
|   | C430C224K5R5TA7200CAP CER 0.22UF 50V X7R AXIAL | 32712 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | AxiMax 400 Comm X7R | Active | 0.22 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.150 Dia x 0.290 L (3.81mm x 7.37mm) | - | - | - | 
| -1,00mm.jpg)  | GRM21AR72E102KW01DCAP CER 1000PF 250V X7R 0805 | 289270 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 1000 pF | ±10% | 250V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.039 (1.00mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C123K1RAC7867CAP CER 0.012UF 100V X7R 0603 | 63653 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 0.012 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C183K1RAC7867CAP CER 0.018UF 100V X7R 0603 | 42698 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 0.018 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C333K1RAC7867CAP CER 0.033UF 100V X7R 0603 | 42447 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 0.033 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C562K1RAC7867CAP CER 5600PF 100V X7R 0603 | 35760 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 5600 pF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C682K1RAC7867CAP CER 6800PF 100V X7R 0603 | 34763 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 6800 pF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C273K1RAC7867CAP CER 0.027UF 100V X7R 0603 | 15141 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 0.027 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -3,20x1,60x0,88mm.jpg)  | C1206C332K5RAC7800CAP CER 3300PF 50V X7R 1206 | 15311 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 3300 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.035 (0.88mm) | - | 
| -3,20x1,60x0,88mm.jpg)  | C1206C822K5RAC7800CAP CER 8200PF 50V X7R 1206 | 15992 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 8200 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.035 (0.88mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C393K1RAC7867CAP CER 0.039UF 100V X7R 0603 | 7900 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 0.039 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -3,20x1,60x0,88mm.jpg)  | C1206C182K5RAC7800CAP CER 1800PF 50V X7R 1206 | 11661 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 1800 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.035 (0.88mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C153K1RAC7867CAP CER 0.015UF 100V X7R 0603 | 11573 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 0.015 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -3,20x1,60x0,88mm.jpg)  | C1206C152K5RAC7800CAP CER 1500PF 50V X7R 1206 | 5682 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 1500 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.035 (0.88mm) | - | 
| -3,20x1,60x0,88mm.jpg)  | C1206C392K5RAC7800CAP CER 3900PF 50V X7R 1206 | 4648 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 3900 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.035 (0.88mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C822K1RAC7867CAP CER 8200PF 100V X7R 0603 | 8564 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 8200 pF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C101K2RAC7867CAP CER 100PF 200V X7R 0603 | 7340 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 100 pF | ±10% | 200V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
|   | C430C473K1R5TA7200CAP CER 0.047UF 100V X7R AXIAL | 7347 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | AxiMax 400 Comm X7R | Active | 0.047 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.150 Dia x 0.290 L (3.81mm x 7.37mm) | - | - | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603X682K5GEC7867CAP CER 6800PF 50V C0G/NP0 0603 | 3666 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ESD SMD Comm C0G | Active | 6800 pF | ±10% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL, Soft Termination | - | Boardflex Sensitive, ESD Protection | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
Tel