| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F10J300RES CHAS MNT 300 OHM 5% 10W | 3213 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk,Bulk | Stackohm® 250 | Active | 300 Ohms | ±5% | 10W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F10J3K0RES CHAS MNT 3K OHM 5% 10W | 2538 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 3 kOhms | ±5% | 10W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F10J400RES CHAS MNT 400 OHM 5% 10W | 3051 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 400 Ohms | ±5% | 10W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F10J4K0RES CHAS MNT 4K OHM 5% 10W | 3640 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 4 kOhms | ±5% | 10W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F10J500RES CHAS MNT 500 OHM 5% 10W | 3050 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 500 Ohms | ±5% | 10W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F10J50RRES CHAS MNT 50 OHM 5% 10W | 2327 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 50 Ohms | ±5% | 10W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
| .jpg)  | F10J5K0RES CHAS MNT 5K OHM 5% 10W | 2246 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk,Bulk,Box | Stackohm® 250 | Active | 5 kOhms | ±5% | 10W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F10J5R0RES CHAS MNT 5 OHM 5% 10W | 2485 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 5 Ohms | ±5% | 10W | Wirewound | ±400ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F10J600RES CHAS MNT 600 OHM 5% 10W | 3443 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 600 Ohms | ±5% | 10W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F10J750RES CHAS MNT 750 OHM 5% 10W | 3762 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 750 Ohms | ±5% | 10W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F10J75RRES CHAS MNT 75 OHM 5% 10W | 2480 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 75 Ohms | ±5% | 10W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F10J7R5RES CHAS MNT 7.5 OHM 5% 10W | 3113 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 7.5 Ohms | ±5% | 10W | Wirewound | ±400ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F20J100RES CHAS MNT 100 OHM 5% 20W | 2596 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk,Bulk | Stackohm® 250 | Active | 100 Ohms | ±5% | 20W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F20J12K5RES CHAS MNT 12.5K OHM 5% 20W | 2126 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 12.5 kOhms | ±5% | 20W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F20J150RES CHAS MNT 150 OHM 5% 20W | 3292 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 150 Ohms | ±5% | 20W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F20J15KRES CHAS MNT 15K OHM 5% 20W | 2080 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 15 kOhms | ±5% | 20W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F20J15RRES CHAS MNT 15 OHM 5% 20W | 2526 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 15 Ohms | ±5% | 20W | Wirewound | ±400ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F20J1K25RES CHAS MNT 1.25K OHM 5% 20W | 2390 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 1.25 kOhms | ±5% | 20W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F20J1K5RES CHAS MNT 1.5K OHM 5% 20W | 2371 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 1.5 kOhms | ±5% | 20W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
|   | F20J200RES CHAS MNT 200 OHM 5% 20W | 2687 | Add To CartInquiry Now |   Datasheet | Radial, Flat Oval | Bulk | Stackohm® 250 | Active | 200 Ohms | ±5% | 20W | Wirewound | ±260ppm/°C | -55°C ~ 350°C | - | Vitreous Enamel Coated | Flange Braces, Right Angle | 0.750 L x 0.375 W (19.05mm x 9.53mm) | 0.375 (9.53mm) | Solder Lugs | 
Tel